# Acupoints for Weakness

12 sourced protocols for Weakness. Canonical page: https://acuiq.com/symptoms/weakness

## Protocols

| # | Points | Dosage | Frequency | Source | Kind | Caveat |
|---|---|---|---|---|---|---|
| 1 | LI04 (Junction Valley), LI11 (Pond At The Bend), SP09 (Yin Mound Spring), HT03 (Lesser Sea), SI03 (Back Stream), GB34 (Yang Mound Spring), GB41 (Foot Governor Of Tears), LV03 (Great Surge) | – | – | doi:10.1155/2013/349653 | trial | Point selection reported in a published study. |
| 2 | LI04 (Junction Valley), LI11 (Pond At The Bend), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), BL23 (Kidney Shu Point), KD03 (Great Stream), PC06 (Inner Gate), CV04 (Original Qi Gate), CV06 (Sea Of Qi), CV12 (Stomach Centre), GV14 (Great Vertebra), GV20 (100 Convergences) | – | – | doi:10.1155/2013/613596 | trial | Point selection reported in a published study. |
| 3 | LI04 (Junction Valley), LI10 (Arm Three Miles), LI11 (Pond At The Bend), LI15 (Shoulder And Clavicle), ST25 (Celestial Pivot), ST31 (Thigh Gate), ST36 (Leg Three Miles), ST40 (Abundant Bulge), SP06 (Three Yin Intersection), SP10 (Sea Of Blood), SP15 (Great Horizontal), TB06 (Branch Ditch), GB34 (Yang Mound Spring), LV03 (Great Surge), CV04 (Original Qi Gate), CV06 (Sea Of Qi), CV10 (Lower Stomach), CV12 (Stomach Centre) | – | – | doi:10.1136/bmjopen-2015-010073 | trial | Point selection reported in a published study. |
| 4 | ST36 (Leg Three Miles), BL07 (Reaching Heaven), PC06 (Inner Gate), GV19 (Behind The Vertex), GV20 (100 Convergences), GV21 (Before The Vertex) | – | – | doi:10.1097/MD.0000000000015659 | trial | Point selection reported in a published study. |
| 5 | LI04 (Junction Valley), LI10 (Arm Three Miles), LI11 (Pond At The Bend) | – | – | doi:10.1155/2021/6641506 | trial | Point selection reported in a published study. |
| 6 | LU02 (Cloud Gate), BL10 (Celestial Pillar), GB12 (Mastoid Process), GB20 (Wind Pool), GV16 (Wind Mansion) | – | – | doi:10.1097/MD.0000000000026151 | trial | Point selection reported in a published study. |
| 7 | LI04 (Junction Valley), LI10 (Arm Three Miles), LI11 (Pond At The Bend), LI15 (Shoulder And Clavicle), ST32 (Crouching Rabbit), ST36 (Leg Three Miles), ST41 (Dividing Cleft), SP06 (Three Yin Intersection), BL18 (Liver Shu Point), BL20 (Spleen Shu Point), BL23 (Kidney Shu Point), KD03 (Great Stream), PC06 (Inner Gate), TB05 (Outer Gate), GB20 (Wind Pool), GB34 (Yang Mound Spring), CV04 (Original Qi Gate), CV06 (Sea Of Qi), CV12 (Stomach Centre), CV23 (Clean Spring), GV14 (Great Vertebra), GV20 (100 Convergences) | – | – | doi:10.1155/2022/6541600 | trial | Point selection reported in a published study. |
| 8 | LU01 (Central Mansion), LU07 (Interrupted Sequence), LU09 (Great Source), LU11 (Lesser Metal), LI04 (Junction Valley), LI11 (Pond At The Bend), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), SP09 (Yin Mound Spring), SP10 (Sea Of Blood), CV04 (Original Qi Gate), CV06 (Sea Of Qi), CV09 (Water Separation), CV17 (Chest Centre), GV20 (100 Convergences) | – | – | doi:10.1186/s13256-022-03736-6 | trial | Point selection reported in a published study. |
| 9 | LI04 (Junction Valley), LI14 (Upper Arm Prominence), LI15 (Shoulder And Clavicle), TB05 (Outer Gate), TB14 (Shoulder Bone Hole) | – | – | doi:10.3389/fneur.2024.1342844 | trial | Point selection reported in a published study. |
| 10 | LU07 (Interrupted Sequence), LU09 (Great Source), LI04 (Junction Valley), LI11 (Pond At The Bend), ST36 (Leg Three Miles), CV04 (Original Qi Gate), CV06 (Sea Of Qi), GV14 (Great Vertebra) | – | – | doi:10.1097/MD.0000000000039810 | trial | Point selection reported in a published study. |
| 11 | LU05 (Cubit Marsh), LI04 (Junction Valley), LI10 (Arm Three Miles), LI11 (Pond At The Bend), LI14 (Upper Arm Prominence), LI15 (Shoulder And Clavicle), ST34 (Ridge Mound), ST36 (Leg Three Miles), ST37 (Upper Great Hollow), ST39 (Lower Great Hollow), SP06 (Three Yin Intersection), SP09 (Yin Mound Spring), SP10 (Sea Of Blood), HT01 (Highest Spring), KD03 (Great Stream), PC06 (Inner Gate), GB20 (Wind Pool), GB34 (Yang Mound Spring), LV03 (Great Surge) | – | – | doi:10.12659/AJCR.945539 | trial | Point selection reported in a published study. |
| 12 | LI03 (Third Space), LI04 (Junction Valley), LI05 (Yang Stream), LI10 (Arm Three Miles), LI11 (Pond At The Bend), LI13 (Arm Five Li), LI14 (Upper Arm Prominence), LI15 (Shoulder And Clavicle), SI03 (Back Stream), SI05 (Yang Valley), SI09 (True Shoulder), SI11 (Heavenly Gathering), PC06 (Inner Gate), TB04 (Yang Pool), TB05 (Outer Gate), TB14 (Shoulder Bone Hole), GB21 (Shoulder Well) | – | – | doi:10.1177/2515690X251317438 | trial | Point selection reported in a published study. |
| 13 | LU05 (Cubit Marsh), LI04 (Junction Valley), LI15 (Shoulder And Clavicle), ST36 (Leg Three Miles), ST38 (Ribbon Opening), SP09 (Yin Mound Spring), BL60 (Kunlun (Mountains)), KD07 (Returning Flow), GB21 (Shoulder Well), LV03 (Great Surge), CV03 (Central Pivot) | – | – | doi:10.31557/APJCP.2025.26.3.799 | trial | Point selection reported in a published study. |
| 14 | LI04 (Junction Valley), TB05 (Outer Gate) | – | – | doi:10.1155/crnm/2219978 | trial | Point selection reported in a published study. |
| 15 | ST36 (Leg Three Miles), ST40 (Abundant Bulge), SP06 (Three Yin Intersection), SP09 (Yin Mound Spring), GB41 (Foot Governor Of Tears), LV03 (Great Surge) | – | – | doi:10.1186/s12906-025-05135-y | trial | Point selection reported in a published study. |
| 16 | LI04 (Junction Valley), HT07 (Spirit Gate), SI04 (Wrist Bone), PC06 (Inner Gate), GB31 (Wind Market) | – | – | doi:10.1177/20543581241267164 | trial | Point selection reported in a published study. |
| 17 | LI10 (Arm Three Miles), LI11 (Pond At The Bend) | – | – | doi:10.27021/d.cnki.gfjzc.2020.000517 | trial | Point selection reported in a published study. |
| 18 | LI04 (Junction Valley), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), KD03 (Great Stream), CV04 (Original Qi Gate), CV06 (Sea Of Qi), CV12 (Stomach Centre) | – | – | doi:10.1186/s12906-026-05341-2 | trial | Point selection reported in a published study. |
| 19 | LI04 (Junction Valley), LI11 (Pond At The Bend), SP06 (Three Yin Intersection), PC06 (Inner Gate), GB07 (Temporal Hairline Curve), GV20 (100 Convergences), GV23 (Upper Star), XH03 (Hall Of Impression Or Seal Hall) | – | – | doi:10.1097/MD.0000000000044948 | trial | Point selection reported in a published study. |
| 20 | LI04 (Junction Valley), LI11 (Pond At The Bend), SP06 (Three Yin Intersection), PC06 (Inner Gate), GB07 (Temporal Hairline Curve), GV01 (Long Strength), GV14 (Great Vertebra), GV20 (100 Convergences), GV23 (Upper Star), XH03 (Hall Of Impression Or Seal Hall) | – | – | doi:10.1097/MD.0000000000044948 | trial | Point selection reported in a published study. |
| 21 | LI04 (Junction Valley), ST08 (Head Corner), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), BL11 (Great Shuttle), BL17 (Diaphragm Shu Point), BL23 (Kidney Shu Point), GB20 (Wind Pool), GB34 (Yang Mound Spring), GB39 (Suspended Bell), CV06 (Sea Of Qi), CV12 (Stomach Centre), CV17 (Chest Centre), GV14 (Great Vertebra), GV16 (Wind Mansion), GV20 (100 Convergences), XH01A (Four Spirit Brightness), XH01B (Four Spirit Brightness), XH01C (Four Spirit Brightness), XH01D (Four Spirit Brightness), XH03 (Hall Of Impression Or Seal Hall), XH05 (Supreme Yang (Sun)) | – | – | Acupuncture Point Prescriptions, entry ACC5 | text | Point selection recorded in a clinical text or case report. |
| 22 | ST36 (Leg Three Miles), BL16 (Governing Vessel Shu Point), BL20 (Spleen Shu Point), BL21 (Stomach Shu Point), PC06 (Inner Gate), LV14 (Qi Cycle Gate), CV12 (Stomach Centre) | – | – | Acupuncture Point Prescriptions, entry ACC8 | text | Point selection recorded in a clinical text or case report. |
| 23 | ST36 (Leg Three Miles), CV04 (Original Qi Gate) | – | – | 李桐王华吴松陈丽李佳王雅媛宋燕娟王文胡正博王思宇Gerhard Litscher梁凤霞. 针刺单穴与腧穴配伍对气虚证的效应差异研究. 中华中医药杂志 ., 2022 [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 24 | LI04 (Junction Valley), LI10 (Arm Three Miles), LI11 (Pond At The Bend), LI15 (Shoulder And Clavicle), SI03 (Back Stream), SI04 (Wrist Bone), SI07 (Branch Of Uprightness), SI08 (Small Sea), PC03 (Marsh At The Bend), PC06 (Inner Gate), TB05 (Outer Gate) | – | – | 章明星王蕊刘阳阳刘建卫郭义. 基于现代文献总结针灸治疗周围神经损伤选穴规律. 北京中医药大学学报 ., 2015 [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 25 | LI04 (Junction Valley), ST08 (Head Corner), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), BL11 (Great Shuttle), BL17 (Diaphragm Shu Point), BL23 (Kidney Shu Point), GB20 (Wind Pool), GB34 (Yang Mound Spring), GB39 (Suspended Bell), CV06 (Sea Of Qi), CV12 (Stomach Centre), CV17 (Chest Centre), GV14 (Great Vertebra), GV16 (Wind Mansion), GV20 (100 Convergences), XH01A (Four Spirit Brightness), XH01B (Four Spirit Brightness), XH01C (Four Spirit Brightness), XH01D (Four Spirit Brightness), XH03 (Hall Of Impression Or Seal Hall), XH05 (Supreme Yang (Sun)) | – | – | Acupuncture Point Prescriptions, entry ACC5 | text | Point selection recorded in a clinical text or case report. |
| 26 | LI04 (Junction Valley), LI11 (Pond At The Bend), LI15 (Shoulder And Clavicle), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), BL10 (Celestial Pillar), TB05 (Outer Gate), GB30 (Jumping Circle), GB39 (Suspended Bell), LV03 (Great Surge), CV23 (Clean Spring), GV20 (100 Convergences), XH01A (Four Spirit Brightness), XH01B (Four Spirit Brightness), XH01C (Four Spirit Brightness), XH01D (Four Spirit Brightness) | – | – | doi:10.1007/s10072-025-08072-3 | trial | Point selection reported in a published study. |
| 27 | LI04 (Junction Valley), LI19 (Grain Bone Hole), ST01 (Tear Container), ST04 (Earth Granary), ST05 (Great Reception), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB01 (Pupil Crevice), GB14 (Yang Bright), GB20 (Wind Pool), XH04 (Fish Waist) | – | – | doi:10.13703/j.0255-2930.20250220-k0009 | trial | Point selection reported in a published study. |

## Point locations

| Point | Name | Meridian | Location |
|---|---|---|---|
| LI04 | Junction Valley | Large Intestine Meridian | On the dorsum of the hand between 1st & 2nd metacarpal bones approximately in the middle of the 2nd metacarpal bone on the radial side. |
| LI11 | Pond At The Bend | Large Intestine Meridian | When elbow is flexed point is in the depression the at the lateral end of the transverse cubital crease midway between LU05 and lateral epicondyle of the humerus. |
| SP09 | Yin Mound Spring | Spleen Meridian | On the lower border of the medial condyle of the tibia in the depression the posterior and inferior to the medial condyle of the tibia. |
| HT03 | Lesser Sea | Heart Meridian | With elbow flexed, at the midpoint of the line connecting medial end of the cubital crease and medial epicondyle of the humerus. |
| SI03 | Back Stream | Small Intestine Meridian | When loose fist is made point is on the ulnar end of the distal palmar crease proximal to the 5th metacarpophalangeal joint at the end of the transverse crease and junction of the red and white skin. |
| GB34 | Yang Mound Spring | Gallbladder Meridian | In the depression the anterior and inferior to the head of the fibula. |
| GB41 | Foot Governor Of Tears | Gallbladder Meridian | Posterior to the 4th metatarsophalangeal joint in the depression the lateral to the tendon of the extensor digiti minimi of the foot. |
| LV03 | Great Surge | Liver Meridian | On the dorsum of the foot in the depression the distal to the junction of the 1st and 2nd metatarsal bones. |
| ST36 | Leg Three Miles | Stomach Meridian | 3 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| SP06 | Three Yin Intersection | Spleen Meridian | 3 thumb widths directly above the tip of the medial malleolus posterior to the medial border of the tibia. |
| BL23 | Kidney Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV04 at the level of the lower border of the spinous process of the 2nd lumbar vertebra. |
| KD03 | Great Stream | Kidney Meridian | In the depression the between tip of the medial malleolus and achilles tendon. |
| PC06 | Inner Gate | Pericardium Meridian | 2 thumb widths above the transverse crease of the wrist between tendons of the palmaris longus and flexor carpi radialis. |
| CV04 | Original Qi Gate | Conception Vessel | On the anterior midline 3 thumb widths below umbilicus. |
| CV06 | Sea Of Qi | Conception Vessel | On the anterior midline 1.5 thumb widths below umbilicus. |
| CV12 | Stomach Centre | Conception Vessel | On the anterior midline 4 thumb widths above the umbilicus. |
| GV14 | Great Vertebra | Governing Vessel | Below spinous process of the 7th cervical vertebra approximately at the level of the shoulders. |
| GV20 | 100 Convergences | Governing Vessel | On the midline of the head 5 thumb widths directly above the midpoint of the anterior hairline approximately on the midpoint of the line connecting apex of the ears. |
| LI10 | Arm Three Miles | Large Intestine Meridian | On the line joining LI05 and LI11, 2 thumb widths below cubital crease. |
| LI15 | Shoulder And Clavicle | Large Intestine Meridian | Anteroinferior to the acromion on the upper portion of the deltoid muscle; when arm is in the full abduction the point is in the depression the appearing at the anterior border of the acromioclavicular joint. |
| ST25 | Celestial Pivot | Stomach Meridian | 2 thumb widths lateral to the center of the umbilicus. |
| ST31 | Thigh Gate | Stomach Meridian | On the anterior side of the thigh on the line connecting asis and laterosuperior corner of the patella on the level of the inferior pubis symphasis when thigh is fixed in the depression the lateral to the sartorius. |
| ST40 | Abundant Bulge | Stomach Meridian | 8 thumb widths superior to the tip of the external malleolus, lateral to the ST38 about 2 finger breadth (middle finger) lateral to the anterior border of the tibia. |
| SP10 | Sea Of Blood | Spleen Meridian | When knee is flexed point is 2 thumb widths above the mediosuperior border of the patella on the bulge of the medial portion of the quadriceps femoris. |
| SP15 | Great Horizontal | Spleen Meridian | 4 thumb widths lateral to the center of the umbilicus lateral to the rectus abdominis. |
| TB06 | Branch Ditch | Triple Burner Meridian | 3 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna on the radial side of the extensor digitorum. |
| CV10 | Lower Stomach | Conception Vessel | On the anterior midline 2 thumb widths above the umbilicus. |
| BL07 | Reaching Heaven | Bladder Meridian | 4 thumb widths directly above the midpoint of the anterior hairline and 1.5 thumb widths lateral to the midline. |
| GV19 | Behind The Vertex | Governing Vessel | 5.5 thumb widths directly above the midpoint of the posterior hairline 1.5 thumb widths directly above the GV18. |
| GV21 | Before The Vertex | Governing Vessel | 3.5 thumb widths directly above the midpoint of the anterior hairline 1.5 thumb widths anterior to the GV20. |
| LU02 | Cloud Gate | Lung Meridian | In the superior lateral part of the anterior thoracic wall superior to the coracoid process of the scapula in the depression of the infraclavicular fossa 6 thumb widths lateral to the anterior midline. |
| BL10 | Celestial Pillar | Bladder Meridian | 1.3 thumb widths lateral to the midpoint of the posterior hairline and in the depression on the lateral aspect of the trapezius. |
| GB12 | Mastoid Process | Gallbladder Meridian | In the depression the posterior and inferior to the mastoid process. |
| GB20 | Wind Pool | Gallbladder Meridian | In the depression the between upper portion of the scm and trapezius on the same level with GV16. |
| GV16 | Wind Mansion | Governing Vessel | 1 thumb width directly above the midpoint of the posterior hairline directly below external occipital protuberance in the depression the between trapezius of the both sides. |
| ST32 | Crouching Rabbit | Stomach Meridian | On the line connecting asis and lateral border of the patella 6 thumb widths above the laterosuperior border of the patella. |
| ST41 | Dividing Cleft | Stomach Meridian | On the dorsum of the foot at the midpoint of the transverse crease of the ankle joint in the depression the between tendons of the extensor digitorum longus and hallucis longus approximately at the level of the tip of the external malleolus. |
| BL18 | Liver Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV08 at the level of the lower border of the spinous process of the 9th thoracic vertebra. |
| BL20 | Spleen Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV06 at the level of the lower border of the spinous process of the 11th thoracic vertebra. |
| TB05 | Outer Gate | Triple Burner Meridian | 2 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna. |
| CV23 | Clean Spring | Conception Vessel | Above adam's apple in the depression of the upper border of the hyoid bone. |
| LU01 | Central Mansion | Lung Meridian | Laterosuperior to the sternum 1 thumb width below LU02 at the level of the 1st intercostal space 6 thumb widths lateral to the anterior midline. |
| LU07 | Interrupted Sequence | Lung Meridian | Superior to the styloid process of the radius 1.5 thumb widths above the transverse crease of the wrist between brachioradialis and tendon of the abductor policis longus. |
| LU09 | Great Source | Lung Meridian | At the radial end of the transverse crease of the wrist in the depression on the lateral side of the radial artery. |
| LU11 | Lesser Metal | Lung Meridian | On the radial side of the thumb about 0.1 thumb width posterior to the corner of the nail. |
| CV09 | Water Separation | Conception Vessel | On the anterior midline 1 thumb width above the umbilicus. |
| CV17 | Chest Centre | Conception Vessel | On the anterior midline at the level with 4th intercostal space, midway between nipples. |
| LI14 | Upper Arm Prominence | Large Intestine Meridian | On the lateral side of the upper arm on the line connecting LI11 and LI15, 7 thumb widths above the LI11 at the insertion of the deltoid muscle. |
| TB14 | Shoulder Bone Hole | Triple Burner Meridian | On the shoulder posterior to the LI15 in the depression the inferior and posterior to the acromion the when arm is abducted. |
| LU05 | Cubit Marsh | Lung Meridian | On the cubital crease in the depression of the radial side of the biceps brachii tendon; point is located with elbow slightly flexed. |
| ST34 | Ridge Mound | Stomach Meridian | When knee is flexed point is 2 thumb widths above the laterosuperior border of the patella. |
| ST37 | Upper Great Hollow | Stomach Meridian | 6 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| ST39 | Lower Great Hollow | Stomach Meridian | 9 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| HT01 | Highest Spring | Heart Meridian | When upper arm is abducted point is in the center of the axilla on the medial side of the axillary artery. |
| LI03 | Third Space | Large Intestine Meridian | When loose fist is made point is on the radial side of the index finger in the depression the proximal to the head of the 2nd metacarpal bone. |
| LI05 | Yang Stream | Large Intestine Meridian | On the radial side of the wrist; when thumb is tilted upward it is in the depression the between tendons of the extensor pollicus longus and brevis. |
| LI13 | Arm Five Li | Large Intestine Meridian | On the lateral side of the upper arm on the line connecting LI11 and LI15, 3 thumb widths above the LI11. |
| SI05 | Yang Valley | Small Intestine Meridian | At the ulnar end of the transverse crease on the dorsal aspect of the wrist in the depression the between styloid process of the ulna and triquetral bone. |
| SI09 | True Shoulder | Small Intestine Meridian | Posterior and inferior to the shoulder joint; when arm is adducted point is 1 thumb width above the posterior end of the axillary fold. |
| SI11 | Heavenly Gathering | Small Intestine Meridian | On the scapula in the depression of the center of the subscapular fossa and at the level of the 4th thoracic vertebra. |
| TB04 | Yang Pool | Triple Burner Meridian | On the transverse crease of the dorsum of the wrist in the depression the lateral to the tendon of the extensor digitorum communis. |
| GB21 | Shoulder Well | Gallbladder Meridian | On the shoulder directly above the nipple at the midpoint of the line connecting GV14 and acromion the at the highest point of the shoulder. |
| ST38 | Ribbon Opening | Stomach Meridian | 8 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| BL60 | Kunlun (Mountains) | Bladder Meridian | In the depression the between tip of the external malleolus and achilles tendon. |
| KD07 | Returning Flow | Kidney Meridian | 2 thumb widths directly above the KD03 on the anterior border of the achilles tendon. |
| CV03 | Central Pivot | Conception Vessel | On the anterior midline 4 thumb widths below umbilicus. |
| HT07 | Spirit Gate | Heart Meridian | At the ulnar end of the transverse crease of the wrist in the depression on the radial side of the tendon of the flexor carpi ulnaris. |
| SI04 | Wrist Bone | Small Intestine Meridian | On the ulnar side of the palm in the depression the between base of the 5th metacarpal bone and hamate bone. |
| GB31 | Wind Market | Gallbladder Meridian | On the midline of the lateral aspect of the thigh, 7 thumb widths above the transverse popliteal crease; when patient is standing erect with hands close to the sides, point is where tip of the middle finger touches. |
| GB07 | Temporal Hairline Curve | Gallbladder Meridian | On the head at the crossing point of the vertical posterior border of the temple and horizontal line through ear apex. |
| GV23 | Upper Star | Governing Vessel | 1 thumb width directly above the midpoint of the anterior hairline. |
| XH03 | Hall Of Impression Or Seal Hall | Extra Points: Head | At the glabella, at the midpoint between the medial extremities of the eyebrows. |
| GV01 | Long Strength | Governing Vessel | Midway between tip of the coccyx and anus, locate point with patient in the prone position. |
| ST08 | Head Corner | Stomach Meridian | On the lateral side of the head, 0.5 thumb widths above the anterior hairline at the corner of the forehead & 4.5 thumb widths lateral to the midline of the head. |
| BL11 | Great Shuttle | Bladder Meridian | 1.5 thumb widths lateral to the GV13 at the level of the lower border of the spinous process of the 1st thoracic vertebra. |
| BL17 | Diaphragm Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV09 at the level of the lower border of the spinous process of the 7th thoracic vertebra. |
| GB39 | Suspended Bell | Gallbladder Meridian | 3 thumb widths above the tip of the external malleolus on the anterior border of the fibula. |
| XH01A | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| XH01B | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| XH01C | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| XH01D | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| XH05 | Supreme Yang (Sun) | Extra Points: Head | At the temple, in the tender depression the approximately 1 thumb width posterior to the midpoint between the lateral extremity of the eyebrow & the outer canthus of the eye. |
| BL16 | Governing Vessel Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV10 at the level of the lower border of the spinous process of the 6th thoracic vertebra. |
| BL21 | Stomach Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the du mai at the level of the lower border of the spinous process of the 12th thoracic vertebra. |
| LV14 | Qi Cycle Gate | Liver Meridian | Directly below nipple in the 6th intercostal space 4 thumb widths lateral to the anterior midline. |
| SI07 | Branch Of Uprightness | Small Intestine Meridian | On the line joining SI05 and SI08 5 thumb widths proximal to the dorsal crease of the wrist. |
| SI08 | Small Sea | Small Intestine Meridian | When elbow is flexed point is located in the depression the between olecranon of the ulna and medial epicondyle of the humerus. |
| PC03 | Marsh At The Bend | Pericardium Meridian | On the transverse cubital crease at the ulnar side of the tendon of the biceps brachii. |
| GB30 | Jumping Circle | Gallbladder Meridian | At the junction of the lateral ⅓ and medial ⅔ of the distance between prominence of the greater trochanter and hiatus of the sacrum, GV02; when locating point put patient in the lateral recumbent position the with thigh flexed. |
| LI19 | Grain Bone Hole | Large Intestine Meridian | Right below lateral margin of the nostril level with GV26. |
| ST01 | Tear Container | Stomach Meridian | With eyes looking straight forward, point is directly below pupil between eyeball and infraorbital ridge. |
| ST04 | Earth Granary | Stomach Meridian | Lateral to the corner of the mouth directly below pupil. |
| ST05 | Great Reception | Stomach Meridian | Anterior to the angle of the mandible on the anterior border of the attached portion of the masseter where pulsation of the facial artery is palpable in the groovelike depression the appearing when cheek is bulged. |
| ST06 | Jaw Bone | Stomach Meridian | One finger breadth (middle finger) anterior & superior to the lower angle of the mandible where masseter is prominent when teeth are clenched & depressive when it is pressed. |
| SI18 | Cheek Bone Hole | Small Intestine Meridian | Directly below outer canthus in the depression on the lower border of the zygoma. |
| BL02 | Gathered Bamboo | Bladder Meridian | On the medial extremity of the eyebrow or on the supraorbital notch. |
| TB23 | Silken Bamboo Hollow | Triple Burner Meridian | In the depression the at the lateral end of the eyebrow. |
| GB01 | Pupil Crevice | Gallbladder Meridian | 0.5 thumb widths lateral to the outer canthus in the depression on the lateral side of the orbit. |
| GB14 | Yang Bright | Gallbladder Meridian | On the forehead directly above the pupil, 1 thumb width directly above the midpoint of the eyebrow. |
| XH04 | Fish Waist | Extra Points: Head | In the centre of the eyebrow, in the depression the directly above the pupil when the eyes are looking straight forward. |

---

AcuiQ-authored content (the protocol compilation, symptom and meridian prose, research essays) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
