# Acupoints for Tingling Feet

6 sourced protocols for Tingling Feet. Canonical page: https://acuiq.com/symptoms/tingling-feet

## Protocols

| # | Points | Dosage | Frequency | Source | Kind | Caveat |
|---|---|---|---|---|---|---|
| 1 | LI04 (Junction Valley), LI11 (Pond At The Bend), ST40 (Abundant Bulge), TB05 (Outer Gate) | – | – | doi:10.1155/2011/920807 | trial | Point selection reported in a published study. |
| 2 | LI04 (Junction Valley), SP06 (Three Yin Intersection), TB03 (Central Islet), GB39 (Suspended Bell), GB41 (Foot Governor Of Tears), LV03 (Great Surge) | – | – | doi:10.1186/1745-6215-14-254 | trial | Point selection reported in a published study. |
| 3 | LI04 (Junction Valley), LI11 (Pond At The Bend), ST40 (Abundant Bulge), TB05 (Outer Gate) | – | – | doi:10.1177/1534735418788667 | trial | Point selection reported in a published study. |
| 4 | LI04 (Junction Valley), LI11 (Pond At The Bend), ST36 (Leg Three Miles), ST41 (Dividing Cleft), SP06 (Three Yin Intersection), PC07 (Great Mound), TB05 (Outer Gate), LV03 (Great Surge) | – | – | doi:10.1177/1534735419836501 | trial | Point selection reported in a published study. |
| 5 | LI04 (Junction Valley), LI11 (Pond At The Bend), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), LV03 (Great Surge), CV06 (Sea Of Qi), GV20 (100 Convergences) | – | – | doi:10.1155/2020/2504674 | trial | Point selection reported in a published study. |
| 6 | LI04 (Junction Valley), ST06 (Jaw Bone), SI03 (Back Stream), BL60 (Kunlun (Mountains)), KD03 (Great Stream) | – | – | doi:10.1177/15347354231178877 | trial | Point selection reported in a published study. |
| 7 | ST04 (Earth Granary), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB20 (Wind Pool) | – | – | doi:10.1097/MD.0000000000045454 | trial | Point selection reported in a published study. |
| 8 | ST04 (Earth Granary), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB20 (Wind Pool), XH05 (Supreme Yang (Sun)), XH08 (Nose Passage) | – | – | doi:10.1097/MD.0000000000045454 | trial | Point selection reported in a published study. |

## Point locations

| Point | Name | Meridian | Location |
|---|---|---|---|
| LI04 | Junction Valley | Large Intestine Meridian | On the dorsum of the hand between 1st & 2nd metacarpal bones approximately in the middle of the 2nd metacarpal bone on the radial side. |
| LI11 | Pond At The Bend | Large Intestine Meridian | When elbow is flexed point is in the depression the at the lateral end of the transverse cubital crease midway between LU05 and lateral epicondyle of the humerus. |
| ST40 | Abundant Bulge | Stomach Meridian | 8 thumb widths superior to the tip of the external malleolus, lateral to the ST38 about 2 finger breadth (middle finger) lateral to the anterior border of the tibia. |
| TB05 | Outer Gate | Triple Burner Meridian | 2 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna. |
| SP06 | Three Yin Intersection | Spleen Meridian | 3 thumb widths directly above the tip of the medial malleolus posterior to the medial border of the tibia. |
| TB03 | Central Islet | Triple Burner Meridian | When fist is clenched point is on the dorsum of the hand between 4th and 5th metacarpal bones in the depression the proximal to the 4th metacarpophalangeal joint. |
| GB39 | Suspended Bell | Gallbladder Meridian | 3 thumb widths above the tip of the external malleolus on the anterior border of the fibula. |
| GB41 | Foot Governor Of Tears | Gallbladder Meridian | Posterior to the 4th metatarsophalangeal joint in the depression the lateral to the tendon of the extensor digiti minimi of the foot. |
| LV03 | Great Surge | Liver Meridian | On the dorsum of the foot in the depression the distal to the junction of the 1st and 2nd metatarsal bones. |
| ST36 | Leg Three Miles | Stomach Meridian | 3 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| ST41 | Dividing Cleft | Stomach Meridian | On the dorsum of the foot at the midpoint of the transverse crease of the ankle joint in the depression the between tendons of the extensor digitorum longus and hallucis longus approximately at the level of the tip of the external malleolus. |
| PC07 | Great Mound | Pericardium Meridian | In the middle of the transverse crease of the wrist between tendons of the palmaris longus and flexor carpi radialis. |
| CV06 | Sea Of Qi | Conception Vessel | On the anterior midline 1.5 thumb widths below umbilicus. |
| GV20 | 100 Convergences | Governing Vessel | On the midline of the head 5 thumb widths directly above the midpoint of the anterior hairline approximately on the midpoint of the line connecting apex of the ears. |
| ST06 | Jaw Bone | Stomach Meridian | One finger breadth (middle finger) anterior & superior to the lower angle of the mandible where masseter is prominent when teeth are clenched & depressive when it is pressed. |
| SI03 | Back Stream | Small Intestine Meridian | When loose fist is made point is on the ulnar end of the distal palmar crease proximal to the 5th metacarpophalangeal joint at the end of the transverse crease and junction of the red and white skin. |
| BL60 | Kunlun (Mountains) | Bladder Meridian | In the depression the between tip of the external malleolus and achilles tendon. |
| KD03 | Great Stream | Kidney Meridian | In the depression the between tip of the medial malleolus and achilles tendon. |
| ST04 | Earth Granary | Stomach Meridian | Lateral to the corner of the mouth directly below pupil. |
| SI18 | Cheek Bone Hole | Small Intestine Meridian | Directly below outer canthus in the depression on the lower border of the zygoma. |
| BL02 | Gathered Bamboo | Bladder Meridian | On the medial extremity of the eyebrow or on the supraorbital notch. |
| TB23 | Silken Bamboo Hollow | Triple Burner Meridian | In the depression the at the lateral end of the eyebrow. |
| GB20 | Wind Pool | Gallbladder Meridian | In the depression the between upper portion of the scm and trapezius on the same level with GV16. |
| XH05 | Supreme Yang (Sun) | Extra Points: Head | At the temple, in the tender depression the approximately 1 thumb width posterior to the midpoint between the lateral extremity of the eyebrow & the outer canthus of the eye. |
| XH08 | Nose Passage | Extra Points: Head | At the highest point of the naso-labial groove. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
