# Acupoints for Temporomandibular Disorder

21 sourced protocols for Temporomandibular Disorder. Canonical page: https://acuiq.com/symptoms/temporomandibular-disorder

## Protocols

| # | Points | Dosage | Frequency | Source | Kind | Caveat |
|---|---|---|---|---|---|---|
| 1 | ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI19 (Palace Of Hearing), TB20 (Angle Vertex), GB03 (Above The Arch), GB20 (Wind Pool) | – | – | doi:10.1097/MD.0000000000018013 | trial | Point selection reported in a published study. |
| 2 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL10 (Celestial Pillar), GB20 (Wind Pool), GV20 (100 Convergences) | – | – | doi:10.1016/j.jams.2017.08.005 | trial | Point selection reported in a published study. |
| 3 | LI04 (Junction Valley), GB20 (Wind Pool), GV20 (100 Convergences), XH05 (Supreme Yang (Sun)) | – | – | doi:10.1177/02692155241229282 | trial | Point selection reported in a published study. |
| 4 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch) | – | – | doi:10.1080/09638288.2024.2310766 | trial | Point selection reported in a published study. |
| 5 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), SI19 (Palace Of Hearing), GB34 (Yang Mound Spring) | – | – | doi:10.1093/qjmed/hcae094 | trial | Point selection reported in a published study. |
| 6 | LI04 (Junction Valley), ST06 (Jaw Bone), ST36 (Leg Three Miles), TB05 (Outer Gate), TB17 (Hurricane), TB21 (Ear Gate), GB02 (Hearing Convergence), GB34 (Yang Mound Spring), XH05 (Supreme Yang (Sun)) | – | – | doi:10.1016/j.heliyon.2024.e32075 | trial | Point selection reported in a published study. |
| 7 | LI04 (Junction Valley), ST06 (Jaw Bone), SI19 (Palace Of Hearing), TB03 (Central Islet), GB20 (Wind Pool), GB34 (Yang Mound Spring), LV03 (Great Surge), XH03 (Hall Of Impression Or Seal Hall) | – | – | doi:10.1016/j.heliyon.2024.e32075 | trial | Point selection reported in a published study. |
| 8 | CVC06 (Spleen), CYC08 (Liver), CYC11 (Kidney), HCS03 (Mouth), TF10 (Shenmen) | – | – | doi:10.1016/j.heliyon.2024.e32075 | trial | Point selection reported in a published study. |
| 9 | CVC01 (Heart), TF10 (Shenmen) | – | – | doi:10.1016/j.heliyon.2024.e32075 | trial | Point selection reported in a published study. |
| 10 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), SI19 (Palace Of Hearing), GB34 (Yang Mound Spring) | – | – | doi:10.13703/j.0255-2930.20241204-k0004 | trial | Point selection reported in a published study. |
| 11 | ST06 (Jaw Bone), ST07 (Below The Arch), TB17 (Hurricane), TB21 (Ear Gate) | – | – | doi:10.1136/bmjopen-2024-091424 | trial | Point selection reported in a published study. |
| 12 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), SI19 (Palace Of Hearing), GB20 (Wind Pool) | – | – | doi:10.1177/25785478251385389 | trial | Point selection reported in a published study. |
| 13 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch) | – | – | doi:10.1007/s10103-019-02837-x | trial | Point selection reported in a published study. |
| 14 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch) | – | – | doi:10.17245/jdapm.2022.22.1.19 | trial | Point selection reported in a published study. |
| 15 | ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI19 (Palace Of Hearing), TB20 (Angle Vertex), GB03 (Above The Arch), GB20 (Wind Pool), XH05 (Supreme Yang (Sun)) | – | – | doi:10.1097/MD.0000000000018013 | trial | Point selection reported in a published study. |
| 16 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), ST36 (Leg Three Miles), SI03 (Back Stream), SI19 (Palace Of Hearing), TB21 (Ear Gate), GB20 (Wind Pool), GB34 (Yang Mound Spring), GV20 (100 Convergences), XH03 (Hall Of Impression Or Seal Hall) | – | – | doi:10.1055/s-0040-1716631 | trial | Point selection reported in a published study. |
| 17 | LI04 (Junction Valley), LI11 (Pond At The Bend), SI19 (Palace Of Hearing), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB20 (Wind Pool), GB21 (Shoulder Well), GB34 (Yang Mound Spring), LV02 (Passing Between), CV23 (Clean Spring) | – | – | doi:10.1590/1678-7757-2020-1035 | trial | Point selection reported in a published study. |
| 18 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), BL10 (Celestial Pillar), GB20 (Wind Pool), LV03 (Great Surge) | – | – | doi:10.1155/2021/1286570 | trial | Point selection reported in a published study. |
| 19 | LI04 (Junction Valley), ST44 (Inner Court), SI03 (Back Stream), BL60 (Kunlun (Mountains)), PC06 (Inner Gate), TB05 (Outer Gate), GB20 (Wind Pool), GB41 (Foot Governor Of Tears), LV03 (Great Surge), GV20 (100 Convergences), XH01A (Four Spirit Brightness), XH01B (Four Spirit Brightness), XH01C (Four Spirit Brightness), XH01D (Four Spirit Brightness), XH03 (Hall Of Impression Or Seal Hall), XH05 (Supreme Yang (Sun)) | – | – | doi:10.1177/02692155241229282 | trial | Point selection reported in a published study. |
| 20 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), SI19 (Palace Of Hearing), GB34 (Yang Mound Spring) | – | – | doi:10.1093/qjmed/hcae094 | trial | Point selection reported in a published study. |
| 21 | LI04 (Junction Valley), ST06 (Jaw Bone), ST07 (Below The Arch), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), SI18 (Cheek Bone Hole), SI19 (Palace Of Hearing), BL60 (Kunlun (Mountains)), TB17 (Hurricane), GB14 (Yang Bright), GB20 (Wind Pool), GB34 (Yang Mound Spring), LV03 (Great Surge), GV26 (Philtrum) | – | – | Odin&#xea; Maria R&#xea;go Bechara et al.. Changes in sternocleidomastoid and descending portion of trapezius muscles in terms of electromyography and pressure pain threshold: women with chronic neck pain after acupuncture treatment.. Journal of traditional Chinese medicine = Chung i tsa chih ying wen pan, 2021 | text | Point selection recorded in a clinical text or case report. |

## Point locations

| Point | Name | Meridian | Location |
|---|---|---|---|
| ST04 | Earth Granary | Stomach Meridian | Lateral to the corner of the mouth directly below pupil. |
| ST06 | Jaw Bone | Stomach Meridian | One finger breadth (middle finger) anterior & superior to the lower angle of the mandible where masseter is prominent when teeth are clenched & depressive when it is pressed. |
| ST07 | Below The Arch | Stomach Meridian | On the face anterior to the ear in the depression the between zygomatic arch and mandibular notch; point is located with mouth closed. |
| SI19 | Palace Of Hearing | Small Intestine Meridian | Anterior to the tragus and posterior to the condyloid process of the mandible in the depression the formed when mouth is open. |
| TB20 | Angle Vertex | Triple Burner Meridian | Directly above the ear apex within the hair line. |
| GB03 | Above The Arch | Gallbladder Meridian | In the front of the ear on the upper border of the zygomatic arch in the depression the directly above the ST07. |
| GB20 | Wind Pool | Gallbladder Meridian | In the depression the between upper portion of the scm and trapezius on the same level with GV16. |
| LI04 | Junction Valley | Large Intestine Meridian | On the dorsum of the hand between 1st & 2nd metacarpal bones approximately in the middle of the 2nd metacarpal bone on the radial side. |
| SI18 | Cheek Bone Hole | Small Intestine Meridian | Directly below outer canthus in the depression on the lower border of the zygoma. |
| BL10 | Celestial Pillar | Bladder Meridian | 1.3 thumb widths lateral to the midpoint of the posterior hairline and in the depression on the lateral aspect of the trapezius. |
| GV20 | 100 Convergences | Governing Vessel | On the midline of the head 5 thumb widths directly above the midpoint of the anterior hairline approximately on the midpoint of the line connecting apex of the ears. |
| XH05 | Supreme Yang (Sun) | Extra Points: Head | At the temple, in the tender depression the approximately 1 thumb width posterior to the midpoint between the lateral extremity of the eyebrow & the outer canthus of the eye. |
| GB34 | Yang Mound Spring | Gallbladder Meridian | In the depression the anterior and inferior to the head of the fibula. |
| ST36 | Leg Three Miles | Stomach Meridian | 3 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| TB05 | Outer Gate | Triple Burner Meridian | 2 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna. |
| TB17 | Hurricane | Triple Burner Meridian | Posterior to the lobule of the ear in the depression the between mandible and mastoid process. |
| TB21 | Ear Gate | Triple Burner Meridian | In the depression the anterior to the supratragic notch and behind posterior border of the condyloid process of the mandible; point is located with mouth open. |
| GB02 | Hearing Convergence | Gallbladder Meridian | Anterior to the intertragic notch at the posterior border of the condyloid process of the mandible; point is located with mouth open. |
| TB03 | Central Islet | Triple Burner Meridian | When fist is clenched point is on the dorsum of the hand between 4th and 5th metacarpal bones in the depression the proximal to the 4th metacarpophalangeal joint. |
| LV03 | Great Surge | Liver Meridian | On the dorsum of the foot in the depression the distal to the junction of the 1st and 2nd metatarsal bones. |
| XH03 | Hall Of Impression Or Seal Hall | Extra Points: Head | At the glabella, at the midpoint between the medial extremities of the eyebrows. |
| CVC06 | Spleen | Auricular Points | At the midpoint of a line from Stomach to the notch between Antihelix and Antitragus. |
| CYC08 | Liver | Auricular Points | In the lateral inferior area of the Cymba Conchae. |
| CYC11 | Kidney | Auricular Points | At the superanterior corner of Cymba Concha. |
| HCS03 | Mouth | Auricular Points | At the middle 1/3 part inferior to the Helix Crus. |
| TF10 | Shenmen | Auricular Points | At the midpoint between Pelvis and Hepatitis. |
| CVC01 | Heart | Auricular Points | A depression which is located at the center of Cavum Concha. |
| SI03 | Back Stream | Small Intestine Meridian | When loose fist is made point is on the ulnar end of the distal palmar crease proximal to the 5th metacarpophalangeal joint at the end of the transverse crease and junction of the red and white skin. |
| LI11 | Pond At The Bend | Large Intestine Meridian | When elbow is flexed point is in the depression the at the lateral end of the transverse cubital crease midway between LU05 and lateral epicondyle of the humerus. |
| BL02 | Gathered Bamboo | Bladder Meridian | On the medial extremity of the eyebrow or on the supraorbital notch. |
| TB23 | Silken Bamboo Hollow | Triple Burner Meridian | In the depression the at the lateral end of the eyebrow. |
| GB21 | Shoulder Well | Gallbladder Meridian | On the shoulder directly above the nipple at the midpoint of the line connecting GV14 and acromion the at the highest point of the shoulder. |
| LV02 | Passing Between | Liver Meridian | On the dorsum of the foot between 1st and 2nd toe proximal to the margin of the web at the junction of the red and white skin. |
| CV23 | Clean Spring | Conception Vessel | Above adam's apple in the depression of the upper border of the hyoid bone. |
| SP06 | Three Yin Intersection | Spleen Meridian | 3 thumb widths directly above the tip of the medial malleolus posterior to the medial border of the tibia. |
| ST44 | Inner Court | Stomach Meridian | Proximal to the web margin the between 2nd and 3rd toes in the depression the distal and lateral to the 2nd metatarsodigital joint. |
| BL60 | Kunlun (Mountains) | Bladder Meridian | In the depression the between tip of the external malleolus and achilles tendon. |
| PC06 | Inner Gate | Pericardium Meridian | 2 thumb widths above the transverse crease of the wrist between tendons of the palmaris longus and flexor carpi radialis. |
| GB41 | Foot Governor Of Tears | Gallbladder Meridian | Posterior to the 4th metatarsophalangeal joint in the depression the lateral to the tendon of the extensor digiti minimi of the foot. |
| XH01A | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| XH01B | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| XH01C | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| XH01D | Four Spirit Brightness | Extra Points: Head | Four points at the vertex of the scalp, grouped around baihui du-20 & located 1 thumb width anterior, posterior & lateral to the it. |
| GB14 | Yang Bright | Gallbladder Meridian | On the forehead directly above the pupil, 1 thumb width directly above the midpoint of the eyebrow. |
| GV26 | Philtrum | Governing Vessel | At the junction of the upper ⅓ and middle ⅓ of the philtrum. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
