# Acupoints for Paralysis Facial

119 sourced protocols for Paralysis Facial. Canonical page: https://acuiq.com/symptoms/paralysis-facial

## Protocols

| # | Points | Dosage | Frequency | Source | Kind | Caveat |
|---|---|---|---|---|---|---|
| 1 | BL17 (Diaphragm Shu Point), BL20 (Spleen Shu Point), BL23 (Kidney Shu Point), KD03 (Great Stream), CV04 (Original Qi Gate) | – | – | doi:10.1016/S0254-6272(09)60059-5 | trial | Point selection reported in a published study. |
| 2 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SP06 (Three Yin Intersection), SI18 (Cheek Bone Hole), TB05 (Outer Gate), TB17 (Hurricane), GB14 (Yang Bright), LV03 (Great Surge), XH18 (Lower Saliva Receptacle), XH29 (One Hole) | – | – | doi:10.1016/S0254-6272(09)60061-3 | trial | Point selection reported in a published study. |
| 3 | BL17 (Diaphragm Shu Point), BL20 (Spleen Shu Point), BL23 (Kidney Shu Point), KD03 (Great Stream), CV04 (Original Qi Gate) | – | – | doi:10.1016/S0254-6272(09)60059-5 | trial | Point selection reported in a published study. |
| 4 | ST04 (Earth Granary), ST08 (Head Corner) | – | – | doi:10.1093/ecam/neh102 | trial | Point selection reported in a published study. |
| 5 | LI04 (Junction Valley), LI10 (Arm Three Miles), LI20 (Receiving Fragrance), ST01 (Tear Container), ST04 (Earth Granary), ST06 (Jaw Bone), ST09 (Man's Prognosis), ST36 (Leg Three Miles), TB17 (Hurricane), TB23 (Silken Bamboo Hollow), GB34 (Yang Mound Spring) | – | – | doi:10.1186/1745-6215-12-71 | trial | Point selection reported in a published study. |
| 6 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.1186/1745-6215-12-158 | trial | Point selection reported in a published study. |
| 7 | LI04 (Junction Valley), LI10 (Arm Three Miles), LI20 (Receiving Fragrance), ST01 (Tear Container), ST04 (Earth Granary), ST06 (Jaw Bone), ST09 (Man's Prognosis), ST36 (Leg Three Miles), TB17 (Hurricane), TB23 (Silken Bamboo Hollow), GB34 (Yang Mound Spring) | – | – | doi:10.1186/s13063-015-0777-z | trial | Point selection reported in a published study. |
| 8 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright), LV03 (Great Surge) | – | – | doi:10.1186/s13063-015-0893-9 | trial | Point selection reported in a published study. |
| 9 | ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), BL08 (Declining Connection), GB06 (Suspended Tuft), GB18 (Spirit Support), GV20 (100 Convergences) | – | – | doi:10.1097/MD.0000000000005562 | trial | Point selection reported in a published study. |
| 10 | ST02 (Four Direction Brightness), ST03 (Great Bone Hole), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI19 (Palace Of Hearing), GB02 (Hearing Convergence), GB21 (Shoulder Well), LV03 (Great Surge), CV17 (Chest Centre) | – | – | doi:10.1016/j.jams.2015.01.006 | trial | Point selection reported in a published study. |
| 11 | ST01 (Tear Container), ST02 (Four Direction Brightness), ST03 (Great Bone Hole), ST04 (Earth Granary), GB14 (Yang Bright), GB20 (Wind Pool), GB21 (Shoulder Well), CV06 (Sea Of Qi), CV12 (Stomach Centre), CV17 (Chest Centre) | – | – | doi:10.3831/KPI.2017.20.018 | trial | Point selection reported in a published study. |
| 12 | LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright), CV24 (Saliva Receptacle) | – | – | doi:10.1155/2020/5419407 | trial | Point selection reported in a published study. |
| 13 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright), CV24 (Saliva Receptacle) | – | – | doi:10.1155/2020/6531743 | trial | Point selection reported in a published study. |
| 14 | ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), BL02 (Gathered Bamboo), KD03 (Great Stream) | – | – | doi:10.3389/fneur.2022.1088138 | trial | Point selection reported in a published study. |
| 15 | TB17 (Hurricane), GB20 (Wind Pool) | – | – | doi:10.1155/2023/9304934 | trial | Point selection reported in a published study. |
| 16 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST03 (Great Bone Hole), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), TB23 (Silken Bamboo Hollow), GB12 (Mastoid Process), GB20 (Wind Pool) | – | – | doi:10.3390/healthcare11182546 | trial | Point selection reported in a published study. |
| 17 | LI04 (Junction Valley), LI11 (Pond At The Bend), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST25 (Celestial Pivot), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), KD03 (Great Stream), GB14 (Yang Bright), GB20 (Wind Pool), LV03 (Great Surge) | – | – | doi:10.1007/s10103-023-03970-4 | trial | Point selection reported in a published study. |
| 18 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright), LV03 (Great Surge), CV24 (Saliva Receptacle) | – | – | doi:10.7759/cureus.57047 | trial | Point selection reported in a published study. |
| 19 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright), LV03 (Great Surge), CV24 (Saliva Receptacle) | – | – | doi:10.7759/cureus.57047 | trial | Point selection reported in a published study. |
| 20 | ST04 (Earth Granary), ST06 (Jaw Bone), ST36 (Leg Three Miles), SI18 (Cheek Bone Hole), GB14 (Yang Bright) | – | – | doi:10.7759/cureus.57047 | trial | Point selection reported in a published study. |
| 21 | LI04 (Junction Valley), LI19 (Grain Bone Hole), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST05 (Great Reception), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB05 (Outer Gate), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.3389/fpain.2024.1474103 | trial | Point selection reported in a published study. |
| 22 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.13702/j.1000-0607.20240016 | trial | Point selection reported in a published study. |
| 23 | LU10 (Fish Border), LI04 (Junction Valley), ST02 (Four Direction Brightness), ST04 (Earth Granary) | – | – | doi:10.13702/j.1000-0607.20240877 | trial | Point selection reported in a published study. |
| 24 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), BL02 (Gathered Bamboo), TB17 (Hurricane), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright), CV24 (Saliva Receptacle) | – | – | doi:10.3831/KPI.2012.15.010 | trial | Point selection reported in a published study. |
| 25 | LI04 (Junction Valley), LI10 (Arm Three Miles), ST36 (Leg Three Miles), GB20 (Wind Pool), GV16 (Wind Mansion) | – | – | doi:10.3831/KPI.2017.20.009 | trial | Point selection reported in a published study. |
| 26 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST36 (Leg Three Miles), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright), GB20 (Wind Pool), CV24 (Saliva Receptacle), GV26 (Philtrum) | – | – | doi:10.3831/KPI.2018.21.025 | trial | Point selection reported in a published study. |
| 27 | ST04 (Earth Granary), ST05 (Great Reception), ST06 (Jaw Bone) | – | – | doi:10.65048/ijbmr.2025.16.3.8137.0429 | trial | Point selection reported in a published study. |
| 28 | ST04 (Earth Granary), ST06 (Jaw Bone), BL02 (Gathered Bamboo), TB17 (Hurricane) | – | – | doi:10.13045/jar.25.0024 | trial | Point selection reported in a published study. |
| 29 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST06 (Jaw Bone), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright), CV24 (Saliva Receptacle), GV26 (Philtrum) | – | – | doi:10.19917/j.cnki.1005-0779.2016.05.020 | trial | Point selection reported in a published study. |
| 30 | LI04 (Junction Valley), LI19 (Grain Bone Hole), ST04 (Earth Granary), ST06 (Jaw Bone), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB01 (Pupil Crevice), GB14 (Yang Bright) | – | – | doi:10.27465/d.cnki.gzzyc.2020.000523 | trial | Point selection reported in a published study. |
| 31 | ST01 (Tear Container), ST03 (Great Bone Hole), ST04 (Earth Granary), BL01 (Bright Eyes / Eye Point), BL59 (Tarsus Yang), BL62 (Extending Vessel), GB20 (Wind Pool) | – | – | doi:10.27820/d.cnki.gszxy.2023.000108 | trial | Point selection reported in a published study. |
| 32 | LI04 (Junction Valley), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST44 (Inner Court), SI18 (Cheek Bone Hole), GB14 (Yang Bright) | – | – | doi:10.27820/d.cnki.gszxy.2023.000108 | trial | Point selection reported in a published study. |
| 33 | LI04 (Junction Valley), TB17 (Hurricane), GB20 (Wind Pool), LV03 (Great Surge), GV20 (100 Convergences), GV24 (Spirit Court) | – | – | doi:10.19917/j.cnki.1005-0779.025161 | trial | Point selection reported in a published study. |
| 34 | SI04 (Wrist Bone), SI07 (Branch Of Uprightness) | – | – | doi:10.26988/d.cnki.gcdzu.2023.000139 | trial | Point selection reported in a published study. |
| 35 | LI04 (Junction Valley), ST04 (Earth Granary), SI03 (Back Stream) | – | – | doi:10.13929/j.1003-3289.2009.07.004 | trial | Point selection reported in a published study. |
| 36 | LI04 (Junction Valley), ST02 (Four Direction Brightness), ST04 (Earth Granary), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.13703/j.0255-2930.20231014-k0003 | trial | Point selection reported in a published study. |
| 37 | LI04 (Junction Valley), ST02 (Four Direction Brightness), ST04 (Earth Granary), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright), GV20 (100 Convergences) | – | – | doi:10.13703/j.0255-2930.20231014-k0003 | trial | Point selection reported in a published study. |
| 38 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.27282/d.cnki.gsdzu.2024.000964 | trial | Point selection reported in a published study. |
| 39 | SI19 (Palace Of Hearing), TB23 (Silken Bamboo Hollow), GB20 (Wind Pool), GV16 (Wind Mansion) | – | – | doi:10.13881/j.cnki.hljxmsy.2017.1467 | trial | Point selection reported in a published study. |
| 40 | LI04 (Junction Valley), GB37 (Bright Light) | – | – | doi:10.16295/j.cnki.0257-358x.2025.08.012 | trial | Point selection reported in a published study. |
| 41 | ST02 (Four Direction Brightness), ST04 (Earth Granary), BL02 (Gathered Bamboo), GB14 (Yang Bright), GB20 (Wind Pool) | – | – | doi:10.13729/j.issn.1671-7813.2015.08.73 | trial | Point selection reported in a published study. |
| 42 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), ST08 (Head Corner), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright), CV24 (Saliva Receptacle), GV26 (Philtrum) | – | – | doi:10.13729/j.issn.1671-7813.2015.08.73 | trial | Point selection reported in a published study. |
| 43 | LI14 (Upper Arm Prominence), BL02 (Gathered Bamboo), KD06 (Shining Sea), TB05 (Outer Gate), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright) | – | – | doi:10.1186/s13063-018-2699-z | trial | Point selection reported in a published study. |
| 44 | LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright), CV24 (Saliva Receptacle) | – | – | doi:10.1155/2020/5419407 | trial | Point selection reported in a published study. |
| 45 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB12 (Mastoid Process), GB20 (Wind Pool), LV03 (Great Surge) | – | – | doi:10.1186/s13063-021-05696-6 | trial | Point selection reported in a published study. |
| 46 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), GB14 (Yang Bright), GB20 (Wind Pool), CV24 (Saliva Receptacle), GV26 (Philtrum) | – | – | doi:10.3389/fneur.2025.1504089 | trial | Point selection reported in a published study. |
| 47 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), ST36 (Leg Three Miles), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.1007/s10103-023-03754-w | trial | Point selection reported in a published study. |
| 48 | LI04 (Junction Valley), LI19 (Grain Bone Hole), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST05 (Great Reception), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB05 (Outer Gate), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.3389/fpain.2024.1474103 | trial | Point selection reported in a published study. |
| 49 | ST04 (Earth Granary), ST36 (Leg Three Miles), ST37 (Upper Great Hollow), ST39 (Lower Great Hollow), GB14 (Yang Bright), GV14 (Great Vertebra), GV20 (100 Convergences), XH03 (Hall Of Impression Or Seal Hall) | – | – | doi:10.13703/j.0255-2930.20230824-k0004 | trial | Point selection reported in a published study. |
| 50 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), PC06 (Inner Gate), TB17 (Hurricane), GB14 (Yang Bright), LV03 (Great Surge), CV12 (Stomach Centre), GV04 (Life Gate), GV09 (Reaching Yang), GV14 (Great Vertebra), GV16 (Wind Mansion), GV20 (100 Convergences), GV24 (Spirit Court), XH03 (Hall Of Impression Or Seal Hall) | – | – | doi:10.27282/d.cnki.gsdzu.2024.000964 | trial | Point selection reported in a published study. |

## Point locations

| Point | Name | Meridian | Location |
|---|---|---|---|
| BL17 | Diaphragm Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV09 at the level of the lower border of the spinous process of the 7th thoracic vertebra. |
| BL20 | Spleen Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV06 at the level of the lower border of the spinous process of the 11th thoracic vertebra. |
| BL23 | Kidney Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV04 at the level of the lower border of the spinous process of the 2nd lumbar vertebra. |
| KD03 | Great Stream | Kidney Meridian | In the depression the between tip of the medial malleolus and achilles tendon. |
| CV04 | Original Qi Gate | Conception Vessel | On the anterior midline 3 thumb widths below umbilicus. |
| LI04 | Junction Valley | Large Intestine Meridian | On the dorsum of the hand between 1st & 2nd metacarpal bones approximately in the middle of the 2nd metacarpal bone on the radial side. |
| LI20 | Receiving Fragrance | Large Intestine Meridian | In the nasolabial groove at the level of the midpoint of the lateral border of the ala nasi. |
| ST02 | Four Direction Brightness | Stomach Meridian | Directly below pupil in the depression the at the infraorbital foramen. |
| ST04 | Earth Granary | Stomach Meridian | Lateral to the corner of the mouth directly below pupil. |
| ST06 | Jaw Bone | Stomach Meridian | One finger breadth (middle finger) anterior & superior to the lower angle of the mandible where masseter is prominent when teeth are clenched & depressive when it is pressed. |
| ST07 | Below The Arch | Stomach Meridian | On the face anterior to the ear in the depression the between zygomatic arch and mandibular notch; point is located with mouth closed. |
| SP06 | Three Yin Intersection | Spleen Meridian | 3 thumb widths directly above the tip of the medial malleolus posterior to the medial border of the tibia. |
| SI18 | Cheek Bone Hole | Small Intestine Meridian | Directly below outer canthus in the depression on the lower border of the zygoma. |
| TB05 | Outer Gate | Triple Burner Meridian | 2 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna. |
| TB17 | Hurricane | Triple Burner Meridian | Posterior to the lobule of the ear in the depression the between mandible and mastoid process. |
| GB14 | Yang Bright | Gallbladder Meridian | On the forehead directly above the pupil, 1 thumb width directly above the midpoint of the eyebrow. |
| LV03 | Great Surge | Liver Meridian | On the dorsum of the foot in the depression the distal to the junction of the 1st and 2nd metatarsal bones. |
| XH18 | Lower Saliva Receptacle | Extra Points: Head | 1 thumb width lateral to the chengjiang (cv. 24), at the mental foramen of the mandible.. |
| XH29 | One Hole | Extra Points: Head | On the cheek, 0.5 thumb widths anterior to the earlap, the same levelas the midpoint of the earlap. |
| ST08 | Head Corner | Stomach Meridian | On the lateral side of the head, 0.5 thumb widths above the anterior hairline at the corner of the forehead & 4.5 thumb widths lateral to the midline of the head. |
| LI10 | Arm Three Miles | Large Intestine Meridian | On the line joining LI05 and LI11, 2 thumb widths below cubital crease. |
| ST01 | Tear Container | Stomach Meridian | With eyes looking straight forward, point is directly below pupil between eyeball and infraorbital ridge. |
| ST09 | Man's Prognosis | Stomach Meridian | Level with tip of the adam's apple where pulsation of the common the carotid artery is palpable on the anterior border of the scm muscle. |
| ST36 | Leg Three Miles | Stomach Meridian | 3 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| TB23 | Silken Bamboo Hollow | Triple Burner Meridian | In the depression the at the lateral end of the eyebrow. |
| GB34 | Yang Mound Spring | Gallbladder Meridian | In the depression the anterior and inferior to the head of the fibula. |
| BL02 | Gathered Bamboo | Bladder Meridian | On the medial extremity of the eyebrow or on the supraorbital notch. |
| BL08 | Declining Connection | Bladder Meridian | 5.5 thumb widths directly above the midpoint of the anterior hairline and 1.5 thumb widths lateral to the midline. |
| GB06 | Suspended Tuft | Gallbladder Meridian | Within the hairline at the junction of the lower ¼ and upper ¾ of the distance between ST08 and GB07. |
| GB18 | Spirit Support | Gallbladder Meridian | On the head, 4 thumb widths above the anterior hairline and 22.5 thumb widths lateral to the midline of the head. |
| GV20 | 100 Convergences | Governing Vessel | On the midline of the head 5 thumb widths directly above the midpoint of the anterior hairline approximately on the midpoint of the line connecting apex of the ears. |
| ST03 | Great Bone Hole | Stomach Meridian | Directly below pupil at the level of the lower border of the ala nasi on the lateral side of the nasolabial groove. |
| SI19 | Palace Of Hearing | Small Intestine Meridian | Anterior to the tragus and posterior to the condyloid process of the mandible in the depression the formed when mouth is open. |
| GB02 | Hearing Convergence | Gallbladder Meridian | Anterior to the intertragic notch at the posterior border of the condyloid process of the mandible; point is located with mouth open. |
| GB21 | Shoulder Well | Gallbladder Meridian | On the shoulder directly above the nipple at the midpoint of the line connecting GV14 and acromion the at the highest point of the shoulder. |
| CV17 | Chest Centre | Conception Vessel | On the anterior midline at the level with 4th intercostal space, midway between nipples. |
| GB20 | Wind Pool | Gallbladder Meridian | In the depression the between upper portion of the scm and trapezius on the same level with GV16. |
| CV06 | Sea Of Qi | Conception Vessel | On the anterior midline 1.5 thumb widths below umbilicus. |
| CV12 | Stomach Centre | Conception Vessel | On the anterior midline 4 thumb widths above the umbilicus. |
| CV24 | Saliva Receptacle | Conception Vessel | In the depression the in the center of the mentolabial groove. |
| GB12 | Mastoid Process | Gallbladder Meridian | In the depression the posterior and inferior to the mastoid process. |
| LI11 | Pond At The Bend | Large Intestine Meridian | When elbow is flexed point is in the depression the at the lateral end of the transverse cubital crease midway between LU05 and lateral epicondyle of the humerus. |
| ST25 | Celestial Pivot | Stomach Meridian | 2 thumb widths lateral to the center of the umbilicus. |
| LI19 | Grain Bone Hole | Large Intestine Meridian | Right below lateral margin of the nostril level with GV26. |
| ST05 | Great Reception | Stomach Meridian | Anterior to the angle of the mandible on the anterior border of the attached portion of the masseter where pulsation of the facial artery is palpable in the groovelike depression the appearing when cheek is bulged. |
| LU10 | Fish Border | Lung Meridian | On the radial aspect of the midpoint of the 1st metacarpal bone on the junction of the red and white skin of the hand. |
| GV16 | Wind Mansion | Governing Vessel | 1 thumb width directly above the midpoint of the posterior hairline directly below external occipital protuberance in the depression the between trapezius of the both sides. |
| GV26 | Philtrum | Governing Vessel | At the junction of the upper ⅓ and middle ⅓ of the philtrum. |
| GB01 | Pupil Crevice | Gallbladder Meridian | 0.5 thumb widths lateral to the outer canthus in the depression on the lateral side of the orbit. |
| BL01 | Bright Eyes / Eye Point | Bladder Meridian | In the depression the slightly above the inner canthus. |
| BL59 | Tarsus Yang | Bladder Meridian | 3 thumb widths directly above the BL60. |
| BL62 | Extending Vessel | Bladder Meridian | In the depression the directly below external malleolus. |
| ST44 | Inner Court | Stomach Meridian | Proximal to the web margin the between 2nd and 3rd toes in the depression the distal and lateral to the 2nd metatarsodigital joint. |
| GV24 | Spirit Court | Governing Vessel | 0.5 thumb widths directly above the midpoint of the anterior hairline. |
| SI04 | Wrist Bone | Small Intestine Meridian | On the ulnar side of the palm in the depression the between base of the 5th metacarpal bone and hamate bone. |
| SI07 | Branch Of Uprightness | Small Intestine Meridian | On the line joining SI05 and SI08 5 thumb widths proximal to the dorsal crease of the wrist. |
| SI03 | Back Stream | Small Intestine Meridian | When loose fist is made point is on the ulnar end of the distal palmar crease proximal to the 5th metacarpophalangeal joint at the end of the transverse crease and junction of the red and white skin. |
| GB37 | Bright Light | Gallbladder Meridian | 5 thumb widths directly above the tip of the external malleolus on the anterior border of the fibula. |
| LI14 | Upper Arm Prominence | Large Intestine Meridian | On the lateral side of the upper arm on the line connecting LI11 and LI15, 7 thumb widths above the LI11 at the insertion of the deltoid muscle. |
| KD06 | Shining Sea | Kidney Meridian | In the depression the below tip of the medial malleolus. |
| ST37 | Upper Great Hollow | Stomach Meridian | 6 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| ST39 | Lower Great Hollow | Stomach Meridian | 9 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| GV14 | Great Vertebra | Governing Vessel | Below spinous process of the 7th cervical vertebra approximately at the level of the shoulders. |
| XH03 | Hall Of Impression Or Seal Hall | Extra Points: Head | At the glabella, at the midpoint between the medial extremities of the eyebrows. |
| PC06 | Inner Gate | Pericardium Meridian | 2 thumb widths above the transverse crease of the wrist between tendons of the palmaris longus and flexor carpi radialis. |
| GV04 | Life Gate | Governing Vessel | Below spinous process of the 2nd lumbar vertebra. |
| GV09 | Reaching Yang | Governing Vessel | Below spinous process of the 7th thoracic vertebra approximately at the level with inferior angle of the scapula. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
