# Acupoints for Paralysis Facial Peripheral

26 sourced protocols for Paralysis Facial Peripheral. Canonical page: https://acuiq.com/symptoms/paralysis-facial-peripheral

## Protocols

| # | Points | Dosage | Frequency | Source | Kind | Caveat |
|---|---|---|---|---|---|---|
| 1 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright), LV03 (Great Surge) | – | – | doi:10.1186/s13063-015-0893-9 | trial | Point selection reported in a published study. |
| 2 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright), LV03 (Great Surge), CV24 (Saliva Receptacle) | – | – | doi:10.7759/cureus.57047 | trial | Point selection reported in a published study. |
| 3 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.13702/j.1000-0607.20240016 | trial | Point selection reported in a published study. |
| 4 | GV20 (100 Convergences) | – | – | doi:10.13702/j.1000-0607.20240595 | trial | Point selection reported in a published study. |
| 5 | LU10 (Fish Border), LI04 (Junction Valley), ST02 (Four Direction Brightness), ST04 (Earth Granary) | – | – | doi:10.13702/j.1000-0607.20240877 | trial | Point selection reported in a published study. |
| 6 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST06 (Jaw Bone), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright), CV24 (Saliva Receptacle), GV26 (Philtrum) | – | – | doi:10.19917/j.cnki.1005-0779.2016.05.020 | trial | Point selection reported in a published study. |
| 7 | LI04 (Junction Valley), TB17 (Hurricane), GB20 (Wind Pool), LV03 (Great Surge), GV20 (100 Convergences), GV24 (Spirit Court) | – | – | doi:10.19917/j.cnki.1005-0779.025161 | trial | Point selection reported in a published study. |
| 8 | LI04 (Junction Valley), ST04 (Earth Granary), SI03 (Back Stream) | – | – | doi:10.13929/j.1003-3289.2009.07.004 | trial | Point selection reported in a published study. |
| 9 | LI14 (Upper Arm Prominence), BL02 (Gathered Bamboo), KD06 (Shining Sea), TB05 (Outer Gate), TB23 (Silken Bamboo Hollow), GB14 (Yang Bright) | – | – | doi:10.1186/s13063-018-2699-z | trial | Point selection reported in a published study. |
| 10 | LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright), CV24 (Saliva Receptacle) | – | – | doi:10.1155/2020/5419407 | trial | Point selection reported in a published study. |
| 11 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST07 (Below The Arch), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB12 (Mastoid Process), GB20 (Wind Pool), LV03 (Great Surge) | – | – | doi:10.1186/s13063-021-05696-6 | trial | Point selection reported in a published study. |
| 12 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), GB14 (Yang Bright), GB20 (Wind Pool), CV24 (Saliva Receptacle), GV26 (Philtrum) | – | – | doi:10.3389/fneur.2025.1504089 | trial | Point selection reported in a published study. |
| 13 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), ST36 (Leg Three Miles), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.1007/s10103-023-03754-w | trial | Point selection reported in a published study. |
| 14 | ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), GB14 (Yang Bright), XH04 (Fish Waist) | – | – | doi:10.13703/j.0255-2930.20241230-k0005 | trial | Point selection reported in a published study. |
| 15 | LI04 (Junction Valley), ST04 (Earth Granary), ST06 (Jaw Bone), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), SP10 (Sea Of Blood), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright), CV06 (Sea Of Qi) | – | – | doi:10.13703/j.0255-2930.20230703-k0002 | trial | Point selection reported in a published study. |
| 16 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST07 (Below The Arch), ST36 (Leg Three Miles), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), TB17 (Hurricane), GB12 (Mastoid Process), GB14 (Yang Bright), CV24 (Saliva Receptacle), XH05 (Supreme Yang (Sun)) | – | – | doi:10.13703/j.0255-2930.20250205-k0007 | trial | Point selection reported in a published study. |
| 17 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST04 (Earth Granary), ST07 (Below The Arch), ST36 (Leg Three Miles), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), BL10 (Celestial Pillar), TB17 (Hurricane), GB12 (Mastoid Process), GB14 (Yang Bright), GB20 (Wind Pool), CV24 (Saliva Receptacle), XH05 (Supreme Yang (Sun)) | – | – | doi:10.13703/j.0255-2930.20250205-k0007 | trial | Point selection reported in a published study. |
| 18 | ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.13703/j.0255-2930.20251012-k0003 | trial | Point selection reported in a published study. |
| 19 | ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST09 (Man's Prognosis), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright) | – | – | doi:10.13703/j.0255-2930.20251012-k0003 | trial | Point selection reported in a published study. |
| 20 | ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), SI18 (Cheek Bone Hole), TB17 (Hurricane), GB14 (Yang Bright), GB20 (Wind Pool) | – | – | doi:10.13703/j.0255-2930.20250326-k0002 | trial | Point selection reported in a published study. |
| 21 | LI04 (Junction Valley), LI20 (Receiving Fragrance), ST02 (Four Direction Brightness), ST04 (Earth Granary), ST06 (Jaw Bone), ST07 (Below The Arch), SP06 (Three Yin Intersection), SI18 (Cheek Bone Hole), TB05 (Outer Gate), TB17 (Hurricane), GB14 (Yang Bright), LV03 (Great Surge) | – | – | Internal research extraction | text | Point selection recorded in a clinical text or case report. |
| 22 | LI20 (Receiving Fragrance), ST04 (Earth Granary) | – | – | 李晓雷高希言王秋妍豁银成李彦文秦小勇李刚刘洋. 电针不同穴位治疗周围型面瘫患者的效果比较. 中国民康医学 ., 2018 [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 23 | BL02 (Gathered Bamboo), GB14 (Yang Bright) | – | – | 李晓雷高希言王秋妍豁银成李彦文秦小勇李刚刘洋. 电针不同穴位治疗周围型面瘫患者的效果比较. 中国民康医学 ., 2018 [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 24 | ST02 (Four Direction Brightness), ST07 (Below The Arch) | – | – | 李晓雷高希言王秋妍豁银成李彦文秦小勇李刚刘洋. 电针不同穴位治疗周围型面瘫患者的效果比较. 中国民康医学 ., 2018 [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 25 | LI04 (Junction Valley), ST04 (Earth Granary), SI03 (Back Stream) | – | – | 韩俊洲. 电针周围性面瘫患者穴位的功能磁共振成像研究. , [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 26 | LI04 (Junction Valley), LV03 (Great Surge) | – | – | Zhang Xue-Yan et al.. [Points of attention in treatment of peripheral facial paralysis].. Zhongguo zhen jiu = Chinese acupuncture & moxibustion, 2009 | text | Point selection recorded in a clinical text or case report. |

## Point locations

| Point | Name | Meridian | Location |
|---|---|---|---|
| LI04 | Junction Valley | Large Intestine Meridian | On the dorsum of the hand between 1st & 2nd metacarpal bones approximately in the middle of the 2nd metacarpal bone on the radial side. |
| LI20 | Receiving Fragrance | Large Intestine Meridian | In the nasolabial groove at the level of the midpoint of the lateral border of the ala nasi. |
| ST04 | Earth Granary | Stomach Meridian | Lateral to the corner of the mouth directly below pupil. |
| SI18 | Cheek Bone Hole | Small Intestine Meridian | Directly below outer canthus in the depression on the lower border of the zygoma. |
| BL02 | Gathered Bamboo | Bladder Meridian | On the medial extremity of the eyebrow or on the supraorbital notch. |
| TB23 | Silken Bamboo Hollow | Triple Burner Meridian | In the depression the at the lateral end of the eyebrow. |
| GB14 | Yang Bright | Gallbladder Meridian | On the forehead directly above the pupil, 1 thumb width directly above the midpoint of the eyebrow. |
| LV03 | Great Surge | Liver Meridian | On the dorsum of the foot in the depression the distal to the junction of the 1st and 2nd metatarsal bones. |
| ST02 | Four Direction Brightness | Stomach Meridian | Directly below pupil in the depression the at the infraorbital foramen. |
| ST06 | Jaw Bone | Stomach Meridian | One finger breadth (middle finger) anterior & superior to the lower angle of the mandible where masseter is prominent when teeth are clenched & depressive when it is pressed. |
| ST07 | Below The Arch | Stomach Meridian | On the face anterior to the ear in the depression the between zygomatic arch and mandibular notch; point is located with mouth closed. |
| TB17 | Hurricane | Triple Burner Meridian | Posterior to the lobule of the ear in the depression the between mandible and mastoid process. |
| CV24 | Saliva Receptacle | Conception Vessel | In the depression the in the center of the mentolabial groove. |
| GV20 | 100 Convergences | Governing Vessel | On the midline of the head 5 thumb widths directly above the midpoint of the anterior hairline approximately on the midpoint of the line connecting apex of the ears. |
| LU10 | Fish Border | Lung Meridian | On the radial aspect of the midpoint of the 1st metacarpal bone on the junction of the red and white skin of the hand. |
| GV26 | Philtrum | Governing Vessel | At the junction of the upper ⅓ and middle ⅓ of the philtrum. |
| GB20 | Wind Pool | Gallbladder Meridian | In the depression the between upper portion of the scm and trapezius on the same level with GV16. |
| GV24 | Spirit Court | Governing Vessel | 0.5 thumb widths directly above the midpoint of the anterior hairline. |
| SI03 | Back Stream | Small Intestine Meridian | When loose fist is made point is on the ulnar end of the distal palmar crease proximal to the 5th metacarpophalangeal joint at the end of the transverse crease and junction of the red and white skin. |
| LI14 | Upper Arm Prominence | Large Intestine Meridian | On the lateral side of the upper arm on the line connecting LI11 and LI15, 7 thumb widths above the LI11 at the insertion of the deltoid muscle. |
| KD06 | Shining Sea | Kidney Meridian | In the depression the below tip of the medial malleolus. |
| TB05 | Outer Gate | Triple Burner Meridian | 2 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna. |
| GB12 | Mastoid Process | Gallbladder Meridian | In the depression the posterior and inferior to the mastoid process. |
| ST36 | Leg Three Miles | Stomach Meridian | 3 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| XH04 | Fish Waist | Extra Points: Head | In the centre of the eyebrow, in the depression the directly above the pupil when the eyes are looking straight forward. |
| SP06 | Three Yin Intersection | Spleen Meridian | 3 thumb widths directly above the tip of the medial malleolus posterior to the medial border of the tibia. |
| SP10 | Sea Of Blood | Spleen Meridian | When knee is flexed point is 2 thumb widths above the mediosuperior border of the patella on the bulge of the medial portion of the quadriceps femoris. |
| CV06 | Sea Of Qi | Conception Vessel | On the anterior midline 1.5 thumb widths below umbilicus. |
| XH05 | Supreme Yang (Sun) | Extra Points: Head | At the temple, in the tender depression the approximately 1 thumb width posterior to the midpoint between the lateral extremity of the eyebrow & the outer canthus of the eye. |
| BL10 | Celestial Pillar | Bladder Meridian | 1.3 thumb widths lateral to the midpoint of the posterior hairline and in the depression on the lateral aspect of the trapezius. |
| ST09 | Man's Prognosis | Stomach Meridian | Level with tip of the adam's apple where pulsation of the common the carotid artery is palpable on the anterior border of the scm muscle. |

---

AcuiQ-authored content (the protocol compilation, symptom and meridian prose, research essays) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
