# Acupoints for Myopia

9 sourced protocols for Myopia. Canonical page: https://acuiq.com/symptoms/myopia

## Protocols

| # | Points | Dosage | Frequency | Source | Kind | Caveat |
|---|---|---|---|---|---|---|
| 1 | LI04 (Junction Valley), ST02 (Four Direction Brightness), BL02 (Gathered Bamboo), GB01 (Pupil Crevice), GB16 (Eye Windows) | – | – | doi:10.1186/1745-6215-15-477 | trial | Point selection reported in a published study. |
| 2 | ST01 (Tear Container), ST02 (Four Direction Brightness), BL01 (Bright Eyes / Eye Point), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB01 (Pupil Crevice) | – | – | doi:10.1371/journal.pone.0117552 | trial | Point selection reported in a published study. |
| 3 | GB37 (Bright Light) | – | – | doi:10.3389/fnins.2024.1492529 | trial | Point selection reported in a published study. |
| 4 | LI04 (Junction Valley), ST01 (Tear Container), ST02 (Four Direction Brightness), BL01 (Bright Eyes / Eye Point), BL02 (Gathered Bamboo), BL18 (Liver Shu Point), BL23 (Kidney Shu Point), TB23 (Silken Bamboo Hollow), GB01 (Pupil Crevice), GB20 (Wind Pool) | – | – | doi:10.13288/j.11-2166/r.2011.16.020 | trial | Point selection reported in a published study. |
| 5 | LU01 (Central Mansion), LU02 (Cloud Gate), LI20 (Receiving Fragrance), ST01 (Tear Container), ST02 (Four Direction Brightness), ST03 (Great Bone Hole), ST36 (Leg Three Miles), ST40 (Abundant Bulge), SP03 (Great White), SP06 (Three Yin Intersection), SP09 (Yin Mound Spring), SP10 (Sea Of Blood), SI18 (Cheek Bone Hole), BL02 (Gathered Bamboo), BL13 (Lung Shu Point), BL15 (Heart Shu Point), BL18 (Liver Shu Point), BL19 (Gallbladder Shu Point), BL20 (Spleen Shu Point), BL21 (Stomach Shu Point), BL23 (Kidney Shu Point), BL40 (Middle Of The Crease), BL57 (Mountain Support), KD01 (Bubbling Spring), KD03 (Great Stream), PC06 (Inner Gate), PC08 (Palace Of Toil), TB05 (Outer Gate), TB17 (Hurricane), TB23 (Silken Bamboo Hollow), GB01 (Pupil Crevice), GB14 (Yang Bright), GB20 (Wind Pool), GB34 (Yang Mound Spring), LV03 (Great Surge), GV04 (Life Gate), GV14 (Great Vertebra), GV16 (Wind Mansion), XH03 (Hall Of Impression Or Seal Hall), XH04 (Fish Waist), XH05 (Supreme Yang (Sun)) | – | – | doi:10.1097/MD.0000000000046414 | trial | Point selection reported in a published study. |
| 6 | LI04 (Junction Valley), ST01 (Tear Container), ST02 (Four Direction Brightness), BL01 (Bright Eyes / Eye Point), BL02 (Gathered Bamboo), BL18 (Liver Shu Point), BL23 (Kidney Shu Point), TB23 (Silken Bamboo Hollow), GB01 (Pupil Crevice), GB20 (Wind Pool) | – | – | Renyong Lin. Literature Study on the Regularity of Acupoints Selection for the Treatment of Myopia. Journal of traditional chinese medicine/Journal of traditional Chinese medicine, 2011 | text | Point selection recorded in a clinical text or case report. |
| 7 | ST01 (Tear Container), BL01 (Bright Eyes / Eye Point), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB01 (Pupil Crevice) | – | – | 韩贯宇解孝锋吴建峰毕宏生. 穴位电刺激与传统针刺疗法治疗青少年近视效果对比观察. 山东医药 ., 2016 [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 8 | ST01 (Tear Container), ST36 (Leg Three Miles), SP06 (Three Yin Intersection), BL01 (Bright Eyes / Eye Point), BL02 (Gathered Bamboo), TB23 (Silken Bamboo Hollow), GB20 (Wind Pool), GB37 (Bright Light) | – | – | 韩贯宇解孝锋吴建峰毕宏生. 穴位电刺激与传统针刺疗法治疗青少年近视效果对比观察. 山东医药 ., 2016 [CNKI] | text | Point selection recorded in a clinical text or case report. |
| 9 | CVC01 (Heart), CVC06 (Spleen), CYC08 (Liver), CYC11 (Kidney), EL10 (Eye), TF10 (Shenmen) | – | – | Li Yachan, Zhang Ou, Liang Wenna, Li Candong. Effect of auricular pressing treatment on myopia in children. J Tradit Chin Med 2015; 35(3): 281-284 | text | Point selection recorded in a clinical text or case report. |

## Point locations

| Point | Name | Meridian | Location |
|---|---|---|---|
| LI04 | Junction Valley | Large Intestine Meridian | On the dorsum of the hand between 1st & 2nd metacarpal bones approximately in the middle of the 2nd metacarpal bone on the radial side. |
| ST02 | Four Direction Brightness | Stomach Meridian | Directly below pupil in the depression the at the infraorbital foramen. |
| BL02 | Gathered Bamboo | Bladder Meridian | On the medial extremity of the eyebrow or on the supraorbital notch. |
| GB01 | Pupil Crevice | Gallbladder Meridian | 0.5 thumb widths lateral to the outer canthus in the depression on the lateral side of the orbit. |
| GB16 | Eye Windows | Gallbladder Meridian | On the head, 1.5 thumb widths above the anterior hairline and 22.5 thumb widths lateral to the midline of the head. |
| ST01 | Tear Container | Stomach Meridian | With eyes looking straight forward, point is directly below pupil between eyeball and infraorbital ridge. |
| BL01 | Bright Eyes / Eye Point | Bladder Meridian | In the depression the slightly above the inner canthus. |
| TB23 | Silken Bamboo Hollow | Triple Burner Meridian | In the depression the at the lateral end of the eyebrow. |
| GB37 | Bright Light | Gallbladder Meridian | 5 thumb widths directly above the tip of the external malleolus on the anterior border of the fibula. |
| BL18 | Liver Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV08 at the level of the lower border of the spinous process of the 9th thoracic vertebra. |
| BL23 | Kidney Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV04 at the level of the lower border of the spinous process of the 2nd lumbar vertebra. |
| GB20 | Wind Pool | Gallbladder Meridian | In the depression the between upper portion of the scm and trapezius on the same level with GV16. |
| LU01 | Central Mansion | Lung Meridian | Laterosuperior to the sternum 1 thumb width below LU02 at the level of the 1st intercostal space 6 thumb widths lateral to the anterior midline. |
| LU02 | Cloud Gate | Lung Meridian | In the superior lateral part of the anterior thoracic wall superior to the coracoid process of the scapula in the depression of the infraclavicular fossa 6 thumb widths lateral to the anterior midline. |
| LI20 | Receiving Fragrance | Large Intestine Meridian | In the nasolabial groove at the level of the midpoint of the lateral border of the ala nasi. |
| ST03 | Great Bone Hole | Stomach Meridian | Directly below pupil at the level of the lower border of the ala nasi on the lateral side of the nasolabial groove. |
| ST36 | Leg Three Miles | Stomach Meridian | 3 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| ST40 | Abundant Bulge | Stomach Meridian | 8 thumb widths superior to the tip of the external malleolus, lateral to the ST38 about 2 finger breadth (middle finger) lateral to the anterior border of the tibia. |
| SP03 | Great White | Spleen Meridian | Proximal and inferior to the 1st metatarsophalangeal joint in the depression of the junction of the red and white skin. |
| SP06 | Three Yin Intersection | Spleen Meridian | 3 thumb widths directly above the tip of the medial malleolus posterior to the medial border of the tibia. |
| SP09 | Yin Mound Spring | Spleen Meridian | On the lower border of the medial condyle of the tibia in the depression the posterior and inferior to the medial condyle of the tibia. |
| SP10 | Sea Of Blood | Spleen Meridian | When knee is flexed point is 2 thumb widths above the mediosuperior border of the patella on the bulge of the medial portion of the quadriceps femoris. |
| SI18 | Cheek Bone Hole | Small Intestine Meridian | Directly below outer canthus in the depression on the lower border of the zygoma. |
| BL13 | Lung Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV12 at the level of the lower border of the spinous process of the 3rd thoracic vertebra. |
| BL15 | Heart Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV11 at the level of the lower border of the spinous process of the 5th thoracic vertebra. |
| BL19 | Gallbladder Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV07 at the level of the lower border of the spinous process of the 10th thoracic vertebra. |
| BL20 | Spleen Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV06 at the level of the lower border of the spinous process of the 11th thoracic vertebra. |
| BL21 | Stomach Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the du mai at the level of the lower border of the spinous process of the 12th thoracic vertebra. |
| BL40 | Middle Of The Crease | Bladder Meridian | Midpoint of the transverse crease of the popliteal fossa between tendons of the biceps femoris and semitendinosus. |
| BL57 | Mountain Support | Bladder Meridian | On the posterior midline of the leg between BL40 and BL60 in the pointed depression the formed below gastrocnemius belly when leg is stretched or heel is lifted. |
| KD01 | Bubbling Spring | Kidney Meridian | On the sole in the depression the when foot is in the plantar flexion the approximately at the junction of the anterior 1/3 and posterior 2/3 of the line connecting base of the 2nd and 3rd toes and heel. |
| KD03 | Great Stream | Kidney Meridian | In the depression the between tip of the medial malleolus and achilles tendon. |
| PC06 | Inner Gate | Pericardium Meridian | 2 thumb widths above the transverse crease of the wrist between tendons of the palmaris longus and flexor carpi radialis. |
| PC08 | Palace Of Toil | Pericardium Meridian | At the center of the palm between 2nd and 3rd metacarpal bones but closer to the latter and in the part touching tip of the middle finger when fist is made. |
| TB05 | Outer Gate | Triple Burner Meridian | 2 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna. |
| TB17 | Hurricane | Triple Burner Meridian | Posterior to the lobule of the ear in the depression the between mandible and mastoid process. |
| GB14 | Yang Bright | Gallbladder Meridian | On the forehead directly above the pupil, 1 thumb width directly above the midpoint of the eyebrow. |
| GB34 | Yang Mound Spring | Gallbladder Meridian | In the depression the anterior and inferior to the head of the fibula. |
| LV03 | Great Surge | Liver Meridian | On the dorsum of the foot in the depression the distal to the junction of the 1st and 2nd metatarsal bones. |
| GV04 | Life Gate | Governing Vessel | Below spinous process of the 2nd lumbar vertebra. |
| GV14 | Great Vertebra | Governing Vessel | Below spinous process of the 7th cervical vertebra approximately at the level of the shoulders. |
| GV16 | Wind Mansion | Governing Vessel | 1 thumb width directly above the midpoint of the posterior hairline directly below external occipital protuberance in the depression the between trapezius of the both sides. |
| XH03 | Hall Of Impression Or Seal Hall | Extra Points: Head | At the glabella, at the midpoint between the medial extremities of the eyebrows. |
| XH04 | Fish Waist | Extra Points: Head | In the centre of the eyebrow, in the depression the directly above the pupil when the eyes are looking straight forward. |
| XH05 | Supreme Yang (Sun) | Extra Points: Head | At the temple, in the tender depression the approximately 1 thumb width posterior to the midpoint between the lateral extremity of the eyebrow & the outer canthus of the eye. |
| CVC01 | Heart | Auricular Points | A depression which is located at the center of Cavum Concha. |
| CVC06 | Spleen | Auricular Points | At the midpoint of a line from Stomach to the notch between Antihelix and Antitragus. |
| CYC08 | Liver | Auricular Points | In the lateral inferior area of the Cymba Conchae. |
| CYC11 | Kidney | Auricular Points | At the superanterior corner of Cymba Concha. |
| EL10 | Eye | Auricular Points | Center of Area 5 |
| TF10 | Shenmen | Auricular Points | At the midpoint between Pelvis and Hepatitis. |

---

AcuiQ-authored content (the protocol compilation, symptom and meridian prose, research essays) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
