# Acupoints for Defecation Incomplete

5 sourced protocols for Defecation Incomplete. Canonical page: https://acuiq.com/symptoms/defecation-incomplete

## Protocols

| # | Points | Dosage | Frequency | Source | Kind | Caveat |
|---|---|---|---|---|---|---|
| 1 | ST25 (Celestial Pivot), ST37 (Upper Great Hollow), SP14 (Abdominal Bind) | – | – | doi:10.1155/2015/670963 | trial | Point selection reported in a published study. |
| 2 | ST25 (Celestial Pivot), ST27 (Great Bulge), BL25 (Large Intestine Shu Point), BL52 (Willpower Room) | – | – | doi:10.1186/s12906-018-2243-4 | trial | Point selection reported in a published study. |
| 3 | BL31 (Upper Bone Hole), BL32 (Second Bone Hole), BL33 (Middle Bone Hole), BL34 (Lower Bone Hole) | – | – | doi:10.1097/MD.0000000000046143 | trial | Point selection reported in a published study. |
| 4 | ST25 (Celestial Pivot) | – | – | doi:10.1097/MD.0000000000000284 | trial | Point selection reported in a published study. |
| 5 | ST25 (Celestial Pivot) | – | – | doi:10.1155/2020/2171587 | trial | Point selection reported in a published study. |

## Point locations

| Point | Name | Meridian | Location |
|---|---|---|---|
| ST25 | Celestial Pivot | Stomach Meridian | 2 thumb widths lateral to the center of the umbilicus. |
| ST37 | Upper Great Hollow | Stomach Meridian | 6 thumb widths below ST35, 1 finger breadth (middle finger) from anterior border of the tibia. |
| SP14 | Abdominal Bind | Spleen Meridian | 13 thumb widths below SP15, 4 thumb widths lateral to the anterior midline, on the lateral side of the rectus abdominis. |
| ST27 | Great Bulge | Stomach Meridian | 2 thumb widths below umbilicus 2 thumb widths lateral to the CV05. |
| BL25 | Large Intestine Shu Point | Bladder Meridian | 1.5 thumb widths lateral to the GV03 at the level of the lower border of the spinous process of the 4th lumbar vertebra. |
| BL52 | Willpower Room | Bladder Meridian | 3 thumb widths lateral to the GV04 at the level of the lower border of the spinous process of the 2nd lumbar vertebra. |
| BL31 | Upper Bone Hole | Bladder Meridian | On the sacrum at the midpoint between posterior superior iliac spine and posterior midline just at the 1st posterior sacral foramen. |
| BL32 | Second Bone Hole | Bladder Meridian | On the sacrum medial and inferior to the posterior superior iliac spine just at the 2nd posterior sacral foramen. |
| BL33 | Middle Bone Hole | Bladder Meridian | On the sacrum medial and inferior to the BL32 just at the 3rd posterior sacral foramen. |
| BL34 | Lower Bone Hole | Bladder Meridian | On the sacrum medial and inferior to the BL33 just at the 4th posterior sacral foramen. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
