# TB17 Yifeng (Hurricane) – Triple Burner Meridian

翳風 · yì fēng

Location: Posterior to the lobule of the ear in the depression the between mandible and mastoid process.

Cautions: Caution near facial nerve.

Canonical page: https://acuiq.com/points/tb17

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Benefit Ears, Benefit Ears, Deviation Eye, Deviation Eye, Facial Droop, Facial Droop, Psychological Disorder, Psychological Disorder, Eyesight / Vision Dim, Dim Vision, Eyesight / Vision Superficial Obstruction, Superficial Obstruction Vision, Heat, Mumps, Pain, Gums Pain, Gums Pain, Teeth Pain, Teeth Pain, Teeth Toothache Inferior Jaw Pain, Teeth Toothache Inferior Jaw Pain, Scrofula, Muscle Spasms, Muscle Spasms, Speech Impairment, Speech Impairment, Channel Stagnation, Channel Stagnation, Cheek Swelling, Cheek Swelling, Tetanus, Tetany, Voice Loss, Voice Loss, Wind

## Most often selected alongside TB17

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- LI04 (Junction Valley) – 97 protocols
- ST06 (Jaw Bone) – 71 protocols
- GB20 (Wind Pool) – 69 protocols
- ST04 (Earth Granary) – 65 protocols
- GB14 (Yang Bright) – 62 protocols
- GB02 (Hearing Convergence) – 61 protocols
- SI18 (Cheek Bone Hole) – 60 protocols
- ST07 (Below The Arch) – 58 protocols

## Protocols using TB17 (50 best-sourced of 211)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Facial Paralysis, Facial Paralysis, Facial Paralysis, Facial Paralysis | LI04, LI20, ST02, ST04, ST06, ST07, SP06, SI18, TB05, TB17, GB14, LV03, XH18, XH29 | 30 days | doi:10.1016/S0254-6272(09)60061-3 | trial | Point selection reported in a published study. |
| Neuralgia Trigeminal, Facial Trigeminal Pain | LI04, LI20, ST02, ST03, ST07, ST36, ST44, ST45, SI18, TB05, TB17, TB21, GB02, LV03, GV26 | 42 days | doi:10.1590/S1807-59322009001200014 | trial | Point selection reported in a published study. |
| Paralysis Facial, Sequelae Bell's Palsy, Paresis Facial, Contracture Facial, Spasm Facial, Synkinesis Facial, Stiffness Facial | LI04, LI10, LI20, ST01, ST04, ST06, ST09, ST36, TB17, TB23, GB34 | 56 days | doi:10.1186/1745-6215-12-71 | trial | Point selection reported in a published study. |
| Facial Pain, Neck Pain, Ear Pain, Paralysis Facial, Facial Weakness | LI04, ST04, ST06, ST07, SI18, TB17, GB14 | 28 days | doi:10.1186/1745-6215-12-158 | trial | Point selection reported in a published study. |
| Headache, Myofascial Pain, Temporomandibular Joint Pain, Jaw Movement Restriction | LI04, ST06, ST36, TB05, TB17, TB21, GB02, GB34 | 40 days | doi:10.4317/medoral.17567 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective | TB03, TB05, TB17, TB21, GB02, GB40, GB41, GV20, GV24 | 28 days | doi:10.1186/1745-6215-13-224 | trial | Point selection reported in a published study. |
| Facial Pain, Dental Post-surgical Pain | LI04, ST06, ST07, ST44, TB17 | 1 days | doi:10.1016/j.pain.2013.05.008 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Stiffness Neck | SI03, SI04, SI09, SI10, SI11, SI12, SI14, BL11, BL12, BL65, TB14, TB15, TB16, TB17, GB21 | 21 days | doi:10.1136/acupmed-2013-010410 | trial | Point selection reported in a published study. |
| Allergic Rhinitis, Rhinitis Seasonal, Nasal Symptoms, Eye Symptoms | LU07, LI04, LI11, LI20, ST36, SP06, BL13, TB17, GB20, LV03 | 56 days | doi:10.1186/1472-6882-14-128 | trial | Point selection reported in a published study. |
| Tinnitus, Deafness Sensorineural | TB17, GB12 | – | doi:10.1016/s0254-6272(09)60029-7 | trial | Point selection reported in a published study. |
| Facial Pain, Dental Post-surgical Pain | LI04, ST06, ST07, ST44, TB17 | 1 days | doi:10.1371/journal.pone.0119612 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Spasm Facial Hemifacial, Spasm Eyelid, Blepharospasm | LI04, ST01, ST02, ST04, ST06, ST07, ST40, SI04, SI18, BL02, TB17, TB23, LV02, LV03 | 14 days | doi:10.3831/KPI.2013.16.019 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective | TB03, TB17, GB02, GB43 | 56 days | doi:10.1186/s13063-015-0630-4 | trial | Point selection reported in a published study. |
| Paralysis Facial, Sequelae Bell's Palsy, Facial Asymmetry, Facial Stiffness, Facial Muscle Weakness | LI04, LI10, LI20, ST01, ST04, ST06, ST09, ST36, TB17, TB23, GB34 | 56 days | doi:10.1186/s13063-015-0777-z | trial | Point selection reported in a published study. |
| Tinnitus | ST36, ST37, SI19, TB03, TB09, TB17, TB21, GB02, GB08 | 28 days | doi:10.1186/s12906-017-1589-3 | trial | Point selection reported in a published study. |
| Tinnitus | TB17, TB21 | 28 days | doi:10.1186/s12906-017-1589-3 | trial | Point selection reported in a published study. |
| Headache, Hearing Loss Sudden Sensorineural, Ear Fullness, Hearing Loss Sensorineural Sudden, Otalgia | SI19, TB17, TB21, GB02, GB08, GB20, GV20, GV24 | 4 days | doi:10.1177/2050313X17711861 | trial | Point selection reported in a published study. |
| Nasal Obstruction, Sneezing, Nasal Itching, Rhinitis Allergic Seasonal, Rhinorrhoea | LU07, LI04, LI11, LI20, ST36, SP06, BL13, TB17, GB20, LV03 | 56 days | doi:10.1136/acupmed-2017-011382 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Swallowing Difficulty, Aspiration Risk | ST40, HT05, TB17, GB20, CV23, GV16 | 28 days | doi:10.1155/2018/6126410 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss Sensorineural Sudden | LI04, ST07, ST36, SI19, TB17, TB21, GB02 | 49 days | doi:10.1097/MD.0000000000013742 | trial | Point selection reported in a published study. |
| Tinnitus | SI19, TB17, TB21, GB02 | 56 days | doi:10.1155/2019/1318639 | trial | Point selection reported in a published study. |
| Tinnitus | ST36, ST40, SP06, SI19, KD03, TB03, TB05, TB17, TB21, GB02, GB20, GB34, LV03, GV20 | 56 days | doi:10.1155/2019/1318639 | trial | Point selection reported in a published study. |
| Ear Pain, Paralysis Facial, Asymmetry Facial, Facial Numbness, Hyperacusis, Taste Altered | LI20, ST02, ST04, ST06, ST07, SI18, BL02, TB17, GB14, CV24 | 28 days | doi:10.1155/2020/5419407 | trial | Point selection reported in a published study. |
| Face Numbness, Paralysis Facial, Muscle Stiffness Face | LI04, LI20, ST04, SI18, BL02, TB17, GB14, CV24 | 56 days | doi:10.1155/2020/6531743 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Swallowing Dysfunction | TB17, GB20, CV23 | 14 days | doi:10.1155/2021/8837625 | trial | Point selection reported in a published study. |
| Aphasia, Leg Weakness, Dysphagia, Sequelae Stroke, Body Right Numbness, Body Right Weakness, Swallowing Disorder | LI15, SP06, PC06, TB17, LV03, GV20, GV26 | 540 days | doi:10.1186/s12906-021-03484-y | trial | Point selection reported in a published study. |
| Nasal Congestion, Nasal Discharge, Rhinitis Allergic Seasonal | LU07, LI04, LI11, LI20, ST36, SP06, BL13, TB17, GB20, LV03 | 56 days | doi:10.1007/s00405-022-07335-5 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Stroke Ischaemic | TB17, GB20, CV23, GV16 | 28 days | doi:10.1155/2022/2011597 | trial | Point selection reported in a published study. |
| Vertigo, Dizziness Vertigo Peripheral, Dizziness Episodic, Sweating Cold, Ear Fullness, Meniere's Disease | LI04, TB17, GB20, LV03, GV20 | 6 days | doi:10.1089/acu.2022.0012 | trial | Point selection reported in a published study. |
| Paralysis Facial, Dysphagia, Stroke Hemorrhagic, Dysarthria, Pseudobulbar Palsy, Cerebral Hemorrhage Sequelae, Tracheotomy Post-operative | TB17, GB20 | 28 days | doi:10.1155/2023/9304934 | trial | Point selection reported in a published study. |
| Paralysis Facial, Paralysis Facial Traumatic, Eyelid Incomplete Closure, Taste Abnormal | LI04, LI20, ST03, ST04, ST06, ST07, SI18, BL02, TB17, TB23, GB12, GB20 | 60 days | doi:10.3390/healthcare11182546 | trial | Point selection reported in a published study. |
| Tinnitus, Vertigo, Hearing Loss Sensorineural Unilateral | LI04, SI19, KD03, TB03, TB17, TB18, TB21, LV03, CV04, CV06 | 28 days | doi:10.1016/j.jams.2019.04.003 | trial | Point selection reported in a published study. |
| Hearing Loss Sensorineural Unilateral | LI04, SI19, KD03, TB03, TB17, TB18, TB21, LV03, CV04, CV06 | 28 days | doi:10.1016/j.jams.2019.04.003 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Swallowing Difficulty | ST40, HT05, TB17, GB20, CV23, GV16 | 28 days | doi:10.13702/j.1000-0607.20210197 | trial | Point selection reported in a published study. |
| Spasm Facial Hemifacial, Spasm Orbicularis Oculi, Spasm Facial Muscle Involuntary | ST04, ST05, ST07, ST09, SI18, TB17, GB01, GB02, GB14 | 147 days | doi:10.7759/cureus.55219 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Aspiration Risk, Cough Swallowing | SP06, PC06, TB17, GB20, CV23, GV26 | 28 days | doi:10.1097/MD.0000000000037464 | trial | Point selection reported in a published study. |
| Facial Droop, Ear Pain, Face Numbness, Taste Loss, Paralysis Facial, Lagophthalmos, Tongue Numbness, Paralysis Facial Peripheral, Bell Palsy | LI04, LI20, ST02, ST04, ST06, ST07, SI18, TB17, GB14, LV03, CV24 | 28 days | doi:10.7759/cureus.57047 | trial | Point selection reported in a published study. |
| Facial Droop, Face Numbness, Taste Loss, Paralysis Facial, Lagophthalmos, Tongue Numbness | LI04, LI20, ST02, ST04, ST06, ST07, SI18, BL02, TB17, GB14, LV03, CV24 | 5 days | doi:10.7759/cureus.57047 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Dizziness, Tinnitus, Depression, Insomnia, Photophobia, Neck Stiffness, Phonophobia, Headache Medication-overuse, Chronic Migraine, Chronic Daily Headache, Head Throbbing Pain | LI04, ST25, ST28, ST36, ST40, SP09, SI03, BL10, TB05, TB17, GB04, GB08, GB15, GB18, GB20, GB34, GB41, GB43, LV03, CV04, CV06, CV12, GV20, GV24 | 168 days | doi:10.1016/j.heliyon.2024.e30417 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Dysphagia Post-stroke | ST09, SP06, PC06, TB17, GB12, GB20, CV23, GV26 | 28 days | doi:10.1186/s12906-024-04657-1 | trial | Point selection reported in a published study. |
| Ear Pain, Paralysis Facial, Burning Pain, Electric Shock Pain, Postherpetic Neuralgia Pain, Rash Herpes Zoster | LI04, LI19, LI20, ST02, ST04, ST05, ST06, ST07, SI18, BL02, TB05, TB17, GB14 | 63 days | doi:10.3389/fpain.2024.1474103 | trial | Point selection reported in a published study. |
| Hearing Loss Sensorineural, Hearing Loss Unilateral, Hearing Impairment Word Recognition | SI19, KD03, TB17, GB02, LV03 | 63 days | doi:10.3389/fnins.2025.1593659 | trial | Point selection reported in a published study. |
| Stroke, Dysphagia Post-stroke, Swallowing Dysfunction, Cough On Swallowing | TB17, GB12, GB20, CV22, CV23, GV16 | 28 days | doi:10.2147/JMDH.S526827 | trial | Point selection reported in a published study. |
| Ptosis, Diplopia, Ophthalmoplegia, Palsy Oculomotor | ST01, BL01, BL02, TB17, TB23, GB03, GB12, GB20 | 44 days | doi:10.1097/MD.0000000000043279 | trial | Point selection reported in a published study. |
| Anxiety, Tinnitus, Headache, Dysmenorrhea, Insomnia, Neck Pain, Premenstrual Syndrome, Eye Twitching | SI11, SI12, SI13, BL54, BL60, TB17, TB18, TB19, TB20, GB30, GB34, LV04 | 30 days | doi:10.12998/wjcc.v13.i21.103200 | trial | Point selection reported in a published study. |
| Insomnia, Spasm Hemifacial, Neuropathy Peripheral, Fatigue Cancer-related, Spasm Facial, Spasm Facial Hemifacial, Twitching Facial Unilateral | ST02, ST04, ST07, SI18, BL02, TB17, GB14 | 30 days | doi:10.3389/fmed.2026.1700524 | trial | Point selection reported in a published study. |
| Paralysis Facial, Bell's Palsy, Paralysis Facial Peripheral, Bell Palsy, Paralysis Facial Acute | LI04, ST04, ST06, SI18, TB17, GB14 | 28 days | doi:10.13702/j.1000-0607.20240016 | trial | Point selection reported in a published study. |
| Tinnitus Unilateral | TB03, TB17, TB21, GB02, LV02 | 21 days | doi:10.1186/1472-6882-12-97 | trial | Point selection reported in a published study. |
| Tinnitus Unilateral | LI20, SI19, BL02, TB12, TB17, TB22, GB02, GB07, GB12, GB20, GV14, GV15, GV16, GV20, GV21 | 35 days | doi:10.1186/1472-6882-12-97 | trial | Point selection reported in a published study. |
| Tinnitus | ST36, TB03, TB17, GB02, GB08, GB20, GV20 | 42 days | doi:10.1186/1472-6882-12-97 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
