# TB05 Waiguan (Outer Gate) – Triple Burner Meridian

外關 · wài guān

Location: 2 thumb widths proximal to the dorsal crease of the wrist on the line connecting TB04 and tip of the olecranon the between radius and ulna.

Cautions: No specific contraindications.

Canonical page: https://acuiq.com/points/tb05

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Benefit Ears, Benefit Ears, Benefit Head, Benefit Head, Chills, Common Cold, Cold Feet, Cold Feet, Cold Hands, Cold Hands, Constipation, Contraction Elbow, Contraction Elbow, Deafness, Kidney Deficiency, Kidney Deficiency, Disease Febrile, Disease Febrile, Dizziness, Dryness Lips, Dryness Lips, Eyesight / Vision Superficial Obstruction, Superficial Obstruction Vision, Fever, Hearing Impaired, Hearing Impaired, Heat, Heat Exterior, Heat Exterior, Heat Five Zang Knotting, Heat Five Zang Knotting, Heat Six Fu Knotting, Heat Six Fu Knotting, Heaviness Elbow, Heaviness Elbow, Heaviness Wrist, Heaviness Wrist, Hemiplegia, High Blood Pressure, High Blood Pressure, Elbow Flaccid Stiffness, Hand Grip Stiffness, Stiff Neck, Immobility Elbow Flaccid, Immobility Hand Grip, Immobility Neck, Injury Cold, Injury Cold, Itchiness Ear, Itchiness Ear, Watery Eyes, Lachrymation Wind Exposure, Lachrymation Wind Exposure, Mumps, Nosebleed, Elbow Numbness, Elbow Numbness, Foot Numbness, Foot Numbness, Hand Numbness, Hand Numbness, Open Yang Wei Mai, Open Yang Wei Mai, Oppression Chest, Oppression Chest, Pain, Abdominal Pain, Abdominal Pain, Ankle Pain, Ankle Pain, Arm Pain, Arm Pain, Back Pain, Back Pain, Cheek Pain, Cheek Pain, Rib Pain, Rib Pain, Ear Pain, Ear Pain, Elbow Pain, Elbow Pain, Elbow Soreness Pain, Elbow Soreness Pain, Eye Pain, Eye Pain, Finger Acute Pain, Finger Acute Pain, Foot Pain, Foot Pain, Hands Pain, Hands Pain, Headache, Headache, Headache Frontal Pain, Headache Frontal Pain, Migraine, Headache One-sided Pain, Head Headache Pain, Head Headache Pain, Head Vertex Pain, Head Vertex Pain, Hundred Joints Pain, Hundred Joints Pain, Neck Nape Pain, Neck Nape Pain, Ribs Pain, Ribs Pain, Shoulder Pain, Shoulder Pain, Toes Pain, Toes Pain, Toothache, Toothache, Wrist Soreness Pain, Wrist Soreness Pain, Phlegm Inversion, Phlegm Inversion, Redness, Arm Redness, Arm Redness, Ear Redness, Ear Redness, Red Eyes, Red Eyes, Release Exterior, Release Exterior, Scrofula, Speech Impairment, Speech Impairment, Channel Stagnation, Channel Stagnation, Sweating, Swelling, Arm Swelling, Arm Swelling, Ear Root Swelling, Ear Root Swelling, Swollen Eyes, Swollen Eyes, Thunder Wind Head, Thunder Wind Head, Tightness Chest, Tightness Chest, Tinnitus, Tongue Body Stiff, Tongue Body Stiff, Tremor Hand, Tremor Hand, Mouth Ulcers, Mouth Ulcers, Vomiting Blood, Vomiting Blood, Wind, Wind Head, Wind Head

## Most often selected alongside TB05

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- LI04 (Junction Valley) – 240 protocols
- LI11 (Pond At The Bend) – 160 protocols
- GB34 (Yang Mound Spring) – 127 protocols
- ST36 (Leg Three Miles) – 123 protocols
- LV03 (Great Surge) – 118 protocols
- SP06 (Three Yin Intersection) – 99 protocols
- LI15 (Shoulder And Clavicle) – 97 protocols
- GB20 (Wind Pool) – 94 protocols

## Protocols using TB05 (50 best-sourced of 369)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Facial Paralysis, Facial Paralysis, Facial Paralysis, Facial Paralysis | LI04, LI20, ST02, ST04, ST06, ST07, SP06, SI18, TB05, TB17, GB14, LV03, XH18, XH29 | 30 days | doi:10.1016/S0254-6272(09)60061-3 | trial | Point selection reported in a published study. |
| Otitis Media, Otitis Media Effusion, Ear Effusion, Ear Discharge | SI05, KD02, TB05, TB06, GB38, GB41 | – | doi:10.1093/ecam/neh102 | trial | Point selection reported in a published study. |
| Arthritis Rheumatoid, Joint Pain, Stiffness Morning, Joint Swelling | LI04, LI11, ST36, TB05, GB34, GB39 | 70 days | doi:10.1186/1472-6882-7-35 | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Photophobia, Headache Migraine, Headache Unilateral, Phonophobia | LI04, ST44, SI03, BL60, PC06, TB05, TB20, GB08, GB13, GB20, GB34, GB40, LV03, GV20, GV24 | 28 days | doi:10.1186/1745-6215-10-25 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Insomnia, Back Pain, Shoulder Pain, Hot Flashes | LI11, ST36, SP06, SP09, TB05, GV20 | 12 days | doi:10.1177/1534735409343446 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Stiffness Knee | LI04, ST36, SP06, SP09, SP10, KD06, TB05, GB34, GB41, LV03, LV08 | 70 days | doi:10.1186/1471-2474-10-130 | trial | Point selection reported in a published study. |
| Knee Weakness, Tremor Arm, Epigastric Pain, Fatigue Arm, Stiffness Shoulder, Anxiety Performance | LI04, LI10, LI11, LI14, ST36, HT07, TB05, GB21, GB34, GV26 | 2555 days | doi:10.1093/ecam/nep210 | trial | Point selection reported in a published study. |
| Neuralgia Trigeminal, Facial Trigeminal Pain | LI04, LI20, ST02, ST03, ST07, ST36, ST44, ST45, SI18, TB05, TB17, TB21, GB02, LV03, GV26 | 42 days | doi:10.1590/S1807-59322009001200014 | trial | Point selection reported in a published study. |
| Fatigue Cancer-related, Fatigue Post-treatment, Cancer Breast, Myofascial Pain, Musculoskeletal Pain | LI04, ST36, SP06, SI03, BL62, KD03, TB05, GB20, GB29, GB30, GB40, GB43 | 56 days | doi:10.1186/1472-6882-11-49 | trial | Point selection reported in a published study. |
| Anxiety, Immune Nk Cell Deficiency | LI04, LI11, ST36, SP06, HT03, HT05, SI03, BL60, KD06, PC06, TB05, GB34, GB43, LV02, CV03, CV04, CV06, CV15, GV20 | 10 days | doi:10.1093/ecam/nep236 | trial | Point selection reported in a published study. |
| Neuropathy Peripheral, Burning Feet Pain, Tingling Feet, Feet Numbness, Paresthesia Lower Extremity | LI04, LI11, ST40, TB05 | 14 days | doi:10.1155/2011/920807 | trial | Point selection reported in a published study. |
| Headache, Vomiting, Nausea, Migraine, Head Pain | LI04, ST08, ST36, ST40, ST44, SP06, BL02, BL10, BL11, BL60, PC06, TB05, GB02, GB08, GB14, GB34, GB41, LV02, LV03, GV18, GV23 | 1 days | doi:10.1186/1745-6215-12-241 | trial | Point selection reported in a published study. |
| Headache, Myofascial Pain, Temporomandibular Joint Pain, Jaw Movement Restriction | LI04, ST06, ST36, TB05, TB17, TB21, GB02, GB34 | 40 days | doi:10.4317/medoral.17567 | trial | Point selection reported in a published study. |
| Paralysis Hemiplegia Right, Aphasia Post-stroke, Stroke Ischemic Left-internal-capsule, Sensory-dysfunction Right-limb | TB05 | 1 days | doi:10.1186/1471-2202-13-75 | trial | Point selection reported in a published study. |
| Deafness, Hearing Impaired | TB05, GB02 | – | doi:10.1155/2012/268237 | trial | Point selection reported in a published study. |
| Rib Pain | TB05, TB08, LV13 | – | doi:10.1155/2012/268237 | trial | Point selection reported in a published study. |
| Head Pain, Headache Migraine | TB05, GB20, GB34 | 1 days | doi:10.1186/1472-6882-12-123 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective | TB03, TB05, TB17, TB21, GB02, GB40, GB41, GV20, GV24 | 28 days | doi:10.1186/1745-6215-13-224 | trial | Point selection reported in a published study. |
| Headache Migraine | ST08, ST36, TB05, GB20 | – | doi:10.1155/2012/543943 | trial | Point selection reported in a published study. |
| Elbow Lateral Pain, Epicondylitis Lateral, Tenderness Elbow | LU05, LI04, LI10, LI11, LI12, TB05 | 28 days | doi:10.1186/1745-6215-14-174 | trial | Point selection reported in a published study. |
| Carpal Tunnel Syndrome, Wrist Pain, Paresthesia Hand | PC07, TB05 | 1 days | doi:10.1155/2013/795906 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective, Tinnitus Chronic | TB05, GB02, GB41, GV20, GV24 | 21 days | doi:10.1155/2013/756012 | trial | Point selection reported in a published study. |
| Headache Temporal, Headache Migraine, Head Unilateral Pain | TB05, GB08, GB20, GB34 | 28 days | doi:10.1186/1745-6215-14-361 | trial | Point selection reported in a published study. |
| Headache, Vertigo, Hypertension Essential, Hypertension Mild | SP09, SP10, TB05, GB20 | 42 days | doi:10.1186/1745-6215-14-380 | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Head Pain, Headache Migraine Menstrual | LI04, ST29, ST44, SI03, BL60, KD12, PC06, TB05, TB20, GB08, GB13, GB20, GB34, GB40, LV03, CV03, GV20, GV24 | 90 days | doi:10.1186/1745-6215-14-374 | trial | Point selection reported in a published study. |
| Tingling, Neuropathy Peripheral, Neuropathic Pain, Hyperalgesia, Paresthesia, Extremities Numbness, Chemotherapy-Induced Neuropathy, Allodynia | LI04, LI11, ST40, TB05 | 70 days | doi:10.1177/1534735414534729 | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Neurological Deficit, Dysphagia, Cognitive Impairment Mild, Paralysis Motor | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, TB05, GB34, LV03 | 21 days | doi:10.1186/1745-6215-15-214 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Dysphagia | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, BL10, TB05, GB20, GB34, LV03, CV23, GV16 | 21 days | doi:10.1186/1745-6215-15-214 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Cognitive Impairment Mild | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, TB05, GB13, GB34, LV03, GV20, GV24 | 21 days | doi:10.1186/1745-6215-15-214 | trial | Point selection reported in a published study. |
| Nausea, Photophobia, Headache Migraine, Headache Unilateral, Phonophobia, Headache Pulsating | TB05, GB20, GB34, GB40 | 56 days | doi:10.1371/journal.pone.0099538 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Hemiplegia Right, Motor Deficit, Sensorimotor Impairment | TB05 | 1 days | doi:10.1371/journal.pone.0096777 | trial | Point selection reported in a published study. |
| Anxiety, Depression, Leukopenia, Cancer Colorectal, Chemotherapy Side Effects, Neutropenia | LU07, LI04, ST32, ST36, SP03, SI06, PC05, TB05, GB39, LV03, CV06 | 21 days | doi:10.1155/2014/217397 | trial | Point selection reported in a published study. |
| Cold Hands, Vasospasm Peripheral, Raynaud Phenomenon | LI04, ST36, PC06, TB05, GV20 | 21 days | doi:10.1186/1745-6215-15-348 | trial | Point selection reported in a published study. |
| Hemiplegia, Motor Dysfunction, Ischemic Stroke, Sensory Dysfunction | LI04, LI10, LI11, LI15, ST32, ST36, BL60, TB05, GB34, GB39 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Hemiplegia, Cognitive Impairment, Ischemic Stroke | LI04, LI10, LI11, LI15, ST32, ST36, BL60, TB05, GB13, GB34, GB39, GV20, GV24 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Depression, Hemiplegia, Ischemic Stroke, Emotional Disorder | LI04, LI10, LI11, LI15, ST32, ST36, BL60, PC06, TB05, GB34, GB39, LV03, GV20, GV24 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Wind-fire Syndrome | LI04, LI10, LI11, LI15, ST32, ST36, BL60, TB05, GB34, GB39, LV02, LV03, LV14 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Phlegm Stasis Blocking Collaterals | LI04, LI10, LI11, LI15, ST32, ST36, ST40, SP10, BL60, TB05, GB34, GB39 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Hemiplegia, Yin Deficiency, Ischemic Stroke, Wind Stirring | LI04, LI10, LI11, LI15, ST32, ST36, SP06, BL60, KD03, TB05, GB34, GB39, LV03 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Hemiplegia, Blood Stasis, Ischemic Stroke, Qi Deficiency | LI04, LI10, LI11, LI15, ST32, ST36, BL17, BL60, TB05, GB34, GB39, CV04, CV06 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Dysgeusia, Headache Parietal, Dysphagia, Dysarthria, Palsy Cranial Nerve Glossopharyngeal, Palsy Cranial Nerve Vagus, Palsy Cranial Nerve Hypoglossal, Tongue Weakness | PC06, TB05, GB37, LV05, CV17, CV23 | 10 days | doi:10.3831/KPI.2012.15.016 | trial | Point selection reported in a published study. |
| Fatigue, Nausea, Diarrhea, Abdominal Pain, Cancer Gastric, Visceral Pain | LI04, LI11, ST36, SP06, SP09, SP10, TB05, LV03 | 45 days | doi:10.3831/KPI.2014.17.028 | trial | Point selection reported in a published study. |
| Headache, Neck Pain, Stiffness Neck, Stiffness Shoulder | LI11, TB05 | 1 days | doi:10.1186/s13063-015-0623-3 | trial | Point selection reported in a published study. |
| Optic Atrophy, Vision Loss Acute, Optic Neuropathy Ischemic, Visual Field Defect | LI04, BL01, TB05, GB14, GB20, GV19 | 56 days | doi:10.1155/2015/713218 | trial | Point selection reported in a published study. |
| Back Low Pain, Disability Functional, Back Chronic Pain | LI04, ST36, SP06, HT03, BL23, BL30, BL58, BL60, KD07, TB05, GB41, GV04 | 42 days | doi:10.1186/s13063-015-0850-7 | trial | Point selection reported in a published study. |
| Fatigue, Constipation, Numbness, Insomnia, Speech Slurred, Cognitive Impairment, Paralysis Hemiplegia, Paresthesia, Balance Impaired, Traumatic Brain Injury Severe, Tremor Pill-rolling, Vision Diplopia | LI04, LI11, LI14, LI15, ST36, ST38, ST41, SP06, KD03, TB05, GB34 | 399 days | doi:10.7453/gahmj.2014.069 | trial | Point selection reported in a published study. |
| Postoperative Pain, Post-Operative Nausea, Thoracotomy Pain | LU05, TB05, GB34, LV03 | 3 days | doi:10.1155/2016/2126416 | trial | Point selection reported in a published study. |
| Tennis Elbow, Elbow Lateral Pain, Epicondylalgia Lateral | LU05, LI04, LI10, LI11, TB05 | 14 days | doi:10.1155/2016/3079247 | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Neurological Deficit | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, TB05, GB34, LV03, MS06, MS07 | 21 days | doi:10.1186/s12906-016-1193-y | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Dysphagia | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, BL10, TB05, GB20, GB34, LV03, CV23, GV16, MS06, MS07 | 21 days | doi:10.1186/s12906-016-1193-y | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
