# TB03 Zhongzhu (Central Islet) – Triple Burner Meridian

中渚 · zhōng zhǔ

Location: When fist is clenched point is on the dorsum of the hand between 4th and 5th metacarpal bones in the depression the proximal to the 4th metacarpophalangeal joint.

Cautions: No specific contraindications.

Canonical page: https://acuiq.com/points/tb03

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Arthritis Finger, Arthritis Finger, Aversion Cold, Aversion Cold, Aversion Wind, Aversion Wind, Benefit Ears, Benefit Ears, Benefit Eyes, Benefit Eyes, Benefit Head, Benefit Head, Chills, Deafness, Disease Febrile, Disease Febrile, Psychological Disorder, Psychological Disorder, Dizziness, Eyesight / Vision Superficial Obstruction, Superficial Obstruction Vision, Fever, Heat, Finger Stiffness, Immobility Finger, Itchiness, Itchiness Face, Itchiness Face, Malaria Chronic, Malaria Chronic, Limbs Numbness, Limbs Numbness, Pain, Back Heart Level Pain, Back Heart Level Pain, Ear Earache Pain, Ear Earache Pain, Elbow Pain, Elbow Pain, Eye Pain, Eye Pain, Headache, Headache, Migraine, Headache One-sided Pain, Shoulder Pain, Shoulder Pain, Spine Pain, Spine Pain, Temples Pain, Temples Pain, Pharyngitis, Redness, Red Eyes, Red Eyes, Facial Redness, Facial Redness, Channel Stagnation, Channel Stagnation, Spontaneous Sweating, Spontaneous Sweating, Swelling, Tinnitus

## Most often selected alongside TB03

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- TB17 (Hurricane) – 35 protocols
- SI19 (Palace Of Hearing) – 30 protocols
- GB02 (Hearing Convergence) – 29 protocols
- GB20 (Wind Pool) – 23 protocols
- LV03 (Great Surge) – 23 protocols
- ST36 (Leg Three Miles) – 23 protocols
- TB05 (Outer Gate) – 23 protocols
- GV20 (100 Convergences) – 22 protocols

## Protocols using TB03 (50 best-sourced of 75)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Cervical Spondylosis, Neck Pain, Arm Numbness, Stiffness Neck, Radicular Pain | SI15, TB03, GV14 | 28 days | doi:10.1186/1745-6215-13-107 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective | TB03, TB05, TB17, TB21, GB02, GB40, GB41, GV20, GV24 | 28 days | doi:10.1186/1745-6215-13-224 | trial | Point selection reported in a published study. |
| Tingling Feet, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Tingling Hands, Burning Extremities Pain | LI04, SP06, TB03, GB39, GB41, LV03 | 28 days | doi:10.1186/1745-6215-14-254 | trial | Point selection reported in a published study. |
| Neck Pain, Radiating Arm Pain, Disc Herniation Cervical, Radiculopathy Cervical | LI04, SI03, BL10, BL11, BL12, TB03, TB10, GB20, GB21, GV16 | 365 days | doi:10.3831/KPI.2012.15.2.036 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective | TB03, TB17, GB02, GB43 | 56 days | doi:10.1186/s13063-015-0630-4 | trial | Point selection reported in a published study. |
| Fatigue, Dizziness, Tinnitus, Headache, Constipation, Depression, Insomnia, Itchiness, Edema, Palpitation, Knee Pain, Back Pain, Vision Blurred, Cervical Pain, Stiffness Shoulder, Cramp Leg, Lower-limb Pain, Upper-limb Numbness, Lower-limb Numbness, Hemodialysis Complication | LU05, LU09, LI02, LI11, ST41, ST45, SP02, SP05, HT07, HT09, SI03, SI08, BL65, BL67, KD01, KD07, PC07, PC09, TB03, TB10, GB38, GB43, LV02, LV08 | 8 days | doi:10.1155/2015/802846 | trial | Point selection reported in a published study. |
| Stiffness Neck, Neck Chronic Pain | LI11, HT07, SI03, SI15, BL10, BL65, PC06, TB03, TB15, GB20, GB34, GB39, GB41, CV14 | 28 days | doi:10.1186/s12906-016-1027-y | trial | Point selection reported in a published study. |
| Tinnitus | ST36, ST37, SI19, TB03, TB09, TB17, TB21, GB02, GB08 | 28 days | doi:10.1186/s12906-017-1589-3 | trial | Point selection reported in a published study. |
| Tinnitus | ST36, ST37, TB03, TB09 | 28 days | doi:10.1186/s12906-017-1589-3 | trial | Point selection reported in a published study. |
| Pruritus, Dermatitis Atopic, Sleep Disturbance, Skin Eczema | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1155/2017/1926806 | trial | Point selection reported in a published study. |
| Dyspepsia, Pruritus, Dermatitis Atopic, Skin Dryness, Skin Erythema | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1155/2019/1907578 | trial | Point selection reported in a published study. |
| Tinnitus | ST36, ST40, SP06, SI19, KD03, TB03, TB05, TB17, TB21, GB02, GB20, GB34, LV03, GV20 | 56 days | doi:10.1155/2019/1318639 | trial | Point selection reported in a published study. |
| Insomnia, Eczema, Dyspepsia, Pruritus, Dermatitis Atopic | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1186/s12906-021-03306-1 | trial | Point selection reported in a published study. |
| Dizziness, Tinnitus, Forgetfulness, Knee Pain, Heel Pain, Infertility Female, Lumbosacral Pain, Infertility Advanced-reproductive-age, Kidney-qi-deficiency, Menstruation Dim-color, Menstruation Thin-texture, Libido Decreased | ST25, SP06, BL23, BL32, KD03, KD12, TB03, LV03, CV04, CV12, GV20 | 30 days | doi:10.1097/MD.0000000000034768 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Unilateral | TB03, TB05 | 1 days | doi:10.1016/j.jams.2019.05.002 | trial | Point selection reported in a published study. |
| Tinnitus, Vertigo, Hearing Loss Sensorineural Unilateral | LI04, SI19, KD03, TB03, TB17, TB18, TB21, LV03, CV04, CV06 | 28 days | doi:10.1016/j.jams.2019.04.003 | trial | Point selection reported in a published study. |
| Hearing Loss Sensorineural Unilateral | LI04, SI19, KD03, TB03, TB17, TB18, TB21, LV03, CV04, CV06 | 28 days | doi:10.1016/j.jams.2019.04.003 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo Positional Paroxysmal | SP06, SI03, TB03, TB05, GB20, GV20 | 12 days | doi:10.13702/j.1000-0607.20221189 | trial | Point selection reported in a published study. |
| Paresthesia, Neuropathy Peripheral Chemotherapy-induced, Extremities Numbness, Tingling Extremities | LI04, LI11, ST36, SP06, SP09, SI03, KD06, TB03, TB05, GB34, GB39 | 20 days | doi:10.1186/s12906-024-04603-1 | trial | Point selection reported in a published study. |
| Anxiety, Palpitations, Insomnia, Nightmares, Irritability, Ptsd, Hypervigilance, Phobia Cynophobia, Avoidance | LU11, LI11, ST01, HT07, SI03, BL02, KD25, KD27, PC05, PC07, PC08, TB03, GB01, CV24, GV20, GV26 | 14 days | doi:10.3389/fpsyt.2026.1753017 | trial | Point selection reported in a published study. |
| Diplopia, Paralysis Abducens Nerve, Strabismus | TB03, TB23, GB01, GB20, GB37, GB44 | 42 days | doi:10.13702/j.1000-0607.20240917 | trial | Point selection reported in a published study. |
| Tinnitus Unilateral | TB03, TB17, TB21, GB02, LV02 | 21 days | doi:10.1186/1472-6882-12-97 | trial | Point selection reported in a published study. |
| Tinnitus | ST36, TB03, TB17, GB02, GB08, GB20, GV20 | 42 days | doi:10.1186/1472-6882-12-97 | trial | Point selection reported in a published study. |
| Tingling, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Cold Sensitivity, Extremities Pain | LI04, TB03, GB41, LV03 | 21 days | doi:10.3831/KPI.2017.20.034 | trial | Point selection reported in a published study. |
| Tingling, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Cold Sensitivity, Extremities Pain | LI04, TB03, GB41, LV03 | 28 days | doi:10.3831/KPI.2017.20.034 | trial | Point selection reported in a published study. |
| Neck Pain, Stiffness Neck, Limited Range Of Motion Neck | LI04, LI05, LI17, LI18, SI03, SI14, SI15, SI16, BL10, BL11, BL60, TB03, TB10, TB16, GB20, GB21, GB39, GV14, GV16 | 4 days | doi:10.1016/j.imr.2018.01.002 | trial | Point selection reported in a published study. |
| Tinnitus | ST36, SI19, TB03, TB17, GB07, GB08, GV20 | 35 days | doi:10.1097/MD.0000000000034315 | trial | Point selection reported in a published study. |
| Myofascial Pain, Orofacial Pain, Arthralgia Temporomandibular | LI04, ST06, SI19, TB03, GB20, GB34, LV03 | 84 days | doi:10.1016/j.heliyon.2024.e32075 | trial | Point selection reported in a published study. |
| Anxiety, Depression, Stress Post-traumatic, Stress Psychological | SP06, HT03, HT07, TB03, CV04, CV06, CV12, CV17 | 14 days | doi:10.1016/j.imr.2025.101251 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective, Tinnitus Non-pulsating, Tinnitus Idiopathic | LI04, ST36, KD03, TB03, TB05, TB17, TB18, TB19, TB20, TB21, TB22, GB02, GB08, GB20 | 12 days | doi:10.5114/pq.2021.108662 | trial | Point selection reported in a published study. |
| Parkinson's Disease, Sleep Disturbance, Restless Legs Syndrome | ST36, SP02, SP03, SP06, PC07, TB03, GB34, GV20 | 28 days | doi:10.13288/j.11-2166/r.2024.16.009 | trial | Point selection reported in a published study. |
| Tinnitus | SI19, TB03, TB17, TB21, GB02, GB20, GV20 | – | doi:10.16305/j.1007-1334.2020.1906035 | trial | Point selection reported in a published study. |
| Tinnitus, Kidney-liver Deficiency | SI19, BL23, KD03, TB03, TB17, TB21, GB02, GB20, CV04, GV20 | – | doi:10.16305/j.1007-1334.2020.1906035 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss Sudden | SI17, SI19, BL23, KD03, TB03, TB05, TB17, TB21, GB02, GB20, GB37, LV03, GV20 | 10 days | doi:10.27282/d.cnki.gsdzu.2020.000863 | trial | Point selection reported in a published study. |
| Shoulder Pain, Bi Syndrome Shoulder | LU01, LU09, LI04, LI20, SI03, SI19, TB03, TB23 | – | doi:10.27127/d.cnki.ghlzu.2025.000179 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss | SI19, KD03, TB03, TB05, TB17, TB21, GB02, LV03 | – | doi:10.27465/d.cnki.gzzyc.2020.000515 | trial | Point selection reported in a published study. |
| Anxiety, Tinnitus, Tinnitus Subjective | SI19, TB03, TB05, TB17, GB08, GB12, GV15, GV20, GV26 | 20 days | doi:10.3389/fneur.2022.986805 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss, Tinnitus Subjective | ST36, SI19, TB03, TB17, GV20, XH03 | 35 days | doi:10.1097/MD.0000000000034315 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective, Tinnitus Chronic | ST36, SI19, KD03, TB03, TB05, TB17, GB02 | 56 days | doi:10.2147/JPR.S433048 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss, Tinnitus Idiopathic | ST36, SI19, KD03, TB03, TB05, TB17, TB21, GB02, GB12, GB20, GB43, LV03, GV20 | 28 days | doi:10.1097/MD.0000000000037107 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss | ST36, SI19, BL23, KD03, TB03, TB05, TB17, TB21, GB02, GB20, LV03 | 28 days | doi:10.1159/000538236 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss, Hearing Loss Sensorineural, Sudden Hearing Loss | SI19, TB03, TB17, TB21, GB02 | 20 days | doi:10.1016/j.imr.2024.101087 | trial | Point selection reported in a published study. |
| Hearing Loss, Hearing Loss Sensorineural, Sudden Hearing Loss | LI04, SI19, TB03, TB05, TB17, GB20, GB43 | 14 days | doi:10.1016/j.imr.2024.101087 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss, Hearing Loss Sensorineural, Sudden Hearing Loss | SI19, TB03, TB17, TB21, GB02, GB40, LV03 | 60 days | doi:10.1016/j.imr.2024.101087 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss, Hearing Loss Sensorineural, Sudden Hearing Loss | SI19, KD03, TB03, TB05, TB17, GB02, LV03, XH16 | 28 days | doi:10.2196/69163 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss, Sensorineural Tinnitus | LI04, SI19, TB03, TB05, GB02 | 28 days | doi:10.2147/JMDH.S550296 | trial | Point selection reported in a published study. |
| Tinnitus, Deafness, Hearing Loss, Hearing Loss Sudden Sensorineural, Sudden Hearing Loss | LI04, SI19, TB03, TB17, TB21, GB02, LV03 | – | doi:10.3389/fneur.2025.1689472 | trial | Point selection reported in a published study. |
| Anxiety, Insomnia, Ptsd, Phobia | LU11, LI11, ST01, HT07, SI03, BL02, KD25, KD27, PC05, PC07, PC08, TB03, GB01, CV24, GV20, GV26, XH01A, XH01B, XH01C, XH01D | 14 days | doi:10.3389/fpsyt.2026.1753017 | trial | Point selection reported in a published study. |
| Jaw Pain, Temporomandibular Disorder, Myofascial Craniomandibular Pain | LI04, ST06, SI19, TB03, GB20, GB34, LV03, XH03 | 84 days | doi:10.1016/j.heliyon.2024.e32075 | trial | Point selection reported in a published study. |
| Diplopia, Paralysis Abducens Nerve, Strabismus, Abducens Nerve Palsy | TB03, TB23, GB01, GB20, GB37, GB44, XH05, XH07 | 42 days | doi:10.13702/j.1000-0607.20240917 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
