# ST40 Fenglong (Abundant Bulge) – Stomach Meridian

豐隆 · fēng lóng

Location: 8 thumb widths superior to the tip of the external malleolus, lateral to the ST38 about 2 finger breadth (middle finger) lateral to the anterior border of the tibia.

Cautions: No specific contraindications.

Canonical page: https://acuiq.com/points/st40

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Asthma, Muscle Wasting, Atrophy Leg Inferior, Atrophy Leg Inferior, Benefit Chest, Benefit Chest, Calm Spirit Shen, Calm Spirit Shen, Constipation, Cough, Damp, Depression Dian Kuang, Depression Dian Kuang, Desire Singing, Desire Singing, Psychological Disorder, Psychological Disorder, Psychological Happiness Excessive Disorder, Psychological Happiness Excessive Disorder, Psychological Laughter Excessive Disorder, Psychological Laughter Excessive Disorder, Psychological Nudity Inappropriate Disorder, Psychological Nudity Inappropriate Disorder, Psychological Running Around Disorder, Psychological Running Around Disorder, Dizziness, Breathing Shortness Of Breath Problems, Breathing Shortness Of Breath Problems, Urinary Problems, Urinary Problems, Shortness of Breath, Epilepsy, Fullness, Ghost Syndrome Seeing Ghosts, Ghost Syndrome Seeing Ghosts, Heaviness, High Blood Pressure, High Blood Pressure, Stiff Knee, Leg Stiffness, Immobility Knee, Immobility Leg, Indolence, Oppression Chest, Oppression Chest, Pain, Abdomen Cutting Pain, Abdomen Cutting Pain, Chest Pain, Chest Pain, Chest Stabbing Pain, Chest Stabbing Pain, Headache, Headache, Headache Phlegm Pain, Headache Phlegm Pain, Headache Wind Pain, Headache Wind Pain, Knee Pain, Knee Pain, Leg Pain, Leg Pain, Sore Throat, Sore Throat, Pharyngitis, Phlegm, Phlegm Excessive, Phlegm Excessive, Phlegm Heart, Phlegm Heart, Phlegm Lung, Phlegm Lung, Restlessness, Globus Hystericus Plumstone Qi Sensation, Globus Hystericus / Plumstone Qi Sensation, Slackness, Channel Stagnation, Channel Stagnation, Swelling, Facial Swelling, Facial Swelling, Bi Arthralgia Leg Syndrome, Bi / Arthralgia Leg Syndrome, Voice Loss, Voice Loss, Wheezing

## Most often selected alongside ST40

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- ST36 (Leg Three Miles) – 204 protocols
- SP06 (Three Yin Intersection) – 143 protocols
- LV03 (Great Surge) – 140 protocols
- LI04 (Junction Valley) – 112 protocols
- GV20 (100 Convergences) – 95 protocols
- PC06 (Inner Gate) – 88 protocols
- LI11 (Pond At The Bend) – 74 protocols
- CV12 (Stomach Centre) – 73 protocols

## Protocols using ST40 (50 best-sourced of 320)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Knee Pain, Osteoarthritis Knee, Stiffness Knee | LU06, LI04, LI10, LI15, ST34, ST36, ST40, ST44, SP05, SP06, SP09, SP10, SI08, SI10, BL23, BL40, BL60, KD03, KD07, KD10, TB14, GB33, GB34, LV03, LV07, LV08 | 42 days | doi:10.1186/1472-6882-4-6 | trial | Point selection reported in a published study. |
| Nausea, Bloating, Heartburn, Dyspepsia Functional, Abdominal Pain Epigastric, Early Satiety, Postprandial Fullness | ST34, ST36, ST40, ST42 | 28 days | doi:10.1186/1745-6215-10-75 | trial | Point selection reported in a published study. |
| Dysmenorrhea, Menstrual Pain, Mood Changes, Damp-heat Lower-jiao | LI11, ST28, ST29, ST40, SP06, SP09, BL22, BL32, GB34, LV02 | 9 days | doi:10.1093/ecam/nep239 | trial | Point selection reported in a published study. |
| Neuropathy Peripheral, Burning Feet Pain, Tingling Feet, Feet Numbness, Paresthesia Lower Extremity | LI04, LI11, ST40, TB05 | 14 days | doi:10.1155/2011/920807 | trial | Point selection reported in a published study. |
| Headache, Vomiting, Nausea, Migraine, Head Pain | LI04, ST08, ST36, ST40, ST44, SP06, BL02, BL10, BL11, BL60, PC06, TB05, GB02, GB08, GB14, GB34, GB41, LV02, LV03, GV18, GV23 | 1 days | doi:10.1186/1745-6215-12-241 | trial | Point selection reported in a published study. |
| Obesity, Overweight, Dyslipidemia | LI11, ST25, ST40, SP06, SP09, GB28, CV04, CV06, CV09, CV12 | 42 days | doi:10.1100/2012/603539 | trial | Point selection reported in a published study. |
| Constipation, Aphasia, Ischemic Stroke, Paralysis Hemiplegia | LI04, LI10, LI11, LI15, ST25, ST36, ST40, SP06, GB30, GB34, GB40, CV23, GV15, GV20 | 14 days | doi:10.1186/1472-6882-12-216 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Paralysis Hemiplegia, Motor Impairment | LU05, LI04, LI11, LI15, ST36, ST40, SP06, PC06, TB14, GB34, GB39, LV03 | 14 days | doi:10.1155/2013/431986 | trial | Point selection reported in a published study. |
| Shortness of Breath, Tachycardia, Atrial Fibrillation, Chronic Bronchitis, Dampness, Yin Deficiency Liver, Yin Deficiency Kidney, Yin Deficiency Heart, Blood Stagnation | LU07, LI04, ST40, SP06, HT06, BL17, BL23, KD03, PC06, GB20, LV03, LV08 | 42 days | doi:10.1136/acupmed-2013-010380 | trial | Point selection reported in a published study. |
| Vertigo, Dizziness Chronic | LI04, ST40, SI19, GB12, GB20, LV03, GV20 | 28 days | doi:10.1186/1745-6215-14-429 | trial | Point selection reported in a published study. |
| Joint Pain, Stiffness Joint, Deformity Joint, Fluorosis Skeletal, Bi-syndrome | LU05, LI04, LI11, LI15, ST35, ST40, ST41, SP06, SP10, BL10, BL17, TB04, GB29, GB30, GV03, GV14 | 60 days | doi:10.1155/2013/839132 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo Vertebrobasilar, Circulation Cerebral Insufficiency | LU07, ST40, GB20, GV14, GV20 | – | doi:10.1016/s0254-6272(09)60038-8 | trial | Point selection reported in a published study. |
| Experimental Pain, Temporal Summation Pain | ST36, ST40 | 1 days | doi:10.1016/j.ejpain.2009.11.006 | trial | Point selection reported in a published study. |
| Tingling, Neuropathy Peripheral, Neuropathic Pain, Hyperalgesia, Paresthesia, Extremities Numbness, Chemotherapy-Induced Neuropathy, Allodynia | LI04, LI11, ST40, TB05 | 70 days | doi:10.1177/1534735414534729 | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Neurological Deficit, Dysphagia, Cognitive Impairment Mild, Paralysis Motor | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, TB05, GB34, LV03 | 21 days | doi:10.1186/1745-6215-15-214 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Dysphagia | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, BL10, TB05, GB20, GB34, LV03, CV23, GV16 | 21 days | doi:10.1186/1745-6215-15-214 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Cognitive Impairment Mild | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, TB05, GB13, GB34, LV03, GV20, GV24 | 21 days | doi:10.1186/1745-6215-15-214 | trial | Point selection reported in a published study. |
| Infertility, Infertility Recurrent Ivf Failure, Infertility Repeated Unsuccessful Embryo Transfer | LI04, ST36, ST40, SP06, KD03, LV03 | 14 days | doi:10.1186/1745-6215-15-162 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Phlegm-heat | ST40, SI19, PC08, TB21, GB02 | 28 days | doi:10.1186/1745-6215-15-397 | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Phlegm Stasis Blocking Collaterals | LI04, LI10, LI11, LI15, ST32, ST36, ST40, SP10, BL60, TB05, GB34, GB39 | 56 days | doi:10.1136/bmjopen-2014-007080 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Spasm Facial Hemifacial, Spasm Eyelid, Blepharospasm | LI04, ST01, ST02, ST04, ST06, ST07, ST40, SI04, SI18, BL02, TB17, TB23, LV02, LV03 | 14 days | doi:10.3831/KPI.2013.16.019 | trial | Point selection reported in a published study. |
| Dysphagia, Stroke Sequela, Swallowing Impaired | LU07, ST40, SP06, KD03, KD06, GB20, CV23, GV20 | 28 days | doi:10.1177/0269215515578698 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo, Posterior Circulation Ischemia, Ataxia | ST36, ST40, SP09, GB20 | 21 days | doi:10.1186/s13063-015-0660-y | trial | Point selection reported in a published study. |
| Dementia Vascular, Cognitive Decline, Impaired Activities Of Daily Living | ST25, ST36, ST40, SP06, SP10, PC06, GB20, LV03, CV06, CV12, CV17, GV20, GV24 | 42 days | doi:10.1155/2015/161439 | trial | Point selection reported in a published study. |
| Obesity, Overweight | LI04, LI11, ST25, ST36, ST40, ST44, SP06, CV04, CV06, CV12 | 84 days | doi:10.1186/s13063-015-1046-x | trial | Point selection reported in a published study. |
| Anxiety, Dizziness, Depression, Insomnia, Irritability, Sleep Difficulty Falling Asleep, Sleep Early Waking | LI11, ST40, ST44, HT07, BL62, KD06 | 42 days | doi:10.1155/2015/578972 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Paralysis Hemiplegia, Lower Limb Weakness, Upper Limb Weakness, Disability Activities Of Daily Living | LI04, LI10, LI11, LI15, ST25, ST31, ST36, ST40, SP06, SP10, SP15, TB06, GB34, LV03, CV04, CV06, CV10, CV12 | 56 days | doi:10.1136/bmjopen-2015-010073 | trial | Point selection reported in a published study. |
| Obesity, Overweight, Appetite Excess, Hunger Increased | LI04, LI11, ST25, ST36, ST40, ST44, SP06, PC06 | 56 days | doi:10.1155/2016/9365326 | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Neurological Deficit | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, TB05, GB34, LV03, MS06, MS07 | 21 days | doi:10.1186/s12906-016-1193-y | trial | Point selection reported in a published study. |
| Hemiplegia, Ischemic Stroke, Dysphagia | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, BL10, TB05, GB20, GB34, LV03, CV23, GV16, MS06, MS07 | 21 days | doi:10.1186/s12906-016-1193-y | trial | Point selection reported in a published study. |
| Hemiplegia, Cognitive Impairment, Ischemic Stroke | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, TB05, GB13, GB34, LV03, GV20, GV24, MS06, MS07 | 21 days | doi:10.1186/s12906-016-1193-y | trial | Point selection reported in a published study. |
| Obesity, Overweight | ST25, ST36, ST40, SP06, SP15, GB26, CV06, CV12 | 56 days | doi:10.1186/s13063-016-1458-2 | trial | Point selection reported in a published study. |
| Overweight, Obesity Postpartum, Weight Retention | ST25, ST28, ST40, SP06, SP15, CV09 | 21 days | doi:10.1097/MD.0000000000004716 | trial | Point selection reported in a published study. |
| Cognitive Impairment Post-stroke, Mild Cognitive Impairment, Cerebrovascular Disease | ST02, ST40, SP06, HT07, BL10, PC06, GB12, GB20, LV03, GV20, GV26 | 78 days | doi:10.1186/s12906-016-1337-0 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Stiffness Morning, Disability Musculoskeletal | LI04, ST34, ST35, ST36, ST40, ST41, SP06, SP09, SP10, BL60, KD03, GB31, GB33, GB34, GB36, GB39, GB41, LV03, LV08 | 56 days | doi:10.1136/bmjopen-2016-013830 | trial | Point selection reported in a published study. |
| Obesity, Iron Deficiency, Anemia Iron Deficiency | ST27, ST40, SP03, SP14, SI03, KD02, TB06, GB41, CV04, CV12 | 56 days | doi:10.4103/0366-6999.200549 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Swallowing Difficulty, Paralysis Pseudobulbar | LI04, ST40, HT05, GB12, GB20, LV03, CV23, GV20 | 60 days | doi:10.1155/2017/2349794 | trial | Point selection reported in a published study. |
| Sputum, Stroke Post-stroke, Phlegm Excess | LU05, LI04, LI11, ST36, ST40, SP06, PC06, TB05, GB34, LV03, GV20 | 56 days | doi:10.1155/2017/7498763 | trial | Point selection reported in a published study. |
| Hyperglycemia, Prediabetes, Impaired Glucose Tolerance | LI04, ST36, ST37, ST39, ST40, SP06, SP09, BL18, BL20, BL21, LV03, LV13, LV14, CV12, GV09 | 112 days | doi:10.1186/s13063-017-2014-4 | trial | Point selection reported in a published study. |
| Hyperlipidemia, Elevated Ldl-c, Elevated Tc, Elevated Tg | ST25, ST40, BL15, BL18, BL20, BL23, CV14 | 84 days | doi:10.1186/s13063-017-2029-x | trial | Point selection reported in a published study. |
| Hyperlipidemia, Elevated Ldl-c | ST36, ST40 | 35 days | doi:10.1186/s13063-017-2029-x | trial | Point selection reported in a published study. |
| Fatigue, Loss of Appetite, Low-back Pain, Cough Chronic Intractable, Throat Dry, Lupus Nephropathy | LU07, LI04, LI20, ST21, ST25, ST36, ST40, ST41, SP04, SP06, SI03, BL13, BL18, BL23, BL62, KD03, KD06, PC06, TB05, GB41, LV03, CV04, CV06, CV22, GV01, GV08, GV14, GV24 | 18 days | doi:10.1097/MD.0000000000009309 | trial | Point selection reported in a published study. |
| Paralysis Hemiplegia, Motor Dysfunction Upper Limb, Spasticity Post-stroke, Motor Dysfunction Lower Limb | LI04, LI10, LI11, LI15, ST36, ST40, SP06, TB05, GB34, LV03 | 28 days | doi:10.1136/bmjopen-2017-017912 | trial | Point selection reported in a published study. |
| Epigastric Pain, Dyspepsia Functional, Postprandial Fullness, Satiety Early, Nausea Postprandial | ST34, ST36, ST40, ST42, BL20, BL21, PC06, CV12 | 70 days | doi:10.1136/bmjopen-2017-018430 | trial | Point selection reported in a published study. |
| Lower Extremity Numbness, Claudication Intermittent, Diabetes Type-2, Peripheral Artery Disease Lower Extremity, Resting Pain, Circulation Stasis | LI04, LI11, ST36, ST40, ST42, SP03, SP06, SP09, KD03, GB34 | 105 days | doi:10.12659/MSM.909733 | trial | Point selection reported in a published study. |
| Chloasma, Pigmentation Facial, Melasma | LI04, LI11, ST36, ST40, SP06, SP09, SP10, BL23, KD03, LV03, LV05 | 60 days | doi:10.1155/2018/6438458 | trial | Point selection reported in a published study. |
| Cough, Headache, Common Cold, Sore Throat, Nasal Discharge, Nasal Obstruction, Sneezing, Malaise, Chilliness | LU06, LU07, LI06, LI07, ST40, ST42, SP02, SP08, HT05, HT07, SI06, BL58, BL63, KD03, KD04, PC06, PC07, TB05, TB07, GB37, LV03 | 5 days | doi:10.1016/s0254-6272(17)30006-7 | trial | Point selection reported in a published study. |
| Neuropathy Peripheral, Neuropathic Pain, Hyperalgesia, Paresthesia, Tingling Feet, Feet Numbness, Hands Numbness, Tingling Hands, Allodynia, Neuropathy Sensory, Neuropathy Motor | LI04, LI11, ST40, TB05 | 70 days | doi:10.1177/1534735418788667 | trial | Point selection reported in a published study. |
| Dizziness, Headache, Syncope, Menstrual Pain, Uterine Bleeding Dysfunctional, Dysmenorrhea Severe, Menstruation Irregular, Clots Menstrual | LU07, LI04, LI11, ST29, ST36, ST40, ST44, SP04, SP06, SP08, SP09, SP10, SI03, BL23, BL32, BL62, KD03, KD06, KD07, KD14, GB41, GB43, LV03, CV03, CV04, CV06, GV04, GV20, GV24 | 116 days | doi:10.1136/bcr-2018-224725 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Swallowing Difficulty, Aspiration Risk | ST40, HT05, TB17, GB20, CV23, GV16 | 28 days | doi:10.1155/2018/6126410 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
