# SI03 Houxi (Back Stream) – Small Intestine Meridian

後谿 · hòu xī

Location: When loose fist is made point is on the ulnar end of the distal palmar crease proximal to the 5th metacarpophalangeal joint at the end of the transverse crease and junction of the red and white skin.

Cautions: No specific contraindications.

Canonical page: https://acuiq.com/points/si03

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Benefit Back, Benefit Back, Benefit Governing Vessel Du Mai, Benefit Governing Vessel / Du Mai, Benefit Head Occiput, Benefit Head Occiput, Benefit Neck, Benefit Neck, Benefit Regulate Du Mai, Benefit Sensory Orifices, Benefit Sensory Orifices, Calm Spirit Shen, Calm Spirit Shen, Chills, Common Cold, Contraction Elbow, Contraction Elbow, Deafness, Depression, Disease Febrile, Disease Febrile, Psychological Disorder, Psychological Disorder, Epilepsy, Eyesight / Vision Superficial Obstruction, Superficial Obstruction Vision, Fever, Chest Fullness, Chest Fullness, Heat, Hemiplegia, Finger Contraction Stiffness, Stiff Neck, Unable to Turn Neck, Immobility Finger Contraction, Immobility Neck, Immobility Neck Turning, Jaundice, Watery Eyes, Malaria, Nosebleed, Pain, Arm Pain, Arm Pain, Back Pain, Back Pain, Lower Back Pain, Lower Back Pain, Cheek Pain, Cheek Pain, Elbow Pain, Elbow Pain, Eye Pain, Eye Pain, Finger Pain, Finger Pain, Headache Bilateral Pain, Headache Bilateral Pain, Migraine, Headache One-sided Pain, Knee Pain, Knee Pain, Neck Pain, Neck Pain, Shoulder Pain, Shoulder Pain, Toothache, Toothache, Redness, Red Eyes, Red Eyes, Regulate Du Mai, Shivering, Channel Stagnation, Channel Stagnation, Spontaneous Sweating, Spontaneous Sweating, Night Sweats, Sweating Night-time, Swelling, Cheek Swelling, Cheek Swelling, Swollen Eyes, Swollen Eyes, Swollen Throat, Swollen Throat, Tinnitus, Urination Hesitant, Urination Hesitant, Urine Dark, Urine Dark, Voice Loss Windstroke, Voice Loss Windstroke, Wind

## Most often selected alongside SI03

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- LI04 (Junction Valley) – 82 protocols
- TB05 (Outer Gate) – 58 protocols
- GB20 (Wind Pool) – 47 protocols
- LV03 (Great Surge) – 44 protocols
- LI11 (Pond At The Bend) – 42 protocols
- GV20 (100 Convergences) – 41 protocols
- PC06 (Inner Gate) – 40 protocols
- ST36 (Leg Three Miles) – 36 protocols

## Protocols using SI03 (50 best-sourced of 177)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Vomiting, Nausea, Photophobia, Headache Migraine, Headache Unilateral, Phonophobia | LI04, ST44, SI03, BL60, PC06, TB05, TB20, GB08, GB13, GB20, GB34, GB40, LV03, GV20, GV24 | 28 days | doi:10.1186/1745-6215-10-25 | trial | Point selection reported in a published study. |
| Incontinence Bowel, Paralysis Spinal Cord Injury, Sensory Loss Spinal Cord Injury, Bladder Dysfunction Neurogenic | SI03, BL62 | 30 days | doi:10.1093/ecam/nep010 | trial | Point selection reported in a published study. |
| Fatigue Cancer-related, Fatigue Post-treatment, Cancer Breast, Myofascial Pain, Musculoskeletal Pain | LI04, ST36, SP06, SI03, BL62, KD03, TB05, GB20, GB29, GB30, GB40, GB43 | 56 days | doi:10.1186/1472-6882-11-49 | trial | Point selection reported in a published study. |
| Anxiety, Immune Nk Cell Deficiency | LI04, LI11, ST36, SP06, HT03, HT05, SI03, BL60, KD06, PC06, TB05, GB34, GB43, LV02, CV03, CV04, CV06, CV15, GV20 | 10 days | doi:10.1093/ecam/nep236 | trial | Point selection reported in a published study. |
| Weakness, Numbness, Tingling, Neuropathic Pain, Neuropathy Peripheral Chemotherapy-induced | LI04, LI11, SP09, HT03, SI03, GB34, GB41, LV03 | 21 days | doi:10.1155/2013/349653 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Stiffness Neck | SI03, SI04, SI09, SI10, SI11, SI12, SI14, BL11, BL12, BL65, TB14, TB15, TB16, TB17, GB21 | 21 days | doi:10.1136/acupmed-2013-010410 | trial | Point selection reported in a published study. |
| Headache Occipital, Headache Migraine, Head Posterior Pain | SI03, BL60, GB08, GB20 | 28 days | doi:10.1186/1745-6215-14-361 | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Head Pain, Headache Migraine Menstrual | LI04, ST29, ST44, SI03, BL60, KD12, PC06, TB05, TB20, GB08, GB13, GB20, GB34, GB40, LV03, CV03, GV20, GV24 | 90 days | doi:10.1186/1745-6215-14-374 | trial | Point selection reported in a published study. |
| Stiffness Neck, Neck Acute Pain, Laozhen | SI03 | 3 days | doi:10.1136/bmjopen-2014-006236 | trial | Point selection reported in a published study. |
| Neck Pain, Radiating Arm Pain, Disc Herniation Cervical, Radiculopathy Cervical | LI04, SI03, BL10, BL11, BL12, TB03, TB10, GB20, GB21, GV16 | 365 days | doi:10.3831/KPI.2012.15.2.036 | trial | Point selection reported in a published study. |
| Fatigue, Dizziness, Tinnitus, Headache, Constipation, Depression, Insomnia, Itchiness, Edema, Palpitation, Knee Pain, Back Pain, Vision Blurred, Cervical Pain, Stiffness Shoulder, Cramp Leg, Lower-limb Pain, Upper-limb Numbness, Lower-limb Numbness, Hemodialysis Complication | LU05, LU09, LI02, LI11, ST41, ST45, SP02, SP05, HT07, HT09, SI03, SI08, BL65, BL67, KD01, KD07, PC07, PC09, TB03, TB10, GB38, GB43, LV02, LV08 | 8 days | doi:10.1155/2015/802846 | trial | Point selection reported in a published study. |
| Stiffness Neck, Neck Chronic Pain | LI11, HT07, SI03, SI15, BL10, BL65, PC06, TB03, TB15, GB20, GB34, GB39, GB41, CV14 | 28 days | doi:10.1186/s12906-016-1027-y | trial | Point selection reported in a published study. |
| Obesity, Iron Deficiency, Anemia Iron Deficiency | ST27, ST40, SP03, SP14, SI03, KD02, TB06, GB41, CV04, CV12 | 56 days | doi:10.4103/0366-6999.200549 | trial | Point selection reported in a published study. |
| Psoriasis, Skin Dryness, Skin Heat, Liver Fire | LU09, SP03, SI03, TB02 | 420 days | doi:10.1016/j.jams.2016.01.008 | trial | Point selection reported in a published study. |
| Paralysis Upper-limb, Hemiparesis, Spasticity Arm, Stroke Chronic | SI03, PC07, GV20 | 90 days | doi:10.1097/MD.0000000000008737 | trial | Point selection reported in a published study. |
| Pruritus, Dermatitis Atopic, Sleep Disturbance, Skin Eczema | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1155/2017/1926806 | trial | Point selection reported in a published study. |
| Fatigue, Loss of Appetite, Low-back Pain, Cough Chronic Intractable, Throat Dry, Lupus Nephropathy | LU07, LI04, LI20, ST21, ST25, ST36, ST40, ST41, SP04, SP06, SI03, BL13, BL18, BL23, BL62, KD03, KD06, PC06, TB05, GB41, LV03, CV04, CV06, CV22, GV01, GV08, GV14, GV24 | 18 days | doi:10.1097/MD.0000000000009309 | trial | Point selection reported in a published study. |
| Headache Migraine Chronic, Headache Taiyang | SI03, BL60, GB08, GB13, GB20, GV20, GV24 | 84 days | doi:10.1136/bmjopen-2017-020653 | trial | Point selection reported in a published study. |
| Dizziness, Headache, Syncope, Menstrual Pain, Uterine Bleeding Dysfunctional, Dysmenorrhea Severe, Menstruation Irregular, Clots Menstrual | LU07, LI04, LI11, ST29, ST36, ST40, ST44, SP04, SP06, SP08, SP09, SP10, SI03, BL23, BL32, BL62, KD03, KD06, KD07, KD14, GB41, GB43, LV03, CV03, CV04, CV06, GV04, GV20, GV24 | 116 days | doi:10.1136/bcr-2018-224725 | trial | Point selection reported in a published study. |
| Constipation, Hand Weakness, Myelopathy Cervical, Dysesthesia Hand, Lower-extremity Weakness, Tingling Finger Pain | SI03, SI04, SI14, SI15, GB21 | 80 days | doi:10.1097/MD.0000000000012249 | trial | Point selection reported in a published study. |
| Shoulder Pain, Arm Pain, Neck Pain, Arm Numbness, Radiculopathy Cervical | LI04, ST44, SI03, BL60, TB05, GB34, GB40, LV03, GV14 | 21 days | doi:10.1155/2018/3465897 | trial | Point selection reported in a published study. |
| Fatigue, Insomnia, Fibromyalgia, Widespread Pain | SI03, SI04, BL62, BL64, BL65 | 1 days | doi:10.1155/2019/9684649 | trial | Point selection reported in a published study. |
| Dyspepsia, Pruritus, Dermatitis Atopic, Skin Dryness, Skin Erythema | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1155/2019/1907578 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Disc Herniation Cervical, Radiculopathy Cervical, Upper-extremity Pain, Upper-extremity Numbness | LI04, LI11, SI03, GB20, GB21, GV16 | 28 days | doi:10.1155/2019/2345640 | trial | Point selection reported in a published study. |
| Postoperative Pain, Post-Operative Nausea, Post-Operative Vomiting, Thoracic Surgery Pain | LI04, SI03, PC06, TB06 | 3 days | doi:10.1111/1759-7714.13343 | trial | Point selection reported in a published study. |
| Numbness, Tingling, Neuropathic Pain, Neuropathy Peripheral Chemotherapy-induced | LI04, ST40, SI03, PC06, GB42, LV03 | 56 days | doi:10.1001/jamanetworkopen.2020.0681 | trial | Point selection reported in a published study. |
| Stroke Sequelae, Hemiparesis, Balance Impaired, Ataxia Sensory, Sensory Deficit Lower Limb, Proprioception Impaired | SI03, BL07, KD01 | 1 days | doi:10.1097/MD.0000000000021124 | trial | Point selection reported in a published study. |
| Stroke Sequelae Chronic, Spasticity Wrist Poststroke | LI04, LI10, LI11, LI15, SI03, TB05 | 42 days | doi:10.1155/2020/6415083 | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Headache Migraine, Gastrointestinal Symptoms | LI04, ST44, SI03, BL60, PC06, TB05, GB08, GB20, GB34, LV03, GV20 | 28 days | doi:10.1155/2021/5676718 | trial | Point selection reported in a published study. |
| Depression Post-stroke, Stroke Sequelae | LU07, SP04, SI03, BL62, KD06, PC06, TB05, GB41 | 30 days | doi:10.1186/s12906-021-03277-3 | trial | Point selection reported in a published study. |
| Insomnia, Eczema, Dyspepsia, Pruritus, Dermatitis Atopic | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1186/s12906-021-03306-1 | trial | Point selection reported in a published study. |
| Anxiety, Stool Loose, Menstruation Irregular, Vision Visual Field Defect, Vision Blind Spot, Neck Myofascial Pain | LI04, LI10, ST36, SP03, SP06, SP09, SP10, HT08, SI03, SI13, BL10, BL18, BL20, BL22, BL23, BL65, PC06, PC07, GB20, GB21, GB34, LV03, GV14, GV20, MS14 | 120 days | doi:10.1177/21649561211021081 | trial | Point selection reported in a published study. |
| Tinnitus, Headache, Nausea, Shoulder Pain, Neck Pain, Vertigo Cervical | LU07, SI03, BL10, GB20 | 15 days | doi:10.1155/2021/2676485 | trial | Point selection reported in a published study. |
| Paralysis Incomplete-spinal-cord-injury, Motor-deficit, Sensory-deficit, Activities-of-daily-living Impaired | LI04, LI10, LI11, LI15, HT08, SI03, SI04, BL62, TB02, TB06, GV20 | 28 days | doi:10.1155/2021/5671998 | trial | Point selection reported in a published study. |
| Dizziness, Cervical Spondylosis, Neck Pain, Arm Numbness, Leg Weakness, Stiffness Neck | SI03, SI11, BL10, GB20, GB21 | 35 days | doi:10.3233/THC-228048 | trial | Point selection reported in a published study. |
| Neck Pain, Myofascial Pain Syndrome Cervical, Range Of Motion Limited Cervical, Muscle Spasm Upper Trapezius | LI04, LI10, SI03, TB05 | 1 days | doi:10.1016/j.bj.2020.05.020 | trial | Point selection reported in a published study. |
| Dysuria, Spasticity, Paralysis Hemiplegia Right, Myelopathy Cervical, Gait Disturbance, Arm Right Pain, Right Leg Pain, Extremities Weakness | LI04, LI11, ST36, SI03, BL62, GB39, LV03, CV03, CV04, GV20 | 129 days | doi:10.3831/KPI.2022.25.2.138 | trial | Point selection reported in a published study. |
| Face Numbness, Neuropathy Peripheral, Neuropathic Pain, Hyperalgesia, Tingling Feet, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Tingling Hands, Chemotherapy-Induced Neuropathy, Muscle Cramps, Cold Sensitivity | LI04, ST06, SI03, BL60, KD03 | 35 days | doi:10.1177/15347354231178877 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo Positional Paroxysmal | SP06, SI03, TB03, TB05, GB20, GV20 | 12 days | doi:10.13702/j.1000-0607.20221189 | trial | Point selection reported in a published study. |
| Jaw Pain, Headache Tension-type, Headache Chronic, Temporomandibular Dysfunction | LI04, ST44, SI03, BL60, PC06, TB05, GB20, GB41, LV03, GV20 | 42 days | doi:10.1177/02692155241229282 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Dizziness, Tinnitus, Depression, Insomnia, Photophobia, Neck Stiffness, Phonophobia, Headache Medication-overuse, Chronic Migraine, Chronic Daily Headache, Head Throbbing Pain | LI04, ST25, ST28, ST36, ST40, SP09, SI03, BL10, TB05, TB17, GB04, GB08, GB15, GB18, GB20, GB34, GB41, GB43, LV03, CV04, CV06, CV12, GV20, GV24 | 168 days | doi:10.1016/j.heliyon.2024.e30417 | trial | Point selection reported in a published study. |
| Fatigue, Constipation, Insomnia, Weight Loss, Eating Disorder Arfid, Food Avoidance, Abdominal Bloating, Taste Disturbance, Tongue Pain | LI04, ST19, ST20, ST24, ST25, ST36, ST40, SP04, SP06, HT07, SI03, BL15, BL19, BL20, BL21, BL22, KD06, PC06, GV20 | 280 days | doi:10.7759/cureus.61912 | trial | Point selection reported in a published study. |
| Neuropathic Pain, Paresthesia, Neuropathy Peripheral Chemotherapy-induced, Extremities Numbness, Tingling Extremities | LI04, ST40, SI03, PC06, GB43, LV03 | 56 days | doi:10.1186/s12906-024-04603-1 | trial | Point selection reported in a published study. |
| Paresthesia, Neuropathy Peripheral Chemotherapy-induced, Extremities Numbness, Tingling Extremities | LI04, LI11, ST36, SP06, SP09, SI03, KD06, TB03, TB05, GB34, GB39 | 20 days | doi:10.1186/s12906-024-04603-1 | trial | Point selection reported in a published study. |
| Anxiety, Depression, Blurred Vision, Eye Pain, Dry Eye, Foreign Body Sensation, Dryness Eye, Dry Eye Disease, Visual Fatigue, Ocular Pain | LI20, ST01, SI01, SI03, BL01, BL02 | 28 days | doi:10.2147/OPTH.S476573 | trial | Point selection reported in a published study. |
| Parkinson's Disease, Bradykinesia, Rigidity Muscular, Posture Forward, Posture Lateral Trunk Bending, Dysphasia, Micrographia, Pisa Syndrome | ST40, SI03, BL21, BL62, KD06, LV03, LV08, LV13, GV20 | 70 days | doi:10.7759/cureus.70860 | trial | Point selection reported in a published study. |
| Anxiety, Fibromyalgia, Whole-body Pain, Mood Depressive | ST25, ST27, ST36, SP04, SP06, HT07, SI03, BL16, BL18, BL19, BL20, BL21, BL23, BL62, KD03, KD06, TB05, LV03, LV08 | 84 days | doi:10.7759/cureus.74385 | trial | Point selection reported in a published study. |
| Paralysis Upper Limb, Cerebral Palsy, Spasticity, Cerebral Palsy Spastic Hemiplegic, Hand Problems, Arm Problems, Upper Limb Weakness, Spastic Hemiplegia | LI03, LI04, LI05, LI10, LI11, LI13, LI14, LI15, SI03, SI05, SI09, SI11, PC06, TB04, TB05, TB14, GB21 | 84 days | doi:10.1177/2515690X251317438 | trial | Point selection reported in a published study. |
| Diarrhea, Dyspepsia Functional, Irritable Bowel Syndrome, Bloating Abdominal, Satiation Early, Tightness Epigastric | LU05, LU11, HT03, HT09, SI02, SI03, BL66, KD10, GB41, LV01 | 31 days | doi:10.3389/fmed.2025.1545687 | trial | Point selection reported in a published study. |
| Numbness, Motor Dysfunction, Neuropathy Peripheral, Neuropathic Pain, Paresthesia, Extremities Numbness, Chemotherapy-Induced Neuropathy, Tingling Extremities, Dysesthesia | LI04, LI11, ST36, SP06, SP09, SI03, TB05, GB34, LV03 | 28 days | doi:10.1093/oncolo/oyaf262 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
