# LU07 Lieque (Interrupted Sequence) – Lung Meridian

列缺 · liè quē

Location: Superior to the styloid process of the radius 1.5 thumb widths above the transverse crease of the wrist between brachioradialis and tendon of the abductor policis longus.

Cautions: Use with caution in patients with radial nerve sensitivity.

Canonical page: https://acuiq.com/points/lu07

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Breast Abscess, Breast Abscess, Asthma, Benefit Descend Qi Lung, Benefit Head, Benefit Head, Benefit Neck Nape, Benefit Neck Nape, Benefit Regulate Ren Mai, Benefit Regulate Water Passages, Chills, Cold Back, Cold Back, Cold Chest, Cold Chest, Nasal Congestion, Nasal Congestion, Cough, Cough Phlegm, Cough Phlegm, Counterflow Inversion Limbs, Counterflow Inversion Limbs, Qi Deficiency, Qi Deficiency, Descend Qi Lung, Deviation Eye, Deviation Eye, Facial Droop, Facial Droop, Nasal Discharge, Nasal Discharge, Psychological Laughter Excessive Disorder, Psychological Laughter Excessive Disorder, Breathing Shortness Of Breath Problems, Breathing Shortness Of Breath Problems, Urinary Problems, Urinary Problems, Shortness of Breath, Epilepsy, Epilepsy (infant), Epilepsy Infantile, Fever, Costal Lateral Fullness, Costal Lateral Fullness, Ghost Syndrome Childhood Fright Wind, Ghost Syndrome Childhood Fright Wind, Heat Back, Heat Back, Heat Chest, Heat Chest, Heat Palm, Heat Palm, Hemiplegia, High Blood Pressure, High Blood Pressure, Stiff Neck, Neck Nape Stiffness, Immobility Neck, Immobility Neck Nape, Malaria, Poor Memory, Poor Memory, Open Ren Mai, Open Ren Mai, Pain, Genital Pain, Genital Pain, Hand Pain, Hand Pain, Headache, Headache, Migraine, Headache One-sided Pain, Penis Pain, Penis Pain, Shoulder Pain, Shoulder Pain, Thumb Pain, Thumb Pain, Toothache, Toothache, Wrist Pain, Wrist Pain, Palpitations, Pharyngitis, Phlegm, Polyp Nasal, Polyp Nasal, Regulate Ren Mai, Regulate Water Passages, Release Exterior, Release Exterior, Release Wind, Release Wind, Retention Dead Foetus, Retention Dead Foetus, Retention Lochia, Retention Lochia, Shivering Back, Shivering Back, Shivering Chest, Shivering Chest, Speech Impairment, Speech Impairment, Channel Stagnation, Channel Stagnation, Sweating, Limbs Swelling, Limbs Swelling, Bi Arthralgia Wind Syndrome, Bi / Arthralgia Wind Syndrome, Tension Back, Tension Back, Tension Chest, Tension Chest, Tetanus, Thirsting Excessive, Thirsting Excessive, Loss of Consciousness, Urination Hot, Urination Hot, Painful Urination, Painful Urination, Urine Blood, Urine Blood, Vomiting Foam, Vomiting Foam, Vomiting Saliva Watery, Vomiting Saliva Watery, Hand Weakness, Hand Weakness, Wrist Weakness, Wrist Weakness, Wheezing, Wind, Yawning Excessive, Yawning Excessive

## Most often selected alongside LU07

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- LI04 (Junction Valley) – 88 protocols
- ST36 (Leg Three Miles) – 65 protocols
- GV20 (100 Convergences) – 44 protocols
- LV03 (Great Surge) – 43 protocols
- PC06 (Inner Gate) – 40 protocols
- KD06 (Shining Sea) – 38 protocols
- SP06 (Three Yin Intersection) – 38 protocols
- BL13 (Lung Shu Point) – 32 protocols

## Protocols using LU07 (50 best-sourced of 158)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Fatigue Cancer-related, Fatigue Post-treatment, Cancer Breast, Mood Emotional-disturbance | LU07, LI04, ST36, SP06, KD03, KD04, LV03, GV20 | 56 days | doi:10.1186/1472-6882-11-49 | trial | Point selection reported in a published study. |
| Dysmenorrhea, Menstrual Pain, Mood Changes, Cold Stagnation | LU07, ST36, SP06, BL23, KD06, CV03, CV04, CV06, GV04 | 9 days | doi:10.1093/ecam/nep239 | trial | Point selection reported in a published study. |
| Loss of Appetite, Dysphagia, Xerostomia, Dry Mouth Radiation-induced, Cancer Nasopharyngeal, Taste Aberration | LU07, KD06, CV24 | 21 days | doi:10.1002/cncr.26550 | trial | Point selection reported in a published study. |
| Dry Mouth, Xerostomia, Dry Mouth Radiation-induced, Cancer Nasopharyngeal, Cancer Head And Neck, Xerostomia Radiation-induced, Reduced Saliva | LU07, KD06, CV24 | 42 days | doi:10.1016/j.ejca.2011.12.030 | trial | Point selection reported in a published study. |
| Dyspnea Acute | LU07, ST36 | – | doi:10.1155/2012/268237 | trial | Point selection reported in a published study. |
| Shortness of Breath, Tachycardia, Atrial Fibrillation, Chronic Bronchitis, Dampness, Yin Deficiency Liver, Yin Deficiency Kidney, Yin Deficiency Heart, Blood Stagnation | LU07, LI04, ST40, SP06, HT06, BL17, BL23, KD03, PC06, GB20, LV03, LV08 | 42 days | doi:10.1136/acupmed-2013-010380 | trial | Point selection reported in a published study. |
| Allergic Rhinitis, Rhinitis Seasonal, Nasal Symptoms, Eye Symptoms | LU07, LI04, LI11, LI20, ST36, SP06, BL13, TB17, GB20, LV03 | 56 days | doi:10.1186/1472-6882-14-128 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo Vertebrobasilar, Circulation Cerebral Insufficiency | LU07, ST40, GB20, GV14, GV20 | – | doi:10.1016/s0254-6272(09)60038-8 | trial | Point selection reported in a published study. |
| Anxiety, Depression, Leukopenia, Cancer Colorectal, Chemotherapy Side Effects, Neutropenia | LU07, LI04, ST32, ST36, SP03, SI06, PC05, TB05, GB39, LV03, CV06 | 21 days | doi:10.1155/2014/217397 | trial | Point selection reported in a published study. |
| Dysphagia, Stroke Sequela, Swallowing Impaired | LU07, ST40, SP06, KD03, KD06, GB20, CV23, GV20 | 28 days | doi:10.1177/0269215515578698 | trial | Point selection reported in a published study. |
| Allergic Rhinitis, Nasal Obstruction, Sneezing, Nasal Itching, Rhinorrhea | LU05, LU07, LI04, LI20, ST02, GV14, GV23 | 28 days | doi:10.1186/s13063-016-1432-z | trial | Point selection reported in a published study. |
| Fatigue Exercise-induced, Recovery Post-exercise, Cardiovascular Elevated-heart-rate, Breathlessness | LU07, ST36, PC06, CV17 | 1 days | doi:10.1186/s12906-016-1213-y | trial | Point selection reported in a published study. |
| Anxiety, Back Pain, Miscarriage Threatened, Bleeding Vaginal, Cramping Abdominal | LU07, LI11, ST36, ST37, SP01, SP04, HT07, BL20, BL23, BL57, BL62, KD06, KD09, KD21, KD27, PC06, TB04, TB05, TB06, GB30, GB34, GB41, LV02, LV03, CV04, GV04, GV20 | 28 days | doi:10.1186/s12884-016-1092-8 | trial | Point selection reported in a published study. |
| Smoking Cessation, Nicotine Dependence, Withdrawal Cough, Withdrawal Insomnia, Withdrawal Dysphoria | LU07, LI04, ST36, SP06, PC06, LV03, GV20 | 56 days | doi:10.1155/2016/2865831 | trial | Point selection reported in a published study. |
| Smoking Cessation, Nicotine Dependence, Tobacco Craving | LU06, LU07, LI04, ST36, HT07 | 28 days | doi:10.1136/bmjopen-2016-014574 | trial | Point selection reported in a published study. |
| Inflammation Systemic, Lung Injury Acute, Pancreatitis Severe Acute, Respiratory Distress Acute Syndrome | LU05, LU07, ST36 | 5 days | doi:10.1155/2017/3162851 | trial | Point selection reported in a published study. |
| Wrist Pain, Tenosynovitis De Quervain, Disability Wrist | LU07, LU09, LI05 | 5 days | doi:10.1016/j.jams.2013.10.003 | trial | Point selection reported in a published study. |
| Fatigue, Loss of Appetite, Low-back Pain, Cough Chronic Intractable, Throat Dry, Lupus Nephropathy | LU07, LI04, LI20, ST21, ST25, ST36, ST40, ST41, SP04, SP06, SI03, BL13, BL18, BL23, BL62, KD03, KD06, PC06, TB05, GB41, LV03, CV04, CV06, CV22, GV01, GV08, GV14, GV24 | 18 days | doi:10.1097/MD.0000000000009309 | trial | Point selection reported in a published study. |
| Nasal Obstruction, Sneezing, Nasal Itching, Rhinitis Allergic Seasonal, Rhinorrhoea | LU07, LI04, LI11, LI20, ST36, SP06, BL13, TB17, GB20, LV03 | 56 days | doi:10.1136/acupmed-2017-011382 | trial | Point selection reported in a published study. |
| Cough, Headache, Common Cold, Sore Throat, Nasal Discharge, Nasal Obstruction, Sneezing, Malaise, Chilliness | LU06, LU07, LI06, LI07, ST40, ST42, SP02, SP08, HT05, HT07, SI06, BL58, BL63, KD03, KD04, PC06, PC07, TB05, TB07, GB37, LV03 | 5 days | doi:10.1016/s0254-6272(17)30006-7 | trial | Point selection reported in a published study. |
| Dizziness, Headache, Syncope, Menstrual Pain, Uterine Bleeding Dysfunctional, Dysmenorrhea Severe, Menstruation Irregular, Clots Menstrual | LU07, LI04, LI11, ST29, ST36, ST40, ST44, SP04, SP06, SP08, SP09, SP10, SI03, BL23, BL32, BL62, KD03, KD06, KD07, KD14, GB41, GB43, LV03, CV03, CV04, CV06, GV04, GV20, GV24 | 116 days | doi:10.1136/bcr-2018-224725 | trial | Point selection reported in a published study. |
| Cough Procedural, Discomfort Bronchoscopy | LU07, LI04, PC06 | 1 days | doi:10.1155/2019/5650413 | trial | Point selection reported in a published study. |
| Dyspnea, Copd Exacerbation | LU07 | 28 days | doi:10.1186/s12906-020-02899-3 | trial | Point selection reported in a published study. |
| Cough, Phlegm, Copd | LU07, LU09, ST36, ST40, SP06, BL12, BL13, BL20, BL23, KD03, CV12 | 30 days | doi:10.1186/s12906-020-02899-3 | trial | Point selection reported in a published study. |
| Headache, Headache Occipital, Neuralgia Occipital, Occipital Pain | LU07, LI04, PC06, GB08, GB20, LV03, GV20 | 28 days | doi:10.1186/s12906-020-02955-y | trial | Point selection reported in a published study. |
| Depression Post-stroke, Stroke Sequelae | LU07, SP04, SI03, BL62, KD06, PC06, TB05, GB41 | 30 days | doi:10.1186/s12906-021-03277-3 | trial | Point selection reported in a published study. |
| Hyposmia, Smell Loss Postinfectious, Anosmia, Parosmia | LU07, LI04, LI20, ST44, SP06, BL03, GV23 | 42 days | doi:10.1007/s00405-021-06872-9 | trial | Point selection reported in a published study. |
| Tinnitus, Headache, Nausea, Shoulder Pain, Neck Pain, Vertigo Cervical | LU07, SI03, BL10, GB20 | 15 days | doi:10.1155/2021/2676485 | trial | Point selection reported in a published study. |
| Tachycardia, Post-Operative Nausea, Post-Operative Vomiting, Cough Extubation, Stress Response Perioperative, Hypertension Intubation | LU05, LU07, LI04, PC06 | 1 days | doi:10.1155/2021/1098915 | trial | Point selection reported in a published study. |
| Fatigue, Chest Pain, Shortness Of Breath, Angina Stable | LU07, LI04, ST36, ST40, SP03, HT07, KD06, PC04, PC06, LV03, LV14, CV17 | 35 days | doi:10.1177/09645284211055754 | trial | Point selection reported in a published study. |
| Headache, Dysgeusia, Jaw Pain, Xerostomia, Paresthesia, Dysarthria, Gum Pain, Chewing Disorder, Tongue Numbness, Neuropathy Dental | LU07, LI04, ST05, ST06, ST07, ST36, HT05, KD06, GB20, CV23, GV20 | 3 days | doi:10.1089/acu.2020.1472 | trial | Point selection reported in a published study. |
| Nasal Congestion, Nasal Discharge, Rhinitis Allergic Seasonal | LU07, LI04, LI11, LI20, ST36, SP06, BL13, TB17, GB20, LV03 | 56 days | doi:10.1007/s00405-022-07335-5 | trial | Point selection reported in a published study. |
| Chest Pain, Breathing Pain, Sleep Disturbance, Trauma Chest Blunt, Fracture Rib | LU07, LI04, ST36, TB05, GB34, GB36 | 4 days | doi:10.1093/icvts/ivac158 | trial | Point selection reported in a published study. |
| Cough, Weakness, Cachexia, Breathlessness, Infection Pulmonary Fungal, Edema Pedal, Diabetes Uncontrolled | LU01, LU07, LU09, LU11, LI04, LI11, ST36, SP06, SP09, SP10, CV04, CV06, CV09, CV17, GV20 | 42 days | doi:10.1186/s13256-022-03736-6 | trial | Point selection reported in a published study. |
| Nasal Obstruction, Sneezing, Nasal Itching, Rhinorrhea, Rhinitis Allergic Perennial | LU07, LI04, LI20, ST36, BL01, GB20, GV14, GV20 | 28 days | doi:10.1186/s12906-023-04132-3 | trial | Point selection reported in a published study. |
| Cognitive Impairment, Insomnia Chronic, Sleep Quality Poor | LU07, KD06, GV20 | 56 days | doi:10.1186/s12906-023-04242-y | trial | Point selection reported in a published study. |
| Dysphagia, Xerostomia Radiation-induced, Hyposalivation, Oral Pain | LU07, LI01, KD06, GB32, CV24 | 28 days | doi:10.1001/jamanetworkopen.2024.10421 | trial | Point selection reported in a published study. |
| Fatigue, Headache, Insomnia, Eczema, Dermatitis Atopic, Stress Work-related, Pruritus Chronic | LU01, LU07, LI04, LI11, ST36, SP06, SP10, KD07, PC06, GB34, LV03, LV08, CV17, GV20 | 77 days | doi:10.1159/000541191 | trial | Point selection reported in a published study. |
| Fever, Headache, Weakness, Sore Throat, Nasal Congestion, Infection Covid-19, Cough Productive, Muscle Soreness, Loss Of Smell, Loss Of Taste | LU07, LU09, LI04, LI11, ST36, CV04, CV06, GV14 | 6 days | doi:10.1097/MD.0000000000039810 | trial | Point selection reported in a published study. |
| Wrinkles Glabellar, Aging Facial, Frown Lines | LU07, LI04, LI11, ST36, SP09, SP10, BL02, PC06, TB23, LV03, GV20 | 42 days | doi:10.1111/jocd.70144 | trial | Point selection reported in a published study. |
| Smoking Cessation, Nicotine Withdrawal, Tobacco Dependence, Smoking Craving, Addiction Tobacco | LU07, LI04, ST36, SP06, LV03, GV20 | 56 days | doi:10.1186/s12906-025-05223-z | trial | Point selection reported in a published study. |
| Asthma, Wheezing, Airway Hyperresponsiveness | LU07, LI04, ST36, ST40, SP06, SP10, KD03, KD07, PC06, LV02, CV17, CV22, GV14, GV20 | 90 days | doi:10.1186/s13052-015-0155-1 | trial | Point selection reported in a published study. |
| Asthma, Wheezing, Airway Obstruction | LU07, BL13, CV17 | 28 days | doi:10.1186/s13052-015-0155-1 | trial | Point selection reported in a published study. |
| Airway Hyperresponsiveness, Asthma Intermittent, Asthma Mild | LU01, LU05, LU07, LU09, LU11, LI04, LI06, LI20, ST13, ST25, ST36, ST40, ST44, SP03, SP06, SP09, SP10, HT03, HT05, HT07, SI03, BL13, BL17, BL18, BL20, BL21, BL23, KD03, KD06, KD08, KD27, PC06, TB05, TB15, GB03, GB34, GB40, GB41, LV02, LV03, LV08, LV13, CV04, CV06, CV09, CV17, CV21, GV04, GV13 | 70 days | doi:10.1186/s13052-015-0155-1 | trial | Point selection reported in a published study. |
| Asthma Exercise-induced, Bronchoconstriction Exercise-induced | LU05, LU07, BL13, BL17, CV17 | 1 days | doi:10.1186/s13052-015-0155-1 | trial | Point selection reported in a published study. |
| Cramps Muscle, Cramps Leg, Cramps Calf, Cramps Arm, Cramps Abdomen, Dialysis-related Pain | LU07, LU09, BL57, KD01, LV03, CV04, CV06, GV26 | 21 days | doi:10.4103/1735-9066.197684 | trial | Point selection reported in a published study. |
| Smoking Cessation, Nicotine Withdrawal, Tobacco Dependence | LU06, LU07, LI04, ST36, HT07 | 56 days | doi:10.1186/s12906-016-1462-9 | trial | Point selection reported in a published study. |
| Nicotine Withdrawal, Smoking Dependence | LU06, LU07 | 21 days | doi:10.1371/journal.pone.0206288 | trial | Point selection reported in a published study. |
| Fatigue, Yin Deficiency | LU07, ST36, SP06, BL23, KD06, GV20 | 30 days | doi:10.1177/2164956119870444 | trial | Point selection reported in a published study. |
| Fatigue, Wellbeing General, Immunity Low | LU07, LI04, LI11, ST36, SP06, KD01, GV02 | 30 days | doi:10.1177/2164956119870444 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
