# LU05 Chize (Cubit Marsh) – Lung Meridian

尺澤 · chǐ zé

Location: On the cubital crease in the depression of the radial side of the biceps brachii tendon; point is located with elbow slightly flexed.

Cautions: Avoid in cases of severe vascular disease; caution with depth at cubital fossa.

Canonical page: https://acuiq.com/points/lu05

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Agitation, Agitation Heart, Agitation Heart, Asthma, Benefit Descend Rebellion Qi, Benefit Regulate Water Passages, Cold Shoulder, Cold Shoulder, Cough, Coughing Blood, Coughing Blood, Cough Phlegm, Cough Phlegm, Crane's Knee, Depression Crying, Depression Crying, Descend Rebellion Qi, Diarrhea, Abdominal Bloating, Abdominal Bloating, Dry Mouth, Dry Mouth, Breathing Shortness Of Breath Problems, Breathing Shortness Of Breath Problems, Shortness of Breath, Bedwetting, Epicondylitis Lateral Tennis Elbow, Epicondylitis Lateral Tennis Elbow, Epilepsy, Fever Taxation, Fever Taxation, Fever Tidal, Fever Tidal, Chest Fullness, Chest Fullness, Ghost Syndrome Childhood Fright Wind, Ghost Syndrome Childhood Fright Wind, Grief Excessive, Grief Excessive, Heat Lung, Heat Lung, Unable to Raise Arm, Elbow Stiffness, Hand Opening Stiffness, Tendon Ligament Stiffness, Immobility Arm Raising, Immobility Elbow, Immobility Hand Opening, Immobility Tendon / Ligament, Malaria, Nosebleed, Pain, Back Lumbar Five Types Pain, Back Lumbar Five Types Pain, Rib Pain, Rib Pain, Elbow Pain, Elbow Pain, Elbow Lateral Pain, Elbow Lateral Pain, Heart Pain, Heart Pain, Knee Pain, Knee Pain, Shoulder Pain, Shoulder Pain, Thumb Web Dorsum Pain, Thumb Web Dorsum Pain, Pharyngitis, Regulate Water Passages, Saliva Blood, Saliva Blood, Shivering, Excessive Sneezing, Excessive Sneezing, Muscle Spasms, Muscle Spasms, Channel Stagnation, Channel Stagnation, Swollen Knee, Swollen Knee, Limbs Swelling, Limbs Swelling, Bi Arthralgia Wandering Elbow Syndrome, Bi / Arthralgia Wandering Elbow Syndrome, Bi Arthralgia Wandering Shoulder Syndrome, Bi / Arthralgia Wandering Shoulder Syndrome, Tongue Dry, Tongue Dry, Frequent Urination, Frequent Urination, Vomiting, Vomiting Blood, Vomiting Blood, Wheezing

## Most often selected alongside LU05

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- SP06 (Three Yin Intersection) – 52 protocols
- PC06 (Inner Gate) – 50 protocols
- LI04 (Junction Valley) – 48 protocols
- BL40 (Middle Of The Crease) – 39 protocols
- ST36 (Leg Three Miles) – 39 protocols
- HT01 (Highest Spring) – 35 protocols
- GV26 (Philtrum) – 34 protocols
- LI11 (Pond At The Bend) – 32 protocols

## Protocols using LU05 (50 best-sourced of 127)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Motor Dysfunction, Ischemic Stroke, Neurological Deficits | LU05, SP06, HT01, BL40, PC06, GV26 | 28 days | doi:10.1016/j.jtcm.2018.02.012 | trial | Point selection reported in a published study. |
| Elbow Lateral Pain, Epicondylitis Lateral, Tenderness Elbow | LU05, LI04, LI10, LI11, LI12, TB05 | 28 days | doi:10.1186/1745-6215-14-174 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Paralysis Hemiplegia, Motor Impairment | LU05, LI04, LI11, LI15, ST36, ST40, SP06, PC06, TB14, GB34, GB39, LV03 | 14 days | doi:10.1155/2013/431986 | trial | Point selection reported in a published study. |
| Hemiparesis, Paralysis Unilateral, Sensorimotor Deficit, Brain Tumor Astrocytoma | LU05, ST36, SP06, HT01, BL40, PC06 | 48 days | doi:10.1155/2013/859763 | trial | Point selection reported in a published study. |
| Joint Pain, Stiffness Joint, Deformity Joint, Fluorosis Skeletal, Bi-syndrome | LU05, LI04, LI11, LI15, ST35, ST40, ST41, SP06, SP10, BL10, BL17, TB04, GB29, GB30, GV03, GV14 | 60 days | doi:10.1155/2013/839132 | trial | Point selection reported in a published study. |
| Fatigue, Dizziness, Tinnitus, Headache, Constipation, Depression, Insomnia, Itchiness, Edema, Palpitation, Knee Pain, Back Pain, Vision Blurred, Cervical Pain, Stiffness Shoulder, Cramp Leg, Lower-limb Pain, Upper-limb Numbness, Lower-limb Numbness, Hemodialysis Complication | LU05, LU09, LI02, LI11, ST41, ST45, SP02, SP05, HT07, HT09, SI03, SI08, BL65, BL67, KD01, KD07, PC07, PC09, TB03, TB10, GB38, GB43, LV02, LV08 | 8 days | doi:10.1155/2015/802846 | trial | Point selection reported in a published study. |
| Postoperative Pain, Post-Operative Nausea, Thoracotomy Pain | LU05, TB05, GB34, LV03 | 3 days | doi:10.1155/2016/2126416 | trial | Point selection reported in a published study. |
| Tennis Elbow, Elbow Lateral Pain, Epicondylalgia Lateral | LU05, LI04, LI10, LI11, TB05 | 14 days | doi:10.1155/2016/3079247 | trial | Point selection reported in a published study. |
| Allergic Rhinitis, Nasal Obstruction, Sneezing, Nasal Itching, Rhinorrhea | LU05, LU07, LI04, LI20, ST02, GV14, GV23 | 28 days | doi:10.1186/s13063-016-1432-z | trial | Point selection reported in a published study. |
| Sputum, Stroke Post-stroke, Phlegm Excess | LU05, LI04, LI11, ST36, ST40, SP06, PC06, TB05, GB34, LV03, GV20 | 56 days | doi:10.1155/2017/7498763 | trial | Point selection reported in a published study. |
| Inflammation Systemic, Lung Injury Acute, Pancreatitis Severe Acute, Respiratory Distress Acute Syndrome | LU05, LU07, ST36 | 5 days | doi:10.1155/2017/3162851 | trial | Point selection reported in a published study. |
| Arm Swelling, Lymphedema Upper Limb, Heaviness Arm, Skin Thickening Arm, Range Of Motion Decreased | LU05, LI04, LI15, ST36, SP06, TB14, CV03, CV12 | 42 days | doi:10.1007/s10549-018-4743-9 | trial | Point selection reported in a published study. |
| Muscle Pain, Soreness Delayed-onset, Tenderness Muscle, Loss-of-range-of-motion | LU05, PC02 | 4 days | doi:10.1155/2019/6568976 | trial | Point selection reported in a published study. |
| Elbow Lateral Pain, Epicondylitis Lateral, Grip Pain | LU05, LI10, LI11, LI12 | 42 days | doi:10.1097/MD.0000000000015937 | trial | Point selection reported in a published study. |
| Shoulder Pain, Shoulder Weakness, Fatigue Muscle Shoulder | LU01, LU02, LU03, LU04, LU05, LI14, LI15, KD26, TB12, TB13, TB14 | 1 days | doi:10.1155/2020/9786367 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Neurological Deficit, Paralysis Hemiplegia | LU05, SP06, HT01, BL40, PC06, GV26 | 1 days | doi:10.1097/MD.0000000000025480 | trial | Point selection reported in a published study. |
| Tachycardia, Post-Operative Nausea, Post-Operative Vomiting, Cough Extubation, Stress Response Perioperative, Hypertension Intubation | LU05, LU07, LI04, PC06 | 1 days | doi:10.1155/2021/1098915 | trial | Point selection reported in a published study. |
| Coma, Limb Weakness, Ischemic Stroke, Dysarthria, Language Problems, Injury Electrical, Paralysis Eyelid, Infarction Thalamic, Infarction Mesencephalic | LU05, ST36, SP06, HT01, BL10, BL40, PC06, GB12, GB20, LV03, CV23, GV26 | 510 days | doi:10.3389/fnins.2023.1139537 | trial | Point selection reported in a published study. |
| Lymphedema Upper-limb, Edema Arm, Post-mastectomy Swelling, Breast-cancer Complication | LU05, LI11, LI14, SI09, SI11, BL13, BL20, BL23, PC06, TB05, GB21, CV17, GV14 | 28 days | doi:10.1177/15347354231172735 | trial | Point selection reported in a published study. |
| Stroke, Paralysis Upper-limb, Stroke Sequela, Grip Weakness, Motor Dysfunction Post-stroke, Paralysis Hand, Motor-impairment Finger, Hemiplegia Post-stroke | LU05, LI04, LI10, HT01, PC06, GV26 | 21 days | doi:10.1097/MD.0000000000035755 | trial | Point selection reported in a published study. |
| Nasal Congestion, Nasal Discharge, Sneezing, Rhinitis Allergic Perennial | LU05, LI04, LI20, ST02, GV14, GV23 | 42 days | doi:10.13702/j.1000-0607.20221293 | trial | Point selection reported in a published study. |
| Stroke, Aphasia, Ischemic Stroke, Aphasia Motor Poststroke, Speech Nonfluent, Speech Disorder | LU05, SP06, HT01, BL40, PC06, CV23, GV26 | 28 days | doi:10.1001/jamanetworkopen.2023.52580 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neuropathic Pain, Upper-limb Numbness, Muscle Weakness, Paralysis Limb, Guillain-barre Syndrome, Upper-limb Weakness, Lower-limb Weakness, Polyneuropathy | LU05, LI04, LI10, LI11, LI14, LI15, ST34, ST36, ST37, ST39, SP06, SP09, SP10, HT01, KD03, PC06, GB20, GB34, LV03 | 21 days | doi:10.12659/AJCR.945539 | trial | Point selection reported in a published study. |
| Depression, Shoulder Pain, Upper-limb Pain, Scapular-girdle Pain, Range-of-motion Restricted, Functional-limitation Upper-limb, Post-mastectomy | LU05, LI04, LI15, ST36, ST38, SP09, BL60, KD07, GB21, LV03, CV03 | 70 days | doi:10.31557/APJCP.2025.26.3.809 | trial | Point selection reported in a published study. |
| Fatigue, Pain, Lymphedema Upper-limb, Upper-limb Weakness, Shoulder Dysfunction, Cancer Breast Post-surgical | LU05, LI04, LI15, ST36, ST38, SP09, BL60, KD07, GB21, LV03, CV03 | 70 days | doi:10.31557/APJCP.2025.26.3.799 | trial | Point selection reported in a published study. |
| Diarrhea, Dyspepsia Functional, Irritable Bowel Syndrome, Bloating Abdominal, Satiation Early, Tightness Epigastric | LU05, LU11, HT03, HT09, SI02, SI03, BL66, KD10, GB41, LV01 | 31 days | doi:10.3389/fmed.2025.1545687 | trial | Point selection reported in a published study. |
| Sputum Production, Cough Postoperative, Wheezing Postoperative | LU05, LU09, CV22 | 1 days | doi:10.1186/s12871-025-03404-4 | trial | Point selection reported in a published study. |
| Knee Pain, Postoperative Pain, Knee Postoperative Pain, Insomnia Postoperative, Knee Replacement Surgery, Total Knee Replacement | LU05, LI10, LI11, SP06, SI03, BL60, BL62, KD03, LV03 | 7 days | doi:10.13702/j.1000-0607.20250678 | trial | Point selection reported in a published study. |
| Dysphagia Post-stroke, Swallowing Dysfunction | LU05, SP06, BL40, PC06 | 14 days | doi:10.13702/j.1000-0607.20250421 | trial | Point selection reported in a published study. |
| Stroke, Dysphagia, Dysphagia Post-stroke, Swallowing Dysfunction | LU05, SP06, HT05, BL40, KD06, PC06, CV23, GV26 | 14 days | doi:10.13702/j.1000-0607.20250421 | trial | Point selection reported in a published study. |
| Airway Hyperresponsiveness, Asthma Intermittent, Asthma Mild | LU01, LU05, LU07, LU09, LU11, LI04, LI06, LI20, ST13, ST25, ST36, ST40, ST44, SP03, SP06, SP09, SP10, HT03, HT05, HT07, SI03, BL13, BL17, BL18, BL20, BL21, BL23, KD03, KD06, KD08, KD27, PC06, TB05, TB15, GB03, GB34, GB40, GB41, LV02, LV03, LV08, LV13, CV04, CV06, CV09, CV17, CV21, GV04, GV13 | 70 days | doi:10.1186/s13052-015-0155-1 | trial | Point selection reported in a published study. |
| Asthma Exercise-induced, Bronchoconstriction Exercise-induced | LU05, LU07, BL13, BL17, CV17 | 1 days | doi:10.1186/s13052-015-0155-1 | trial | Point selection reported in a published study. |
| Fatigue, Insomnia, Post-covid Rehabilitation | LU05, ST36, SP06, SP09 | 14 days | doi:10.1016/j.imr.2020.100479 | trial | Point selection reported in a published study. |
| Pruritus Uremic, Kidney Disease Chronic, Pruritus Dialysis | LU05, LI04, LI11, ST36 | 10 days | doi:10.3389/fmed.2022.1036072 | trial | Point selection reported in a published study. |
| Cancer Breast, Postoperative Pain, Cancer Pain | LU05, LI01, PC03, PC06, GB21 | 7 days | doi:10.1097/MD.0000000000033939 | trial | Point selection reported in a published study. |
| Carpal Tunnel Syndrome, Wrist Pain, Hand Weakness, Hand Numbness | LU05, LI05, LI10, HT03, SI04, PC03, PC07, TB05 | 13 days | doi:10.2147/JPR.S551446 | trial | Point selection reported in a published study. |
| Cognitive Dysfunction Postoperative, Memory Impairment Postoperative, Attention Deficit Postoperative | LU05, SP06, HT01, BL40, PC06, GV26 | 7 days | doi:10.3389/fneur.2025.1637566 | trial | Point selection reported in a published study. |
| Lung Injury Perioperative, Pulmonary Complication Postoperative, Inflammation Surgical | LU05, LI04, BL13 | 1 days | doi:10.3892/etm.2019.8245 | trial | Point selection reported in a published study. |
| Paralysis Lower Limb, Paralysis Upper Limb, Spastic Hemiplegia Post-stroke | LU05, SP06, SP09, SP10, HT01, KD06, PC06, PC07 | – | doi:10.13935/j.cnki.sjzx.210408 | trial | Point selection reported in a published study. |
| Stroke Recovery, Spasticity Upper Limb, Spasticity Lower Limb | LU05, LI04, LI10, LI11, LI15, ST36, SP06, HT01, BL40, GB30, GB31, LV03 | – | doi:10.27180/d.cnki.gjxzc.2023.000057 | trial | Point selection reported in a published study. |
| Stroke Recovery, Spasticity Upper Limb, Spasticity Lower Limb | LU05, LI04, LI10, LI11, LI15, ST36, SP06, SP09, HT01, BL40, PC06, TB05, GB30, GB31, GB34, LV03 | – | doi:10.27180/d.cnki.gjxzc.2023.000057 | trial | Point selection reported in a published study. |
| Dyspnea, Dyspnea Advanced Disease | LU01, LU05, LU09, ST36, BL13, BL23, KD03, CV12 | – | doi:10.13517/j.cnki.ccm.2023.02.002 | trial | Point selection reported in a published study. |
| Motor Dysfunction, Paralysis Hemiplegia, Stroke Sequela, Hemiplegia Post-stroke | LU05, SP06, HT01, BL40, PC06, GV26 | 18 days | doi:10.27127/d.cnki.ghlzu.2025.000611 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Liver-kidney Deficiency | LU05, LI10, LI11, LI12, ST34, ST35, ST36, SP09, TB09, GB34 | – | doi:10.27879/d.cnki.ggxzy.2024.000325 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Cerebral Ischemia Acute | LU03, LU05, LU07, LU09 | 3 days | doi:10.13460/j.issn.1005-0957.2021.13.2003 | trial | Point selection reported in a published study. |
| Spasticity Upper Limb, Spasticity Lower Limb, Paralysis Spastic Hemiplegia, Spasticity Limb | LU05, LI04, LI11, LI15, SI04, BL60, GB34 | – | doi:10.27879/d.cnki.ggxzy.2025.000667 | trial | Point selection reported in a published study. |
| Dyspnea, Asthma Chronic Persistent | LU05, BL13, BL17, BL20, BL23, CV22 | 42 days | doi:10.27253/d.cnki.gnjzu.2025.000657 | trial | Point selection reported in a published study. |
| Paralysis Spastic, Stroke Cerebral Infarction Sequelae | LU05, LI04, LI10, LI11, LI15, ST36, SP06, PC06, TB05, GB34 | – | doi:10.19945/j.cnki.issn.1006-3250.2018.07.034 | trial | Point selection reported in a published study. |
| Paralysis Post-stroke Motor Dysfunction, Motor Impairment Upper Limb, Motor Impairment Lower Limb | LU05, SP06, HT01, BL40, PC06, GV26 | 18 days | doi:10.27127/d.cnki.ghlzu.2025.000525 | trial | Point selection reported in a published study. |
| Stroke Hemiplegia, Paralysis Limb | LU05, SP06, HT01, BL40, PC06, GB12, GB20, GV26 | – | doi:10.16841/j.issn1003-8450.2024.01.20 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
