# KD06 Zhaohai (Shining Sea) – Kidney Meridian

照海 · zhào hǎi

Location: In the depression the below tip of the medial malleolus.

Cautions: Traditionally forbidden in pregnancy – these are the points used to bring on labour at term. Controlled data show no excess of preterm birth or stillbirth (Carr 2015), but in pregnancy needle only on a clear obstetric indication.

Canonical page: https://acuiq.com/points/kd06

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Agitation Five Palms, Agitation Five Palms, Absent Periods, Benefit Regulate Jiao Lower, Benefit Regulate Yin Qiao Mai, Benefit Throat, Benefit Throat, Calm Spirit Shen, Calm Spirit Shen, Cold Qi Leg, Cold Qi Leg, Cold Uterus Chronic, Cold Uterus Chronic, Constipation, Contraction Leg Medial, Contraction Leg Medial, Cramping Foot, Cramping Foot, Cramping Hand, Cramping Hand, Damp Qi Leg, Damp Qi Leg, Elderly Deficiency, Elderly Deficiency, Heat Deficiency, Heat Deficiency, Sadness & Depression, Sadness & Depression, Shan Disorder, Shan Disorder, Turmoil Disorder, Turmoil Disorder, Abdominal Bloating, Abdominal Bloating, Chest Bloating, Chest Bloating, Dizziness, Dry Throat, Dry Throat, Urinary Problems, Urinary Problems, Menstrual Cramps, Bedwetting, Epilepsy Night Time, Epilepsy Night-time, Eyesight / Vision Superficial Obstruction Spots / Stars, Superficial Obstruction Spots Stars Vision, Fright, Abdominal Fullness, Abdominal Fullness, Chest Fullness, Chest Fullness, Hemiplegia, Infertility, Insomnia, Genital Itching, Genital Itching, Labour Dysfunction, Labour Dysfunction, Leucorrhea Vaginal Discharge Red, Leucorrhea Vaginal Discharge Red, White Vaginal Discharge, White Vaginal Discharge, Nightmares, Nourish Kidneys, Nourish Kidneys, Edema, Eye Canthus Medial Pain, Eye Canthus Medial Pain, Lower Abdominal Pain, Lower Abdominal Pain, Limbs Pain, Limbs Pain, Sore Throat, Sore Throat, Umbilical Post Partum Pain, Umbilical Post-partum Pain, Irregular Periods, Period / Menstruation Irregular, Period / Menstruation Persistent Post-partum, Period Persistent Post Partum, Priapism Persistent Erection, Priapism Persistent Erection, Uterine Prolapse, Uterine Prolapse, Red Eyes, Red Eyes, Regulate Jiao Lower, Regulate Yin Qiao Mai, Cold Abdomen Inferior Sensation, Cold Abdomen Inferior Sensation, Globus Hystericus Plumstone Qi Sensation, Globus Hystericus / Plumstone Qi Sensation, Heat Abdomen Inferior Sensation, Heat Abdomen Inferior Sensation, Oppression Body Sensation, Oppression Body Sensation, Excessive Sleepiness, Swelling, Temperature High, Temperature High, Tightness Leg Medial, Tightness Leg Medial, Frequent Urination, Frequent Urination, Urination Scanty Female, Urination Scanty Female, Weariness Limbs, Weariness Limbs, Wind Head, Wind Head

## Most often selected alongside KD06

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- SP06 (Three Yin Intersection) – 89 protocols
- BL62 (Extending Vessel) – 78 protocols
- ST36 (Leg Three Miles) – 68 protocols
- GV20 (100 Convergences) – 59 protocols
- HT07 (Spirit Gate) – 58 protocols
- LV03 (Great Surge) – 58 protocols
- LI04 (Junction Valley) – 57 protocols
- KD03 (Great Stream) – 50 protocols

## Protocols using KD06 (50 best-sourced of 200)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Anxiety, Depression, Insomnia, Restlessness, Irritability, Nicotine Withdrawal | HT07, HT08, KD03, KD06, PC07 | 14 days | doi:10.1093/ecam/nem179 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Stiffness Knee | LI04, ST36, SP06, SP09, SP10, KD06, TB05, GB34, GB41, LV03, LV08 | 70 days | doi:10.1186/1471-2474-10-130 | trial | Point selection reported in a published study. |
| Anxiety, Immune Nk Cell Deficiency | LI04, LI11, ST36, SP06, HT03, HT05, SI03, BL60, KD06, PC06, TB05, GB34, GB43, LV02, CV03, CV04, CV06, CV15, GV20 | 10 days | doi:10.1093/ecam/nep236 | trial | Point selection reported in a published study. |
| Dysmenorrhea, Menstrual Pain, Mood Changes, Cold Stagnation | LU07, ST36, SP06, BL23, KD06, CV03, CV04, CV06, GV04 | 9 days | doi:10.1093/ecam/nep239 | trial | Point selection reported in a published study. |
| Loss of Appetite, Dysphagia, Xerostomia, Dry Mouth Radiation-induced, Cancer Nasopharyngeal, Taste Aberration | LU07, KD06, CV24 | 21 days | doi:10.1002/cncr.26550 | trial | Point selection reported in a published study. |
| Dry Mouth, Xerostomia, Dry Mouth Radiation-induced, Cancer Nasopharyngeal, Cancer Head And Neck, Xerostomia Radiation-induced, Reduced Saliva | LU07, KD06, CV24 | 42 days | doi:10.1016/j.ejca.2011.12.030 | trial | Point selection reported in a published study. |
| Ankle Pain, Sprain Ankle, Ankle Swelling | LI04, ST36, ST41, SP04, SP05, SP06, SP09, HT07, BL60, BL62, BL63, BL64, KD02, KD03, KD06, GB34, GB40, LV03 | 1 days | doi:10.1186/1745-6215-12-241 | trial | Point selection reported in a published study. |
| Abdominal Pain | KD06, PC06 | – | doi:10.1155/2012/268237 | trial | Point selection reported in a published study. |
| Constipation | KD06, TB06 | – | doi:10.1155/2012/268237 | trial | Point selection reported in a published study. |
| Insomnia, Sleep Quality, Sleep Onset | BL62, KD06, GV20 | – | doi:10.1016/s0254-6272(13)60143-0 | trial | Point selection reported in a published study. |
| Memory Impaired, Cognitive Impairment Vascular, Dementia Vascular No Dementia, Stroke Post | ST36, SP10, HT05, BL15, BL45, KD06, CV06, CV12, CV17, GV16, GV20 | 90 days | doi:10.1186/1745-6215-15-442 | trial | Point selection reported in a published study. |
| Dysphagia, Stroke Sequela, Swallowing Impaired | LU07, ST40, SP06, KD03, KD06, GB20, CV23, GV20 | 28 days | doi:10.1177/0269215515578698 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo, Posterior Circulation Ischemia, Kidney Yin Deficiency | KD03, KD06, PC06, GB20 | 21 days | doi:10.1186/s13063-015-0660-y | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Postoperative Abdominal Pain, Bowel Motility Impaired | LI04, KD06, PC06, LV03 | 3 days | doi:10.1186/s13063-015-0981-x | trial | Point selection reported in a published study. |
| Anxiety, Dizziness, Depression, Insomnia, Irritability, Sleep Difficulty Falling Asleep, Sleep Early Waking | LI11, ST40, ST44, HT07, BL62, KD06 | 42 days | doi:10.1155/2015/578972 | trial | Point selection reported in a published study. |
| Stroke Sequelae, Gait Impaired, Foot Cavovarus, Spasticity Lower-limb | SP06, SP09, BL60, KD03, KD06, GB34, GB39, GB40 | 20 days | doi:10.1186/s13063-016-1264-x | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Insomnia, Cognitive Impairment, Depression Sub-syndromal, Loss Of Interest | LI04, ST36, SP06, HT07, KD03, KD06, PC06, LV03, GV20 | 42 days | doi:10.1136/acupmed-2015-010981 | trial | Point selection reported in a published study. |
| Anxiety, Back Pain, Miscarriage Threatened, Bleeding Vaginal, Cramping Abdominal | LU07, LI11, ST36, ST37, SP01, SP04, HT07, BL20, BL23, BL57, BL62, KD06, KD09, KD21, KD27, PC06, TB04, TB05, TB06, GB30, GB34, GB41, LV02, LV03, CV04, GV04, GV20 | 28 days | doi:10.1186/s12884-016-1092-8 | trial | Point selection reported in a published study. |
| Fatigue, Pain, Dry Mouth, Dryness Eyes, Autoimmune Sjogrens-syndrome | ST06, BL02, KD06, TB05, TB23, CV23, CV24 | 56 days | doi:10.1186/s12906-017-1559-9 | trial | Point selection reported in a published study. |
| Fatigue, Loss of Appetite, Low-back Pain, Cough Chronic Intractable, Throat Dry, Lupus Nephropathy | LU07, LI04, LI20, ST21, ST25, ST36, ST40, ST41, SP04, SP06, SI03, BL13, BL18, BL23, BL62, KD03, KD06, PC06, TB05, GB41, LV03, CV04, CV06, CV22, GV01, GV08, GV14, GV24 | 18 days | doi:10.1097/MD.0000000000009309 | trial | Point selection reported in a published study. |
| Urinary Retention, Urination Urgent, Bladder Dysfunction Neurogenic, Micturition Frequent | ST37, SP06, SP09, KD06 | 28 days | doi:10.1097/MD.0000000000011623 | trial | Point selection reported in a published study. |
| Dizziness, Headache, Syncope, Menstrual Pain, Uterine Bleeding Dysfunctional, Dysmenorrhea Severe, Menstruation Irregular, Clots Menstrual | LU07, LI04, LI11, ST29, ST36, ST40, ST44, SP04, SP06, SP08, SP09, SP10, SI03, BL23, BL32, BL62, KD03, KD06, KD07, KD14, GB41, GB43, LV03, CV03, CV04, CV06, GV04, GV20, GV24 | 116 days | doi:10.1136/bcr-2018-224725 | trial | Point selection reported in a published study. |
| Weight Loss, Anorexia, Inflammation Systemic, Cachexia Cancer, Muscle Wasting Sarcopenia, Cancer Gastrointestinal | LI04, LI11, ST25, ST36, SP04, SP06, SP07, HT07, KD06, PC06, LV03, CV12, CV13, GV20 | 56 days | doi:10.1177/1534735418823269 | trial | Point selection reported in a published study. |
| Ankle Pain, Ankle Swelling, Sprain Ankle Lateral | ST36, ST41, BL60, BL62, KD03, KD06, GB39, GB40 | 5 days | doi:10.1186/s13063-020-4111-z | trial | Point selection reported in a published study. |
| Insomnia Chronic | SP06, HT07, BL62, KD06, PC06, GV20 | 28 days | doi:10.1155/2020/5630130 | trial | Point selection reported in a published study. |
| Ankle Pain, Ankle Swelling, Sprain Ankle Lateral, Instability Ankle | ST36, ST41, BL60, BL62, KD03, KD06, GB39, GB40 | 5 days | doi:10.1186/s13063-021-05135-6 | trial | Point selection reported in a published study. |
| Depression Post-stroke, Stroke Sequelae | LU07, SP04, SI03, BL62, KD06, PC06, TB05, GB41 | 30 days | doi:10.1186/s12906-021-03277-3 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Depression, Insomnia, Cancer Breast | LI04, ST25, ST36, SP06, HT07, KD03, KD06, PC06, LV03, CV04, GV20, GV24 | 42 days | doi:10.1177/15347354211019103 | trial | Point selection reported in a published study. |
| Depression, Insomnia, Ankle Pain, Phantom Limb Pain, Phantom Limb Sensation | ST41, BL62, KD06, LV03 | 3 days | doi:10.3389/fnins.2021.713548 | trial | Point selection reported in a published study. |
| Fatigue, Chest Pain, Shortness Of Breath, Angina Stable | LU07, LI04, ST36, ST40, SP03, HT07, KD06, PC04, PC06, LV03, LV14, CV17 | 35 days | doi:10.1177/09645284211055754 | trial | Point selection reported in a published study. |
| Headache, Dysgeusia, Jaw Pain, Xerostomia, Paresthesia, Dysarthria, Gum Pain, Chewing Disorder, Tongue Numbness, Neuropathy Dental | LU07, LI04, ST05, ST06, ST07, ST36, HT05, KD06, GB20, CV23, GV20 | 3 days | doi:10.1089/acu.2020.1472 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Deformity Varus Knee, Lower Limb Swelling | ST32, ST34, ST40, ST41, SP06, SP10, KD03, KD06 | 14 days | doi:10.1155/2022/6428759 | trial | Point selection reported in a published study. |
| Paraesthesia, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Extremities Pain, Proprioception Loss | LI04, ST36, SP06, BL60, KD03, KD06, KD07, LV03, GV20 | 10 days | doi:10.1016/j.ejon.2022.102171 | trial | Point selection reported in a published study. |
| Hoarseness, Dysphagia, Dysarthria, Paralysis Vocal Fold, Paralysis Tongue, Atrophy Tongue Muscle, Trouble Swallowing | ST04, KD03, KD06 | 52 days | doi:10.1186/s13256-022-03632-z | trial | Point selection reported in a published study. |
| Insomnia, Drooling, Nocturia, Sleep Disturbance, Gait Impaired, Excessive Daytime Sleepiness, Tremor Rest, Parkinsonism Vascular, Periodic Limb Movement Disorder, Sleep Apnea Obstructive, Slurred Speech | LI04, SP06, BL62, KD06, GV24, GV25 | 56 days | doi:10.3389/fneur.2022.1057095 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Depression, Insomnia, Cognitive Impairment, Cancer Survivor | LI04, ST36, SP06, HT07, KD03, KD06, PC06, LV03, CV04, CV12, GV20, GV24 | 10 days | doi:10.1186/s12906-023-03926-9 | trial | Point selection reported in a published study. |
| Cognitive Impairment, Insomnia Chronic, Sleep Quality Poor | LU07, KD06, GV20 | 56 days | doi:10.1186/s12906-023-04242-y | trial | Point selection reported in a published study. |
| Dysphagia, Xerostomia Radiation-induced, Hyposalivation, Oral Pain | LU07, LI01, KD06, GB32, CV24 | 28 days | doi:10.1001/jamanetworkopen.2024.10421 | trial | Point selection reported in a published study. |
| Ankle Pain, Sprain Ankle, Ankle Swelling, Sprain Ankle Acute, Bruising Ankle, Functional Impairment Ankle | ST41, BL40, BL60, KD06, KD09, GB39 | 12 days | doi:10.12659/MSM.944157 | trial | Point selection reported in a published study. |
| Fatigue, Constipation, Insomnia, Weight Loss, Eating Disorder Arfid, Food Avoidance, Abdominal Bloating, Taste Disturbance, Tongue Pain | LI04, ST19, ST20, ST24, ST25, ST36, ST40, SP04, SP06, HT07, SI03, BL15, BL19, BL20, BL21, BL22, KD06, PC06, GV20 | 280 days | doi:10.7759/cureus.61912 | trial | Point selection reported in a published study. |
| Constipation, Vomiting, Insomnia, Nausea, Erythromelalgia, Night Sweats, Chronic Pain, Burning Extremities Pain, Extremities Redness, Hot Flashes Extremities, Thirst Excessive | ST44, SP06, BL15, BL17, BL23, KD06, KD07, PC07, LV03, GV20 | 357 days | doi:10.7759/cureus.65890 | trial | Point selection reported in a published study. |
| Paresthesia, Neuropathy Peripheral Chemotherapy-induced, Extremities Numbness, Tingling Extremities | LI04, LI11, ST36, SP06, SP09, SI03, KD06, TB03, TB05, GB34, GB39 | 20 days | doi:10.1186/s12906-024-04603-1 | trial | Point selection reported in a published study. |
| Parkinson's Disease, Bradykinesia, Rigidity Muscular, Posture Forward, Posture Lateral Trunk Bending, Dysphasia, Micrographia, Pisa Syndrome | ST40, SI03, BL21, BL62, KD06, LV03, LV08, LV13, GV20 | 70 days | doi:10.7759/cureus.70860 | trial | Point selection reported in a published study. |
| Anxiety, Fibromyalgia, Whole-body Pain, Mood Depressive | ST25, ST27, ST36, SP04, SP06, HT07, SI03, BL16, BL18, BL19, BL20, BL21, BL23, BL62, KD03, KD06, TB05, LV03, LV08 | 84 days | doi:10.7759/cureus.74385 | trial | Point selection reported in a published study. |
| Dry Throat, Hoarseness Postoperative, Throat Dryness, Cough Irritative | LU10, KD06 | 30 days | doi:10.1186/s12893-025-02889-7 | trial | Point selection reported in a published study. |
| Ankle Pain, Ankle Swelling, Skin Redness, Erysipelas Lower Limb, Calf Swelling, Edema Calf | ST41, SP04, SP05, SP06, KD03, KD06 | 6 days | doi:10.1097/MD.0000000000042413 | trial | Point selection reported in a published study. |
| Rheumatoid Arthritis, Joint Pain, Inflammation Joint | LI05, LI11, LI15, ST36, SP05, SP09, HT03, SI05, SI08, BL40, BL62, KD06, PC07, TB04, TB10, TB14, GB34, GB40 | 56 days | doi:10.1186/s12906-025-04891-1 | trial | Point selection reported in a published study. |
| Insomnia, Parkinson's Disease, Bradykinesia, Tremor Resting, Rigidity, Sleep Disorder | HT07, BL62, KD06, PC07 | 28 days | doi:10.1186/s12906-025-05009-3 | trial | Point selection reported in a published study. |
| Anxiety, Insomnia, Restlessness Insomnia, Insomnia Chronic, Fatigue Daytime, Mood Disturbance, Liver-fire Heart-disturbance | BL62, KD06, GV20 | 24 days | doi:10.2147/NSS.S521578 | trial | Point selection reported in a published study. |
| Stroke, Dysphagia, Dysphagia Post-stroke, Swallowing Dysfunction | LU05, SP06, HT05, BL40, KD06, PC06, CV23, GV26 | 14 days | doi:10.13702/j.1000-0607.20250421 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
