# KD01 Yongquan (Bubbling Spring) – Kidney Meridian

涌泉 · yǒng quán

Location: On the sole in the depression the when foot is in the plantar flexion the approximately at the junction of the anterior 1/3 and posterior 2/3 of the line connecting base of the 2nd and 3rd toes and heel.

Cautions: Avoid in patients with severe deficiency conditions.

Canonical page: https://acuiq.com/points/kd01

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Agitation, Anxiety, Benefit Descend Excess Head, Calm Spirit Shen, Calm Spirit Shen, Complexion Dark, Complexion Dark, Constipation, Cough, Coughing Blood, Coughing Blood, Cramping, Qi Deficiency, Qi Deficiency, Descend Excess Head, Disease Foot, Disease Foot, Psychological Insanity Disorder, Psychological Insanity Disorder, Psychological Murderous Desire Disorder, Psychological Murderous Desire Disorder, Psychological Rage Disorder, Psychological Rage Disorder, Shan Disorder, Shan Disorder, Turmoil Disorder, Turmoil Disorder, Dizziness, Defecation Problems, Defecation Problems, Erectile Dysfunction, Erectile / Impotence Problems, Urinary Problems, Urinary Problems, Difficulty Swallowing, Difficulty Swallowing, Shortness of Breath, Epilepsy, Eyesight / Vision Cloudy, Cloudy Vision, Eyesight / Vision Dizzy, Dizzy Vision, Abdomen Inferior Fullness, Abdomen Inferior Fullness, Costal Lateral Fullness, Costal Lateral Fullness, Ghost Syndrome Childhood Fright Wind, Ghost Syndrome Childhood Fright Wind, Heat Foot Sole, Heat Foot Sole, High Blood Pressure, High Blood Pressure, Leg Paralysis Stiffness, Standing Stiffness, Tendon Ligament Contraction Stiffness, Immobility Leg Paralysis, Immobility Standing, Immobility Tendon / Ligament Contraction, Infertility, Insomnia, Jaundice, Poor Memory, Poor Memory, Nosebleed, Foot Numbness, Foot Numbness, Nymphomania Sex Obsession Female, Nymphomania Sex Obsession Female, Pain, Abdomen Inferior Pregnancy Pain, Abdomen Inferior Pregnancy Pain, Lower Back Pain, Lower Back Pain, Chronic Pain, Chronic Pain, Headache Head Vertex Pain, Headache Head Vertex Pain, Heart Pain, Heart Pain, Pain Around Navel, Pain Around Navel, Sore Throat, Sore Throat, Toes Pain, Toes Pain, Pharyngitis, Qi Leg Chronic, Qi Leg Chronic, Qi Running Piglet, Qi Running Piglet, Rescue Yang, Rescue Yang, Satyriasis Sex Obsession Male, Satyriasis Sex Obsession Male, Cold Foot Sensation, Cold Foot Sensation, Cold Shins Sensation, Cold Shins Sensation, Oppression Body Sensation, Oppression Body Sensation, Leg Swelling, Leg Swelling, Tongue Dry, Tongue Dry, Loss of Consciousness, Unconsciousness Windstroke, Unconsciousness Windstroke, Voice Loss, Voice Loss, Vomiting Blood, Vomiting Blood, Wind Rash, Wind Rash

## Most often selected alongside KD01

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- SP06 (Three Yin Intersection) – 39 protocols
- ST36 (Leg Three Miles) – 39 protocols
- LV03 (Great Surge) – 32 protocols
- GV20 (100 Convergences) – 30 protocols
- LI04 (Junction Valley) – 27 protocols
- PC06 (Inner Gate) – 26 protocols
- BL23 (Kidney Shu Point) – 20 protocols
- CV04 (Original Qi Gate) – 20 protocols

## Protocols using KD01 (50 best-sourced of 112)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Dizziness, Headache, Insomnia, Hypertension Essential | KD01 | 1 days | doi:10.1155/2014/187484 | trial | Point selection reported in a published study. |
| Chemotherapy Nausea, Vomiting Chemotherapy-induced, Cancer Liver | KD01 | 6 days | doi:10.1002/cncr.28973 | trial | Point selection reported in a published study. |
| Fatigue, Dizziness, Tinnitus, Headache, Constipation, Depression, Insomnia, Itchiness, Edema, Palpitation, Knee Pain, Back Pain, Vision Blurred, Cervical Pain, Stiffness Shoulder, Cramp Leg, Lower-limb Pain, Upper-limb Numbness, Lower-limb Numbness, Hemodialysis Complication | LU05, LU09, LI02, LI11, ST41, ST45, SP02, SP05, HT07, HT09, SI03, SI08, BL65, BL67, KD01, KD07, PC07, PC09, TB03, TB10, GB38, GB43, LV02, LV08 | 8 days | doi:10.1155/2015/802846 | trial | Point selection reported in a published study. |
| Fatigue, Dizziness, Nausea, Diaphoresis, Hypotension Intradialytic, Cramps | KD01, CV04 | 28 days | doi:10.1136/bmjopen-2015-009976 | trial | Point selection reported in a published study. |
| Hearing Loss Sudden Sensorineural, Ear Fullness | SI19, KD01, TB21, GB02 | 30 days | doi:10.1097/MD.0000000000004062 | trial | Point selection reported in a published study. |
| Indigestion, Exhaustion, Fatigue Chronic, Anorexia, Fatigue Severe | LI04, SP03, HT07, KD01, CV04, CV08 | 97 days | doi:10.1016/j.imr.2013.01.002 | trial | Point selection reported in a published study. |
| Cerebral Infarction Acute, Ischemic Stroke, Neurological Deficit | LU11, LI01, LI04, ST45, SP01, HT09, SI01, BL67, KD01, PC08, PC09, TB01, GB20, GB44, LV01, LV03, CV24, GV20, GV26 | 14 days | doi:10.1186/s13063-017-2013-5 | trial | Point selection reported in a published study. |
| Cough, Phlegm, Wheezing, Copd | ST36, ST40, BL12, BL20, KD01 | 28 days | doi:10.1186/s12906-020-02899-3 | trial | Point selection reported in a published study. |
| Stroke Sequelae, Hemiparesis, Balance Impaired, Ataxia Sensory, Sensory Deficit Lower Limb, Proprioception Impaired | SI03, BL07, KD01 | 1 days | doi:10.1097/MD.0000000000021124 | trial | Point selection reported in a published study. |
| Nausea, Hypotension Intradialytic, Fatigue Post-dialysis, Muscle Cramps | KD01, CV04 | 30 days | doi:10.1155/2021/9953986 | trial | Point selection reported in a published study. |
| Insomnia, Sleep Disorder, Sleep Quality Poor | HT07, KD01, PC06 | – | doi:10.1155/2021/1399258 | trial | Point selection reported in a published study. |
| Insufficient Lactation, Urinary Retention Postpartum, Uterine Contraction Postpartum Pain, Depression Postpartum | BL31, BL32, BL33, BL34, KD01, CV08 | 3 days | doi:10.1001/jamanetworkopen.2022.13261 | trial | Point selection reported in a published study. |
| Insomnia, Neuropathy Peripheral, Lower Limb Pain, Lower Extremity Numbness, Burning Pain | ST36, SP06, KD01, KD03 | 18 days | doi:10.3389/fneur.2022.985499 | trial | Point selection reported in a published study. |
| Hypertension, Cardiovascular Risk | LI04, LI11, ST36, KD01, LV03, CV08, GV14, GV20 | 180 days | doi:10.1111/jch.14738 | trial | Point selection reported in a published study. |
| Depression Postpartum, Mood Disorder Postpartum, Anxiety Postpartum, Insomnia Postpartum, Postpartum Mood Changes | BL31, BL32, BL33, BL34, KD01, CV08 | 2 days | doi:10.1159/000543477 | trial | Point selection reported in a published study. |
| Breathlessness, Edema Pedal, Kidney Disease Chronic, Coronary Artery Disease, Chest Heaviness | SP06, BL23, BL25, KD01, KD03, LV03, CV14 | 15 days | doi:10.1016/j.jaim.2025.101261 | trial | Point selection reported in a published study. |
| Infertility, Ovarian Cysts, Infertility Female, Infertility Ivf, Endometriosis Ovarian, Dysmenorrhea Pain, Follicular Dysfunction | KD01, CV08 | – | doi:10.3389/fendo.2025.1665669 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Inflammation Joint | ST35, ST36, BL11, KD01, GB39 | 28 days | doi:10.13702/j.1000-0607.20221256 | trial | Point selection reported in a published study. |
| Urinary Dysfunction, Pelvic Pain, Prostatitis Chronic | SP06, BL10, BL23, BL28, BL40, BL67, KD01, KD10, CV03, CV04 | 42 days | doi:10.1186/1749-8546-2-1 | trial | Point selection reported in a published study. |
| Premature Ejaculation, Sexual Dysfunction | ST36, SP12, SP13, BL23, BL27, BL28, BL29, BL30, BL31, BL32, BL33, BL34, BL47, KD01, KD03, CV04, CV06 | 21 days | doi:10.4103/0973-6131.113408 | trial | Point selection reported in a published study. |
| Cramps Muscle, Cramps Leg, Cramps Calf, Cramps Arm, Cramps Abdomen, Dialysis-related Pain | LU07, LU09, BL57, KD01, LV03, CV04, CV06, GV26 | 21 days | doi:10.4103/1735-9066.197684 | trial | Point selection reported in a published study. |
| Back Chronic Pain, Low-back Pain | HT07, BL32, BL60, KD01, GB30, GV20 | 21 days | doi:10.4103/ijnmr.IJNMR_108_16 | trial | Point selection reported in a published study. |
| Anxiety, Qi Stagnation | HT07, KD01, PC06, GV20 | 30 days | doi:10.1177/2164956119870444 | trial | Point selection reported in a published study. |
| Fatigue, Wellbeing General, Immunity Low | LU07, LI04, LI11, ST36, SP06, KD01, GV02 | 30 days | doi:10.1177/2164956119870444 | trial | Point selection reported in a published study. |
| Stress, Fatigue, Anxiety, Insomnia Shift-work | LI11, SI03, KD01, GB12, GB21, GV20 | 3 days | doi:10.3390/ijerph18084199 | trial | Point selection reported in a published study. |
| Labor Pain, Labor Dystocia, Cervical Dilation Delayed | LI04, SP06, KD01, GB21 | 1 days | doi:10.3390/healthcare11142111 | trial | Point selection reported in a published study. |
| Fatigue, Insomnia, Daytime Drowsiness, Sleep Quality Poor, Sleep Latency Increased | LI04, SP06, HT07, KD01, PC06, GB20 | – | doi:10.18502/ijps.v18i4.13632 | trial | Point selection reported in a published study. |
| Oral Pain, Stomatitis Aphthous Recurrent, Ulcer Oral Recurrent | KD01 | 7 days | doi:10.1097/MD.0000000000036817 | trial | Point selection reported in a published study. |
| Memory Loss, Cognitive Impairment Mild | ST02, ST36, SP06, HT07, BL01, KD01, KD03, PC06, GB20, GB39, GV20 | 42 days | doi:10.3389/fpsyt.2025.1548878 | trial | Point selection reported in a published study. |
| Memory Loss, Cognitive Impairment Mild, Functional Decline | ST02, BL40, KD01, TB17, GB12, GB20, GV20 | 90 days | doi:10.3389/fpsyt.2025.1548878 | trial | Point selection reported in a published study. |
| Unconsciousness Post-anesthesia, Delayed Recovery Anesthesia | KD01, GV25 | 1 days | doi:10.5812/aapm.96172 | trial | Point selection reported in a published study. |
| Unconsciousness Post-anesthesia, Delayed Recovery Anesthesia | KD01, GV26 | 1 days | doi:10.5812/aapm.96172 | trial | Point selection reported in a published study. |
| Anorectal Pain, Levator Ani Syndrome | LI04, ST36, SP06, HT07, BL33, KD01, LV03, CV04, GV01 | 56 days | doi:10.22246/jikm.2024.45.1.111 | trial | Point selection reported in a published study. |
| Disease Facial Features | KD01 | – | doi:10.70976/j.2096-0964.wjim-2024-0029 | trial | Point selection reported in a published study. |
| Hypertension Primary | LI11, ST36, ST40, SP06, BL18, BL23, KD01, KD03, PC06, GB20, LV03, GV20 | – | doi:10.13192/j.ljtcm.2012.10.166.yangch.051 | trial | Point selection reported in a published study. |
| Urinary Tract Infection, Urinary Retention, Neurogenic Bladder | ST36, SP06, BL31, BL32, BL33, BL34, BL57, KD01, CV03, CV04, CV06, CV08, GV20 | 42 days | doi:10.16821/j.cnki.hsjx.2014.16.027 | trial | Point selection reported in a published study. |
| Dizziness, Hypertension, Vertigo, Dizziness Hypertensive, Vertigo Hypertensive | LI04, LI11, ST36, ST40, SP06, BL18, BL23, KD01, KD03, PC06, GB20, LV03, GV20 | – | doi:10.27465/d.cnki.gzzyc.2019.000359 | trial | Point selection reported in a published study. |
| Gastrointestinal Dysfunction Postoperative, Abdominal Distension Postoperative | LI04, ST36, KD01 | – | doi:10.16424/j.cnki.cn32-1807/r.2017.02.023 | trial | Point selection reported in a published study. |
| Of Consciousness Disorder, Persistent Vegetative State | LI04, SP06, KD01, PC06, GV20, GV24, GV26 | – | doi:10.19787/j.issn.1008-1879.2023.02.011 | trial | Point selection reported in a published study. |
| Vascular Dementia, Cognitive Impairment, Impaired Daily Living Ability | ST36, KD01, PC09, CV06, GV16, GV20 | 56 days | doi:10.26922/d.cnki.ganzc.2023.000536 | trial | Point selection reported in a published study. |
| Lower Limb Post-surgical Swelling, Fracture Intertrochanteric Post-operative | SP09, SP10, KD01 | 10 days | doi:10.16440/J.CNKI.1674-8166.2023.05.27 | trial | Point selection reported in a published study. |
| Neuropathy Peripheral Diabetic, Liver-kidney Deficiency, Diabetes Complications | ST36, ST41, SP06, SP09, BL18, BL20, BL23, KD01, CV04, CV06 | – | doi:10.19917/j.cnki.1005-0779.022190 | trial | Point selection reported in a published study. |
| Forgetfulness, Memory Impairment, Mild Cognitive Impairment | LU03, LU07, HT03, HT07, BL15, BL43, KD01, KD21, GV11, GV20 | – | doi:10.19917/j.cnki.1005-0779.022173 | trial | Point selection reported in a published study. |
| Dizziness, Headache, Insomnia, Hypertension Primary | ST36, KD01, PC06, CV04, GV20 | 10 days | doi:10.13192/j.ljtcm.2008.07.128.jinrx.049 | trial | Point selection reported in a published study. |
| Kidney Deficiency, Knee Pain, Osteoarthritis Knee, Stiffness Knee | ST35, ST36, KD01, GB39 | 42 days | doi:10.13703/j.0255-2930.2019.08.001 | trial | Point selection reported in a published study. |
| Insomnia, Itchiness Skin | KD01 | 56 days | doi:10.1097/MD.0000000000010764 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Insomnia, Cognitive Impairment, Depression Major, Mood Dysphoric | LI04, ST08, SP06, BL13, BL17, BL19, BL42, BL46, BL48, KD01, LV03, CV06, CV12, CV15, GV20, XH03 | 84 days | doi:10.3389/fmed.2022.761419 | trial | Point selection reported in a published study. |
| Heel Pain, Plantar Fascia Pain, Heel Plantar Pain, Heel Bone Fracture, Post-Surgical Rehabilitation | KD01, KD03 | – | doi:10.1186/s13018-026-06824-1 | trial | Point selection reported in a published study. |
| Depression, Acute Depressive Disorder | BL13, BL17, BL19, BL42, BL46, BL48, KD01 | – | doi:10.2147/NDT.S601078 | trial | Point selection reported in a published study. |
| Myopia, Reduced Visual Acuity, Eye Strain | LU01, LU02, LI20, ST01, ST02, ST03, ST36, ST40, SP03, SP06, SP09, SP10, SI18, BL02, BL13, BL15, BL18, BL19, BL20, BL21, BL23, BL40, BL57, KD01, KD03, PC06, PC08, TB05, TB17, TB23, GB01, GB14, GB20, GB34, LV03, GV04, GV14, GV16, XH03, XH04, XH05 | 84 days | doi:10.1097/MD.0000000000046414 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
