# GB41 Zulinqi (Foot Governor Of Tears) – Gallbladder Meridian

足臨泣 · zú lín qì

Location: Posterior to the 4th metatarsophalangeal joint in the depression the lateral to the tendon of the extensor digiti minimi of the foot.

Cautions: No specific contraindications.

Canonical page: https://acuiq.com/points/gb41

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Benefit Breasts, Benefit Breasts, Benefit Chest, Benefit Chest, Benefit Costal Lateral, Benefit Costal Lateral, Benefit Eyes, Benefit Eyes, Benefit Head, Benefit Head, Benefit Regulate Qi Liver, Chills, Common Cold, Cold Feet, Cold Feet, Cold Hands, Cold Hands, Constipation, Contraction Elbow, Contraction Elbow, Deafness, Kidney Deficiency, Kidney Deficiency, Disease Febrile, Disease Febrile, Dizziness, Dryness Lips, Dryness Lips, Eyesight / Vision Superficial Obstruction, Superficial Obstruction Vision, Fever, Hearing Impaired, Hearing Impaired, Heat Exterior, Heat Exterior, Heat Five Zang Knotting, Heat Five Zang Knotting, Heat Six Fu Knotting, Heat Six Fu Knotting, Heaviness Elbow, Heaviness Elbow, Heaviness Wrist, Heaviness Wrist, Hemiplegia, High Blood Pressure, High Blood Pressure, Elbow Flaccid Stiffness, Hand Grip Stiffness, Stiff Neck, Immobility Elbow Flaccid, Immobility Hand Grip, Immobility Neck, Injury Cold, Injury Cold, Itchiness Ear, Itchiness Ear, Watery Eyes, Lachrymation Wind Exposure, Lachrymation Wind Exposure, Mumps, Nodules, Nosebleed, Elbow Numbness, Elbow Numbness, Foot Numbness, Foot Numbness, Hand Numbness, Hand Numbness, Oppression Chest, Oppression Chest, Abdominal Pain, Abdominal Pain, Ankle Pain, Ankle Pain, Arm Pain, Arm Pain, Back Pain, Back Pain, Cheek Pain, Cheek Pain, Rib Pain, Rib Pain, Ear Pain, Ear Pain, Elbow Pain, Elbow Pain, Elbow Soreness Pain, Elbow Soreness Pain, Eye Pain, Eye Pain, Finger Acute Pain, Finger Acute Pain, Foot Pain, Foot Pain, Hands Pain, Hands Pain, Headache, Headache, Headache Frontal Pain, Headache Frontal Pain, Migraine, Headache One-sided Pain, Head Headache Pain, Head Headache Pain, Head Vertex Pain, Head Vertex Pain, Hundred Joints Pain, Hundred Joints Pain, Neck Nape Pain, Neck Nape Pain, Ribs Pain, Ribs Pain, Shoulder Pain, Shoulder Pain, Toes Pain, Toes Pain, Toothache, Toothache, Wrist Soreness Pain, Wrist Soreness Pain, Phlegm, Phlegm Inversion, Phlegm Inversion, Redness, Arm Redness, Arm Redness, Ear Redness, Ear Redness, Red Eyes, Red Eyes, Regulate Qi Liver, Scrofula, Speech Impairment, Speech Impairment, Sweating, Swelling, Arm Swelling, Arm Swelling, Ear Root Swelling, Ear Root Swelling, Swollen Eyes, Swollen Eyes, Thunder Wind Head, Thunder Wind Head, Tightness Chest, Tightness Chest, Tinnitus, Tongue Body Stiff, Tongue Body Stiff, Tremor Hand, Tremor Hand, Mouth Ulcers, Mouth Ulcers, Vomiting Blood, Vomiting Blood, Wind, Wind Head, Wind Head

## Most often selected alongside GB41

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- LV03 (Great Surge) – 47 protocols
- ST36 (Leg Three Miles) – 39 protocols
- TB05 (Outer Gate) – 39 protocols
- LI04 (Junction Valley) – 38 protocols
- GB20 (Wind Pool) – 28 protocols
- GB34 (Yang Mound Spring) – 27 protocols
- SI03 (Back Stream) – 27 protocols
- PC06 (Inner Gate) – 25 protocols

## Protocols using GB41 (50 best-sourced of 92)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Otitis Media, Otitis Media Effusion, Ear Effusion, Ear Discharge | SI05, KD02, TB05, TB06, GB38, GB41 | – | doi:10.1093/ecam/neh102 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Stiffness Knee | LI04, ST36, SP06, SP09, SP10, KD06, TB05, GB34, GB41, LV03, LV08 | 70 days | doi:10.1186/1471-2474-10-130 | trial | Point selection reported in a published study. |
| Disability Low Back, Low Back Chronic Pain | ST04, ST36, SP13, SP14, BL23, BL24, BL25, BL37, BL40, GB12, GB26, GB30, GB34, GB41, GV03, GV04, GV05, GV24, GV26 | 42 days | doi:10.1186/1471-2474-11-118 | trial | Point selection reported in a published study. |
| Headache, Vomiting, Nausea, Migraine, Head Pain | LI04, ST08, ST36, ST40, ST44, SP06, BL02, BL10, BL11, BL60, PC06, TB05, GB02, GB08, GB14, GB34, GB41, LV02, LV03, GV18, GV23 | 1 days | doi:10.1186/1745-6215-12-241 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective | TB03, TB05, TB17, TB21, GB02, GB40, GB41, GV20, GV24 | 28 days | doi:10.1186/1745-6215-13-224 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Stomach Deficiency | ST35, ST41, ST43, SP09, SI05, BL39, GB41 | 42 days | doi:10.1186/1745-6215-14-129 | trial | Point selection reported in a published study. |
| Tingling Feet, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Tingling Hands, Burning Extremities Pain | LI04, SP06, TB03, GB39, GB41, LV03 | 28 days | doi:10.1186/1745-6215-14-254 | trial | Point selection reported in a published study. |
| Tinnitus, Tinnitus Subjective, Tinnitus Chronic | TB05, GB02, GB41, GV20, GV24 | 21 days | doi:10.1155/2013/756012 | trial | Point selection reported in a published study. |
| Weakness, Numbness, Tingling, Neuropathic Pain, Neuropathy Peripheral Chemotherapy-induced | LI04, LI11, SP09, HT03, SI03, GB34, GB41, LV03 | 21 days | doi:10.1155/2013/349653 | trial | Point selection reported in a published study. |
| Nausea, Bloating, Dyspepsia, Epigastric Pain, Early Satiety, Postprandial Fullness, Epigastric Burning | ST36, HT07, KD03, PC06, GB41 | 30 days | doi:10.1155/2015/904926 | trial | Point selection reported in a published study. |
| Back Low Pain, Disability Functional, Back Chronic Pain | LI04, ST36, SP06, HT03, BL23, BL30, BL58, BL60, KD07, TB05, GB41, GV04 | 42 days | doi:10.1186/s13063-015-0850-7 | trial | Point selection reported in a published study. |
| Anxiety, Depression, Epigastric Pain, Dyspepsia Functional, Postprandial Fullness, Satiation Early, Burning Epigastric | ST36, HT07, KD03, PC06, GB41 | 30 days | doi:10.1155/2015/860463 | trial | Point selection reported in a published study. |
| Stiffness Neck, Neck Chronic Pain | LI11, HT07, SI03, SI15, BL10, BL65, PC06, TB03, TB15, GB20, GB34, GB39, GB41, CV14 | 28 days | doi:10.1186/s12906-016-1027-y | trial | Point selection reported in a published study. |
| Anxiety, Back Pain, Miscarriage Threatened, Bleeding Vaginal, Cramping Abdominal | LU07, LI11, ST36, ST37, SP01, SP04, HT07, BL20, BL23, BL57, BL62, KD06, KD09, KD21, KD27, PC06, TB04, TB05, TB06, GB30, GB34, GB41, LV02, LV03, CV04, GV04, GV20 | 28 days | doi:10.1186/s12884-016-1092-8 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Stiffness Morning, Disability Musculoskeletal | LI04, ST34, ST35, ST36, ST40, ST41, SP06, SP09, SP10, BL60, KD03, GB31, GB33, GB34, GB36, GB39, GB41, LV03, LV08 | 56 days | doi:10.1136/bmjopen-2016-013830 | trial | Point selection reported in a published study. |
| Neuropathy Peripheral, Neuropathic Pain, Paresthesia, Chemotherapy-Induced Neuropathy, Sensory Loss, Muscle Weakness | ST25, ST36, ST43, SP06, SP10, BL13, BL17, BL58, GB41, LV03, GV09, GV11, GV12, GV14 | 84 days | doi:10.1186/s12885-016-3037-z | trial | Point selection reported in a published study. |
| Obesity, Iron Deficiency, Anemia Iron Deficiency | ST27, ST40, SP03, SP14, SI03, KD02, TB06, GB41, CV04, CV12 | 56 days | doi:10.4103/0366-6999.200549 | trial | Point selection reported in a published study. |
| Pruritus, Dermatitis Atopic, Sleep Disturbance, Skin Eczema | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1155/2017/1926806 | trial | Point selection reported in a published study. |
| Fatigue, Loss of Appetite, Low-back Pain, Cough Chronic Intractable, Throat Dry, Lupus Nephropathy | LU07, LI04, LI20, ST21, ST25, ST36, ST40, ST41, SP04, SP06, SI03, BL13, BL18, BL23, BL62, KD03, KD06, PC06, TB05, GB41, LV03, CV04, CV06, CV22, GV01, GV08, GV14, GV24 | 18 days | doi:10.1097/MD.0000000000009309 | trial | Point selection reported in a published study. |
| Restless Legs Syndrome, Paresthesia Leg, Periodic Leg Movements, Insomnia Sleep Initiation, Sleep Non-restorative, Urge To Move Legs | ST36, SP06, BL60, GB41 | 1 days | doi:10.1002/ccr3.1619 | trial | Point selection reported in a published study. |
| Fatigue, Restless Legs Syndrome, Paresthesia Leg, Periodic Leg Movements, Sleep Non-restorative, Insomnia Sleep Maintenance, Excessive Daytime Sleepiness | ST36, SP06, BL60, GB41 | 1 days | doi:10.1002/ccr3.1619 | trial | Point selection reported in a published study. |
| Dizziness, Headache, Syncope, Menstrual Pain, Uterine Bleeding Dysfunctional, Dysmenorrhea Severe, Menstruation Irregular, Clots Menstrual | LU07, LI04, LI11, ST29, ST36, ST40, ST44, SP04, SP06, SP08, SP09, SP10, SI03, BL23, BL32, BL62, KD03, KD06, KD07, KD14, GB41, GB43, LV03, CV03, CV04, CV06, GV04, GV20, GV24 | 116 days | doi:10.1136/bcr-2018-224725 | trial | Point selection reported in a published study. |
| Dyspepsia, Pruritus, Dermatitis Atopic, Skin Dryness, Skin Erythema | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1155/2019/1907578 | trial | Point selection reported in a published study. |
| Knee Pain, Osteoarthritis Knee, Stiffness Knee, Inflammation Joint | ST34, ST35, ST36, ST40, ST41, SP06, SP09, SP10, BL60, KD03, GB31, GB33, GB34, GB36, GB39, GB41, LV03, LV07, LV08 | 56 days | doi:10.2147/JPR.S256950 | trial | Point selection reported in a published study. |
| Depression Post-stroke, Stroke Sequelae | LU07, SP04, SI03, BL62, KD06, PC06, TB05, GB41 | 30 days | doi:10.1186/s12906-021-03277-3 | trial | Point selection reported in a published study. |
| Insomnia, Eczema, Dyspepsia, Pruritus, Dermatitis Atopic | LI02, LI11, ST36, ST43, SP03, SI02, SI03, BL66, PC06, TB03, TB06, GB41, LV03 | 28 days | doi:10.1186/s12906-021-03306-1 | trial | Point selection reported in a published study. |
| Pruritus, Gastrointestinal Symptoms, Atopic Dermatitis, Eczema Skin | LI03, LI11, ST36, ST43, PC06, GB41 | 28 days | doi:10.1155/2021/5584247 | trial | Point selection reported in a published study. |
| Pruritus, Atopic Dermatitis, Eczema Skin, Gastric Stiffness, Gastric Tenderness | LI11, ST36, ST43, PC06, GB41 | 28 days | doi:10.1155/2021/5584247 | trial | Point selection reported in a published study. |
| Restless Legs Syndrome, Urge To Move Legs, Discomfort Legs, Periodic Limb Movements Sleep, Insomnia Sleep Onset | ST36, SP06, BL60, GB41 | 1 days | doi:10.1097/MD.0000000000032317 | trial | Point selection reported in a published study. |
| Jaw Pain, Headache Tension-type, Headache Chronic, Temporomandibular Dysfunction | LI04, ST44, SI03, BL60, PC06, TB05, GB20, GB41, LV03, GV20 | 42 days | doi:10.1177/02692155241229282 | trial | Point selection reported in a published study. |
| Diplopia, Ptosis Eyelid Right, Paralysis Oculomotor Nerve, Eye Movement Limited | LI04, ST01, BL01, BL02, TB05, TB23, GB20, GB41 | 21 days | doi:10.1097/MD.0000000000037850 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Dizziness, Tinnitus, Depression, Insomnia, Photophobia, Neck Stiffness, Phonophobia, Headache Medication-overuse, Chronic Migraine, Chronic Daily Headache, Head Throbbing Pain | LI04, ST25, ST28, ST36, ST40, SP09, SI03, BL10, TB05, TB17, GB04, GB08, GB15, GB18, GB20, GB34, GB41, GB43, LV03, CV04, CV06, CV12, GV20, GV24 | 168 days | doi:10.1016/j.heliyon.2024.e30417 | trial | Point selection reported in a published study. |
| Paralysis Upper Limb, Stroke Sequelae, Motor Dysfunction Upper Limb, Spasticity Upper Limb | LI04, LI10, LI11, LI13, LI14, LI15, ST34, ST40, SP09, SP10, KD03, TB05, GB34, GB40, GB41, LV03 | 42 days | doi:10.1136/spcare-2024-005174 | trial | Point selection reported in a published study. |
| Diarrhea, Dyspepsia Functional, Irritable Bowel Syndrome, Bloating Abdominal, Satiation Early, Tightness Epigastric | LU05, LU11, HT03, HT09, SI02, SI03, BL66, KD10, GB41, LV01 | 31 days | doi:10.3389/fmed.2025.1545687 | trial | Point selection reported in a published study. |
| Weakness, Numbness, Tingling, Neuropathic Pain, Paresthesia, Neuropathy Diabetic Peripheral, Imbalance | ST36, ST40, SP06, SP09, GB41, LV03 | 56 days | doi:10.1186/s12906-025-05135-y | trial | Point selection reported in a published study. |
| Urinary Dysfunction, Pelvic Pain, Prostatitis Chronic, Quality-of-life Pain | LI04, SP06, SP08, TB05, GB41, LV03 | 42 days | doi:10.1186/1749-8546-2-1 | trial | Point selection reported in a published study. |
| Airway Hyperresponsiveness, Asthma Intermittent, Asthma Mild | LU01, LU05, LU07, LU09, LU11, LI04, LI06, LI20, ST13, ST25, ST36, ST40, ST44, SP03, SP06, SP09, SP10, HT03, HT05, HT07, SI03, BL13, BL17, BL18, BL20, BL21, BL23, KD03, KD06, KD08, KD27, PC06, TB05, TB15, GB03, GB34, GB40, GB41, LV02, LV03, LV08, LV13, CV04, CV06, CV09, CV17, CV21, GV04, GV13 | 70 days | doi:10.1186/s13052-015-0155-1 | trial | Point selection reported in a published study. |
| Tingling, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Cold Sensitivity, Extremities Pain | LI04, TB03, GB41, LV03 | 21 days | doi:10.3831/KPI.2017.20.034 | trial | Point selection reported in a published study. |
| Tingling, Feet Numbness, Neuropathy Peripheral Chemotherapy-induced, Hands Numbness, Cold Sensitivity, Extremities Pain | LI04, TB03, GB41, LV03 | 28 days | doi:10.3831/KPI.2017.20.034 | trial | Point selection reported in a published study. |
| Headache, Pain, Head Pain | LI04, TB05, GB41 | 30 days | doi:10.1177/2164956119870444 | trial | Point selection reported in a published study. |
| Neck Pain, Headache Cervicogenic, Reduced Cervical Range Of Motion | LU07, BL09, BL10, GB20, GB41, LV03 | 14 days | doi:10.13460/j.issn.1005-0957.2015.08.0758 | trial | Point selection reported in a published study. |
| Headache Migraine | LI04, GB08, GB20, GB40, GB41, LV03 | 42 days | doi:10.13703/j.0255-2930.2014.10.004 | trial | Point selection reported in a published study. |
| Headache Migraine | GB04, GB08, GB20, GB34, GB40, GB41 | 42 days | doi:10.13703/j.0255-2930.2014.10.004 | trial | Point selection reported in a published study. |
| Headache Migraine | LI04, ST45, BL67, TB05, TB23, GB08, GB20, GB34, GB41, GB44, LV03 | 12 days | doi:10.13703/j.0255-2930.20190714-k0006 | trial | Point selection reported in a published study. |
| Headache Migraine | LI04, TB05, TB23, GB08, GB20, GB34, GB41, LV03 | 12 days | doi:10.13703/j.0255-2930.20190714-k0006 | trial | Point selection reported in a published study. |
| Lumbar Pain, Herniation Lumbar Disc Acute, Restricted Lumbar Mobility | ST43, BL31, BL65, GB41 | 13 days | doi:10.13703/j.0255-2930.20240411-0001 | trial | Point selection reported in a published study. |
| Tinnitus, Hearing Loss Sudden | SI19, TB17, GB20, GB34, GB41, LV02, LV03, GV16 | – | doi:10.13288/j.11-2166/r.2023.11.006 | trial | Point selection reported in a published study. |
| Neuropathy Peripheral, Neuropathic Pain, Neuropathy Diabetic, Neuropathy Peripheral Diabetic, Polyneuropathy | ST36, ST40, SP06, SP09, GB41, LV03 | 56 days | doi:10.1186/s12906-025-05135-y | trial | Point selection reported in a published study. |
| Headache Episodic, Headache Tension-type, Headache Chronic | LI04, ST44, SI03, BL60, PC06, TB05, GB20, GB41, LV03, GV20, XH03 | 42 days | doi:10.1177/0333102421989620 | trial | Point selection reported in a published study. |
| Stroke, Facial Pain, Neuralgia Trigeminal | LU05, LI04, ST36, ST37, ST39, SP06, SP09, BL02, BL03, BL04, TB23, GB13, GB14, GB15, GB41, LV03, GV20, XH01A, XH01B, XH01C, XH01D, XH03, XH04 | 14 days | doi:10.1186/s13256-026-05957-5 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
