# GB30 Huantiao (Jumping Circle) – Gallbladder Meridian

環跳 · huán tiào

Location: At the junction of the lateral ⅓ and medial ⅔ of the distance between prominence of the greater trochanter and hiatus of the sacrum, GV02; when locating point put patient in the lateral recumbent position the with thigh flexed.

Cautions: Caution with sciatic nerve.

Canonical page: https://acuiq.com/points/gb30

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Arthritis Back, Arthritis Back, Muscle Wasting, Benefit Hip Joint, Benefit Hip Joint, Benefit Legs, Benefit Legs, Contraction Thigh, Contraction Thigh, Damp, Eczema, Hemiplegia, Stiff Knee, Immobility Knee, Injury Back, Injury Back, Leg Numbness, Leg Numbness, Pain, Back Pain, Back Pain, Lower Back Pain, Lower Back Pain, Buttock Pain, Buttock Pain, Rib Pain, Rib Pain, Hip Pain, Hip Pain, Knee Pain, Knee Pain, Leg Pain, Leg Pain, Thigh Pain, Thigh Pain, Qi Leg, Qi Leg, Sciatica, Sprain Hip, Sprain Hip, Sprain Leg, Sprain Leg, Channel Stagnation, Channel Stagnation, Bi Arthralgia Syndrome, Bi / Arthralgia Syndrome, Bi Arthralgia Leg Syndrome, Bi / Arthralgia Leg Syndrome, Cold Wind Syndrome, Cold-wind Syndrome, Wind Damp Syndrome, Wind-damp Syndrome, Hives

## Most often selected alongside GB30

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- GB34 (Yang Mound Spring) – 102 protocols
- BL40 (Middle Of The Crease) – 79 protocols
- BL23 (Kidney Shu Point) – 68 protocols
- BL25 (Large Intestine Shu Point) – 67 protocols
- ST36 (Leg Three Miles) – 61 protocols
- BL60 (Kunlun (Mountains)) – 55 protocols
- LI11 (Pond At The Bend) – 45 protocols
- LI04 (Junction Valley) – 42 protocols

## Protocols using GB30 (50 best-sourced of 176)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Joint Pain, Stiffness Morning, Arthritis Rheumatoid Juvenile, Stiffness Joint, Joint Swelling | LI05, BL60, GB30, GB34, CV22 | 6 days | doi:10.1093/ecam/nel012 | trial | Point selection reported in a published study. |
| Low Back Pain, Pelvic Girdle Pain, Sacroiliac Pain, Symphysis Pain, Pregnancy Second Trimester, Pregnancy Third Trimester | LI04, ST36, SP12, BL26, BL32, BL33, BL54, BL60, KD11, GB30, GV20 | 42 days | doi:10.1186/1472-6882-8-34 | trial | Point selection reported in a published study. |
| Back Pain, Sciatica Pain, Herniated Nucleus Pulposus | BL23, BL24, BL25, BL26, BL31, BL32, BL33, BL34, BL40, BL57, BL60, GB30 | 15 days | doi:10.1093/ecam/nep085 | trial | Point selection reported in a published study. |
| Disability Low Back, Low Back Chronic Pain | ST04, ST36, SP13, SP14, BL23, BL24, BL25, BL37, BL40, GB12, GB26, GB30, GB34, GB41, GV03, GV04, GV05, GV24, GV26 | 42 days | doi:10.1186/1471-2474-11-118 | trial | Point selection reported in a published study. |
| Fatigue Cancer-related, Fatigue Post-treatment, Cancer Breast, Myofascial Pain, Musculoskeletal Pain | LI04, ST36, SP06, SI03, BL62, KD03, TB05, GB20, GB29, GB30, GB40, GB43 | 56 days | doi:10.1186/1472-6882-11-49 | trial | Point selection reported in a published study. |
| Back Low Pain, Acute Pain, Referred Pain | LI04, BL29, BL30, BL31, BL32, BL40, BL54, BL58, BL62, KD03, GB30, LV03, GV03, GV04 | 1 days | doi:10.1186/1745-6215-12-241 | trial | Point selection reported in a published study. |
| Back Low Pain, Acute Pain, Referred Pain | LI04, BL23, BL25, BL40, BL52, BL54, BL58, BL62, KD03, GB30, LV03 | 1 days | doi:10.1186/1745-6215-12-241 | trial | Point selection reported in a published study. |
| Constipation, Aphasia, Ischemic Stroke, Paralysis Hemiplegia | LI04, LI10, LI11, LI15, ST25, ST36, ST40, SP06, GB30, GB34, GB40, CV23, GV15, GV20 | 14 days | doi:10.1186/1472-6882-12-216 | trial | Point selection reported in a published study. |
| Low Back Chronic Pain, Musculoskeletal Pain | BL23, BL24, BL25, GB30, GV03, GV04, GV05 | 21 days | doi:10.1186/1745-6215-14-16 | trial | Point selection reported in a published study. |
| Lumbar Pain, Low-back Pain | BL23, BL24, BL25, BL26, BL32, BL40, BL60, GB30, GB34 | – | doi:10.1155/2013/872142 | trial | Point selection reported in a published study. |
| Thigh Numbness, Thigh Lateral Pain, Paraesthesia Thigh, Burning Thigh, Meralgia Paraesthetica | BL25, GB30, GB31, GB32, GB34 | 8 days | doi:10.1136/acupmed-2013-010395 | trial | Point selection reported in a published study. |
| Joint Pain, Stiffness Joint, Deformity Joint, Fluorosis Skeletal, Bi-syndrome | LU05, LI04, LI11, LI15, ST35, ST40, ST41, SP06, SP10, BL10, BL17, TB04, GB29, GB30, GV03, GV14 | 60 days | doi:10.1155/2013/839132 | trial | Point selection reported in a published study. |
| Low Back Pain, Spondylolisthesis | BL23, BL24, BL25, BL40, BL60, GB30, GB31, GV03 | 21 days | doi:10.1186/1745-6215-15-105 | trial | Point selection reported in a published study. |
| Low Back Pain, Lower Limb Pain, Lumbar Disc Herniation, Radiculopathy Lumbar | BL25, BL40, GB30, GB34, GB39, GB40 | 14 days | doi:10.1155/2014/154941 | trial | Point selection reported in a published study. |
| Lower Back Pain | BL23, BL24, BL25, BL40, GB30, GV03, GV04, GV05 | 7 days | doi:10.1155/2015/808425 | trial | Point selection reported in a published study. |
| Leg Pain, Low-back Pain, Spinal-stenosis Lumbar, Claudication Neurological | SP06, SP09, BL23, BL25, BL56, BL57, GB30, GB34, GB39, GV03, GV04 | 29 days | doi:10.1155/2015/263898 | trial | Point selection reported in a published study. |
| Sciatica, Leg Pain, Leg Numbness, Leg Weakness, Lower-back Pain, Paresthesia Leg | BL40, GB30, GB34 | 14 days | doi:10.1155/2015/425108 | trial | Point selection reported in a published study. |
| Anxiety, Back Pain, Miscarriage Threatened, Bleeding Vaginal, Cramping Abdominal | LU07, LI11, ST36, ST37, SP01, SP04, HT07, BL20, BL23, BL57, BL62, KD06, KD09, KD21, KD27, PC06, TB04, TB05, TB06, GB30, GB34, GB41, LV02, LV03, CV04, GV04, GV20 | 28 days | doi:10.1186/s12884-016-1092-8 | trial | Point selection reported in a published study. |
| Disability Musculoskeletal, Osteonecrosis Femoral Head Bilateral, Hip Bilateral Pain | LI04, LI11, ST36, SP06, GB04, GB05, GB06, GB13, GB14, GB20, GB30, GB31, GB34, LV03 | 440 days | doi:10.15171/jlms.2018.28 | trial | Point selection reported in a published study. |
| Leg Pain, Lower Back Pain, Disc Herniation Lumbar | BL23, BL24, BL25, BL26, BL40, BL60, GB30, GV03 | 14 days | doi:10.1097/MD.0000000000011951 | trial | Point selection reported in a published study. |
| Chronic Pain, Back Lower Pain | BL23, BL24, BL25, BL40, GB30, GV03, GV04, GV05 | 7 days | doi:10.1155/2018/4510909 | trial | Point selection reported in a published study. |
| Chronic Pain, Back Low Pain, Disability Lumbar | BL23, BL24, BL25, BL26, BL40, BL60, GB30, GB31, GV03 | 56 days | doi:10.1186/s13063-018-3049-x | trial | Point selection reported in a published study. |
| Hemiplegia, Limb Weakness, Motor Dysfunction Upper Limb, Motor Dysfunction Lower Limb, Paralysis Post-stroke | LI04, LI10, LI11, LI15, ST36, ST41, BL60, TB05, GB30, GB34 | 6 days | doi:10.1155/2020/5094914 | trial | Point selection reported in a published study. |
| Lower Back Pain, Radiculopathy, Disc Herniation Lumbar | BL23, GB30, GV03 | 14 days | doi:10.1155/2020/2948292 | trial | Point selection reported in a published study. |
| Paralysis Lower Limb, Motor Dysfunction Lower Limb, Stroke Hemiplegia, Spasm Extensor, Gait Hemiparetic | LI04, LI10, LI11, LI15, ST36, ST41, BL60, TB05, GB30, GB34 | 6 days | doi:10.1155/2020/3805628 | trial | Point selection reported in a published study. |
| Sciatica, Low Back Pain, Spondylolisthesis Lumbar Degenerative | BL23, BL40, BL54, BL57, GB30, GB31, GB34, GV02, GV03, GV04 | 21 days | doi:10.1155/2022/6016542 | trial | Point selection reported in a published study. |
| Sciatica, Low Back Pain, Spondylolisthesis Lumbar Degenerative | BL40, BL57, GB30, GV02, GV03, GV04 | 21 days | doi:10.1155/2022/6016542 | trial | Point selection reported in a published study. |
| Disability Low Back, Low Back Chronic Pain, Low Back Non-specific Pain | BL23, BL24, BL25, GB30 | 28 days | doi:10.1371/journal.pone.0269282 | trial | Point selection reported in a published study. |
| Low Back Pain, Lower Limb Pain, Lumbar Disc Herniation | GB30 | 14 days | doi:10.1097/MD.0000000000032622 | trial | Point selection reported in a published study. |
| Leg Weakness, Low-back Pain, Claudication Neurogenic, Lower-extremity Pain, Stenosis Lumbar-spinal | BL23, BL24, BL25, BL26, BL40, BL60, GB30, GB31, GV03 | 56 days | doi:10.2147/JPR.S399132 | trial | Point selection reported in a published study. |
| Leg Weakness, Low-back Pain, Claudication Neurogenic, Lower-extremity Pain, Stenosis Lumbar-spinal | BL23, BL24, BL25, BL26, BL40, BL60, GB30, GB31, GV03 | 56 days | doi:10.2147/JPR.S399132 | trial | Point selection reported in a published study. |
| Leg Numbness, Lumbar Pain, Back Low Pain, Lower-limb Pain, Lower-limb Numbness, Disc-herniation Lumbar, Herniation Disc Lumbar | SP06, BL22, BL23, BL24, BL25, BL26, BL40, KD03, GB30 | 10 days | doi:10.12998/wjcc.v11.i10.2308 | trial | Point selection reported in a published study. |
| Low-back Pain, Lower-leg Radiating Pain, Buttock Referred Pain, Claudication Neurogenic Intermittent, Stenosis Lumbar Degenerative | BL23, BL24, BL25, BL40, BL60, GB30 | 42 days | doi:10.3390/medicina59122166 | trial | Point selection reported in a published study. |
| Sciatica, Lumbar Pain, Low Back Pain, Lumbar Disc Herniation, Disc-herniation Lumbar, Lower-extremity Right Pain, Leg Right Numbness, Scoliosis Lumbar | BL23, BL24, BL25, BL26, BL36, BL37, BL40, BL57, BL60, GB30 | 84 days | doi:10.1097/MD.0000000000036684 | trial | Point selection reported in a published study. |
| Radiculopathy, Lower-limb Numbness, Lower-back Pain, Radiating Lower-limb Pain, Disc-herniation Lumbar Extruded | BL23, BL24, BL25, BL26, BL27, BL28, BL29, BL30, GB30 | 28 days | doi:10.3389/fneur.2024.1381292 | trial | Point selection reported in a published study. |
| Stroke Hemiplegia, Paralysis Limb, Gait Disturbance, Balance Dysfunction | ST36, ST44, SP06, GB30, GB31, GB37, GB39, GB40 | 56 days | doi:10.1097/MD.0000000000037784 | trial | Point selection reported in a published study. |
| Stroke, Hemiplegia, Spasticity, Paralysis Limb, Motor Deficit Upper Limb, Motor Deficit Lower Limb | LI04, LI11, LI15, ST36, SP06, BL10, TB05, GB30, GB39, LV03, CV23, GV20 | 28 days | doi:10.1007/s10072-025-08072-3 | trial | Point selection reported in a published study. |
| Sciatica, Leg Pain, Sciatica Pain, Back Lower Pain, Lower-back Pain, Gluteal Pain, Leg Radiating Pain, Neurological-deficit | BL23, BL25, BL40, BL54, BL57, BL60, GB30, GB34, GB39 | 21 days | doi:10.1177/2515690X251355513 | trial | Point selection reported in a published study. |
| Anxiety, Tinnitus, Headache, Dysmenorrhea, Insomnia, Neck Pain, Premenstrual Syndrome, Eye Twitching | SI11, SI12, SI13, BL54, BL60, TB17, TB18, TB19, TB20, GB30, GB34, LV04 | 30 days | doi:10.12998/wjcc.v13.i21.103200 | trial | Point selection reported in a published study. |
| Neuropathic Pain, Sensory Disturbance, Claudication Neurogenic, Lumbar Spinal Stenosis Pain, Radiating Lower Leg Pain, Low Back Pain, Motor Weakness | BL23, BL24, BL25, BL40, BL60, GB30 | 28 days | doi:10.3390/medicina62010225 | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Hip Fracture Preoperative Pain | ST36, GB30, GB34 | 3 days | doi:10.13702/j.1000-0607.20241048 | trial | Point selection reported in a published study. |
| Stroke, Hemiplegia, Stroke Sequelae, Spasticity Post-stroke, Spasticity Upper Limb, Hemiplegia Post-stroke | LI11, LI15, GB30, GB34 | 28 days | doi:10.13702/j.1000-0607.20250130 | trial | Point selection reported in a published study. |
| Childbirth Pain, Labor Pain | LI04, BL31, BL32, BL33, BL34, GB30, LV03 | 1 days | doi:10.2147/JPR.S46693 | trial | Point selection reported in a published study. |
| Hip Pain, Low-back Pain, Disability Lumbar | LI04, GB30, GB31, GB34 | 14 days | doi:10.1589/jpts.29.1416 | trial | Point selection reported in a published study. |
| Back Chronic Pain, Low-back Pain | HT07, BL32, BL60, KD01, GB30, GV20 | 21 days | doi:10.4103/ijnmr.IJNMR_108_16 | trial | Point selection reported in a published study. |
| Sciatica, Leg Pain, Leg Numbness, Lower-back Pain, Spinal-stenosis, Disc-herniation | BL23, BL25, BL40, GB30, GB34 | 10 days | doi:10.3831/KPI.2019.22.025 | trial | Point selection reported in a published study. |
| Labor Pain, Anxiety Labor, Uterine Contractions | LI04, SP06, BL32, GB21, GB30 | 1 days | doi:10.1186/s13063-019-3896-0 | trial | Point selection reported in a published study. |
| Leg Pain, Buttock Pain, Low Back Pain, Stenosis Lumbar Spinal, Claudication Neurogenic, Gait Disturbance | SP09, BL23, BL25, BL32, BL39, BL40, BL51, BL52, BL54, BL57, BL60, GB30, GB34, GB39, GV03 | 10 days | doi:10.2147/JPR.S438219 | trial | Point selection reported in a published study. |
| Leg Pain, Buttock Pain, Low Back Pain, Stenosis Lumbar Spinal, Claudication Neurogenic, Gait Disturbance | BL23, BL32, BL39, BL51, BL52, BL54, BL57, GB30, GB34, GB39, GV03 | 10 days | doi:10.2147/JPR.S438219 | trial | Point selection reported in a published study. |
| Back Pain, Lumbar Pain, Stiffness Lumbar, Back Low Pain, Low Back Chronic Pain, Disability Functional | BL20, BL23, BL25, BL40, BL60, GB30, GB34, GV03, GV04 | 28 days | doi:10.1016/j.imr.2025.101180 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
