# GB21 Jianjing (Shoulder Well) – Gallbladder Meridian

肩井 · jiān jǐng

Location: On the shoulder directly above the nipple at the midpoint of the line connecting GV14 and acromion the at the highest point of the shoulder.

Cautions: Avoid deep needling – risk of pneumothorax. Traditionally forbidden in pregnancy – these are the points used to bring on labour at term. Controlled data show no excess of preterm birth or stillbirth (Carr 2015), but in pregnancy needle only on a clear obstetric indication.

Canonical page: https://acuiq.com/points/gb21

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Breast Abscess, Breast Abscess, Angina Microvascular Cardiac Syndrome, Angina Microvascular Cardiac Syndrome, Benefit Breasts, Benefit Breasts, Benefit Descend Qi, Benefit Regulate Qi, Abnormal Uterine Bleeding, Abnormal Uterine Bleeding, Boil / Furuncle, Boil Furuncle, Carbuncle, Cough, Counterflow Inversion Arm Following Miscarriage, Counterflow Inversion Arm Following Miscarriage, Counterflow Inversion Leg Following Miscarriage, Counterflow Inversion Leg Following Miscarriage, Kidney Deficiency, Kidney Deficiency, Depression, Descend Qi, Psychological Disorder, Psychological Disorder, Steaming Bone Disorder, Steaming Bone Disorder, Shortness of Breath, Goiter, Hemiplegia, Unable to Raise Arm, Stiff Neck, Immobility Arm Raising, Immobility Neck, Injury Body Acute Climate, Injury Body Acute Climate, Injury Heart Grief, Injury Heart Grief, Injury Kidneys Damp, Injury Kidneys Damp, Injury Kidneys Fatigue, Injury Kidneys Fatigue, Injury Liver Anger, Injury Liver Anger, Injury Lungs Cold Food Drink, Injury Lungs Cold Food / Drink, Injury Seven Injuries, Injury Seven Injuries, Injury Spleen - Over Fullness, Injury Spleen- Over-fullness, Injury Will Fear & Indulgence, Injury Will Fear & Indulgence, Labour Expedite Delivery, Labour Expedite Delivery, Labour Prolonged, Labour Prolonged, Lactation Loss, Lactation Loss, Nodules, Pain, Arm Pain, Arm Pain, Back Pain, Back Pain, Lower Back Pain, Lower Back Pain, Breast Pain, Breast Pain, Headache, Headache, Neck Pain, Neck Pain, Shoulder Pain, Shoulder Pain, Spleen Pain, Spleen Pain, Phlegm, Qi Heart, Qi Heart, Qi Leg, Qi Leg, Rebellion Qi, Rebellion Qi, Facial Redness, Facial Redness, Regulate Qi, Retention Placenta, Retention Placenta, Scrofula, Channel Stagnation, Channel Stagnation, Wind Taxation Syndrome, Wind-taxation Syndrome, Taxation Five Taxations, Taxation Five Taxations, Voice Loss Windstroke, Voice Loss Windstroke, Stroke

## Most often selected alongside GB21

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- GB20 (Wind Pool) – 67 protocols
- LI04 (Junction Valley) – 52 protocols
- GV14 (Great Vertebra) – 30 protocols
- SI11 (Heavenly Gathering) – 30 protocols
- ST36 (Leg Three Miles) – 30 protocols
- LV03 (Great Surge) – 27 protocols
- LI11 (Pond At The Bend) – 26 protocols
- LI15 (Shoulder And Clavicle) – 23 protocols

## Protocols using GB21 (50 best-sourced of 144)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Knee Weakness, Tremor Arm, Epigastric Pain, Fatigue Arm, Stiffness Shoulder, Anxiety Performance | LI04, LI10, LI11, LI14, ST36, HT07, TB05, GB21, GB34, GV26 | 2555 days | doi:10.1093/ecam/nep210 | trial | Point selection reported in a published study. |
| Stiffness Neck, Neck Chronic Pain, Disability Neck, Anxiety Pain-related | SI14, SI15, GB21 | 1 days | doi:10.1155/2011/543291 | trial | Point selection reported in a published study. |
| Shoulder Pain, Stiffness Shoulder | GB21 | 1 days | doi:10.1155/2012/989705 | trial | Point selection reported in a published study. |
| Shoulder Pain, Paralysis Hemiplegia, Stroke Sequela | LI15, SI11, SI12, TB14, GB21 | 14 days | doi:10.1155/2013/504686 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Stiffness Neck | SI03, SI04, SI09, SI10, SI11, SI12, SI14, BL11, BL12, BL65, TB14, TB15, TB16, TB17, GB21 | 21 days | doi:10.1136/acupmed-2013-010410 | trial | Point selection reported in a published study. |
| Nausea, Bloating, Heartburn, Epigastric Pain, Dyspepsia Functional | LI04, ST34, ST36, SP04, SI14, PC06, GB21, LV03, CV12 | 28 days | doi:10.1186/1745-6215-15-89 | trial | Point selection reported in a published study. |
| Neck Chronic Pain, Neck Non-specific Pain | SI12, SI14, BL11, BL12, TB15, GB21 | 21 days | doi:10.1186/1745-6215-15-132 | trial | Point selection reported in a published study. |
| Stiffness Neck, Stiffness Shoulder | SI14, BL10, BL42, GB21 | 1 days | doi:10.1186/1472-6882-14-246 | trial | Point selection reported in a published study. |
| Headache, Shoulder Pain, Neck Pain, Myofascial Pain, Trigger Point Upper Trapezius, Stiffness Cervical, Restricted Range Of Motion Cervical | LI04, GB20, GB21, LV03 | 28 days | doi:10.1590/bjpt-rbf.2014.0066 | trial | Point selection reported in a published study. |
| Neck Pain, Radiating Arm Pain, Disc Herniation Cervical, Radiculopathy Cervical | LI04, SI03, BL10, BL11, BL12, TB03, TB10, GB20, GB21, GV16 | 365 days | doi:10.3831/KPI.2012.15.2.036 | trial | Point selection reported in a published study. |
| Shoulder Pain, Paralysis Hemiplegia, Stroke Sequelae, Limited Range Of Motion Shoulder | LU03, LI10, LI14, LI15, SI09, TB04, TB14, GB21 | 14 days | doi:10.1155/2015/694973 | trial | Point selection reported in a published study. |
| Dizziness, Headache, Shoulder Pain, Neck Pain, Stiffness Neck, Stress Work-related | BL10, GB20, GB21, GV16 | 28 days | doi:10.1155/2016/4943204 | trial | Point selection reported in a published study. |
| Nausea, Headache Post-dural-puncture, Headache Bilateral, Photosensitivity, Occiput Pain | LI04, ST36, SP06, GB21, GB40, LV03 | 2 days | doi:10.7453/gahmj.2015.010 | trial | Point selection reported in a published study. |
| Neck Chronic Pain, Shoulder Chronic Pain | LI15, SI15, GB21 | 1 days | doi:10.1155/2016/7358918 | trial | Point selection reported in a published study. |
| Upper Limb Pain, Complex Regional Pain Syndrome, Hand Swelling, Loss Of Function Upper Limb, Cold Sensation Hand | LU02, LI05, HT01, SI10, SI11, GB21 | – | doi:10.1016/j.jams.2014.03.004 | trial | Point selection reported in a published study. |
| Paralysis Facial, Synkinesis, Sequelae Facial Nerve Palsy | ST02, ST03, ST04, ST06, ST07, SI19, GB02, GB21, LV03, CV17 | 140 days | doi:10.1016/j.jams.2015.01.006 | trial | Point selection reported in a published study. |
| Stiffness Neck, Neck Chronic Pain | BL10, GB12, GB20, GB21, GV14, GV15, GV16 | 21 days | doi:10.1186/s13063-017-2418-1 | trial | Point selection reported in a published study. |
| Anxiety, Palpitations, Depression, Insomnia, Anger, Back Pain, Irritability, Memory Impairment | BL40, BL56, BL57, GB20, GB21, CV06, CV12, CV17 | 28 days | doi:10.3831/KPI.2017.20.018 | trial | Point selection reported in a published study. |
| Anxiety, Palpitations, Insomnia, Anger, Back Pain, Neck Pain, Irritability | BL40, BL56, BL57, GB20, GB21, CV06, CV12, CV17 | 28 days | doi:10.3831/KPI.2017.20.018 | trial | Point selection reported in a published study. |
| Anxiety, Palpitations, Insomnia, Anger, Chest Discomfort, Paralysis Facial, Irritability | ST01, ST02, ST03, ST04, GB14, GB20, GB21, CV06, CV12, CV17 | 28 days | doi:10.3831/KPI.2017.20.018 | trial | Point selection reported in a published study. |
| Constipation, Hand Weakness, Myelopathy Cervical, Dysesthesia Hand, Lower-extremity Weakness, Tingling Finger Pain | SI03, SI04, SI14, SI15, GB21 | 80 days | doi:10.1097/MD.0000000000012249 | trial | Point selection reported in a published study. |
| Lactation Deficiency, Postpartum Insufficient Milk Production | ST13, ST15, ST16, ST18, ST36, SP06, SP10, GB21, CV17 | 2 days | doi:10.1097/MD.0000000000016456 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Disc Herniation Cervical, Radiculopathy Cervical, Upper-extremity Pain, Upper-extremity Numbness | LI04, LI11, SI03, GB20, GB21, GV16 | 28 days | doi:10.1155/2019/2345640 | trial | Point selection reported in a published study. |
| Dizziness, Insomnia, Headache Occipital, Neuralgia Occipital, Visual Disturbance, Neck Posterior Pain, Lightheadedness | LI04, SP06, TB05, GB20, GB21, GB34, LV03, LV05 | 8 days | doi:10.1177/2164956119890546 | trial | Point selection reported in a published study. |
| Anxiety, Insomnia, Lethargy, Diarrhea, Psychomotor Retardation, Depression Bipolar, Malaise General | LI04, ST25, ST27, ST36, SP06, BL15, BL18, BL20, PC06, GB20, GB21, LV03, CV04, GV20 | 84 days | doi:10.1177/1179547620967379 | trial | Point selection reported in a published study. |
| Anxiety, Stool Loose, Menstruation Irregular, Vision Visual Field Defect, Vision Blind Spot, Neck Myofascial Pain | LI04, LI10, ST36, SP03, SP06, SP09, SP10, HT08, SI03, SI13, BL10, BL18, BL20, BL22, BL23, BL65, PC06, PC07, GB20, GB21, GB34, LV03, GV14, GV20, MS14 | 120 days | doi:10.1177/21649561211021081 | trial | Point selection reported in a published study. |
| Temporomandibular Joint Disorder, Facial Pain, Myofascial Pain, Masticatory Muscle Pain, Masticatory Pain, Temporomandibular Pain, Myofascial Pain Jaw | LI04, LI11, SI19, BL02, TB23, GB20, GB21, GB34, LV02, CV23 | 28 days | doi:10.1590/1678-7757-2020-1035 | trial | Point selection reported in a published study. |
| Dizziness, Neck Pain, Stiffness Neck, Stiffness Shoulder, Disc Herniation Cervical, Upper Limb Numbness, Cervical Disc Herniation | GB20, GB21, GV14 | 28 days | doi:10.1097/MD.0000000000028540 | trial | Point selection reported in a published study. |
| Dizziness, Cervical Spondylosis, Neck Pain, Arm Numbness, Leg Weakness, Stiffness Neck | SI11, BL10, GB20, GB21 | 35 days | doi:10.3233/THC-228048 | trial | Point selection reported in a published study. |
| Dizziness, Cervical Spondylosis, Neck Pain, Arm Numbness, Leg Weakness, Stiffness Neck | SI03, SI11, BL10, GB20, GB21 | 35 days | doi:10.3233/THC-228048 | trial | Point selection reported in a published study. |
| Finger Pain, Hand Swelling, Trigger Finger, Hand Finger Pain, Stiffness Hand, Locking Finger | LU10, LI04, LI11, ST36, PC06, GB21, LV03 | 12 days | doi:10.1089/acu.2022.0028 | trial | Point selection reported in a published study. |
| Lymphedema Upper-limb, Edema Arm, Post-mastectomy Swelling, Breast-cancer Complication | LU05, LI11, LI14, SI09, SI11, BL13, BL20, BL23, PC06, TB05, GB21, CV17, GV14 | 28 days | doi:10.1177/15347354231172735 | trial | Point selection reported in a published study. |
| Stiffness Neck, Stiffness Shoulder, Neck Chronic Pain | SI14, BL10, BL42, GB21 | 1 days | doi:10.3390/medicina59122141 | trial | Point selection reported in a published study. |
| Shoulder Pain, Tendonitis Calcific, Range-of-motion Limited Shoulder | LI04, LI14, LI15, ST37, ST38, SI09, SI12, TB05, TB14, GB21, GB34 | 90 days | doi:10.1016/j.jams.2017.12.004 | trial | Point selection reported in a published study. |
| Neck Pain, Disability Neck, Spondylosis Cervical, Radiculopathy Cervical, Cervical Spondylotic Radiculopathy, Calcification Nuchal Ligament | LI04, LI10, LI11, SI11, SI15, BL10, BL11, TB05, GB20, GB21 | 28 days | doi:10.13702/j.1000-0607.20210531 | trial | Point selection reported in a published study. |
| Neck Pain, Spondylosis Cervical, Radiculopathy Cervical, Calcification Nuchal Ligament | LI04, LI10, LI11, SI11, TB05, GB21 | 28 days | doi:10.13702/j.1000-0607.20210531 | trial | Point selection reported in a published study. |
| Paralysis Upper Limb, Cerebral Palsy, Spasticity, Cerebral Palsy Spastic Hemiplegic, Hand Problems, Arm Problems, Upper Limb Weakness, Spastic Hemiplegia | LI03, LI04, LI05, LI10, LI11, LI13, LI14, LI15, SI03, SI05, SI09, SI11, PC06, TB04, TB05, TB14, GB21 | 84 days | doi:10.1177/2515690X251317438 | trial | Point selection reported in a published study. |
| Shoulder Blade Pain, Headache Occipital, Neck Pain, Arm Numbness, Cervical Pain, Radiculopathy Cervical, Scapular Pain | SI04, SI11, SI15, GB20, GB21 | 4 days | doi:10.1097/MD.0000000000039483 | trial | Point selection reported in a published study. |
| Depression, Shoulder Pain, Upper-limb Pain, Scapular-girdle Pain, Range-of-motion Restricted, Functional-limitation Upper-limb, Post-mastectomy | LU05, LI04, LI15, ST36, ST38, SP09, BL60, KD07, GB21, LV03, CV03 | 70 days | doi:10.31557/APJCP.2025.26.3.809 | trial | Point selection reported in a published study. |
| Fatigue, Pain, Lymphedema Upper-limb, Upper-limb Weakness, Shoulder Dysfunction, Cancer Breast Post-surgical | LU05, LI04, LI15, ST36, ST38, SP09, BL60, KD07, GB21, LV03, CV03 | 70 days | doi:10.31557/APJCP.2025.26.3.799 | trial | Point selection reported in a published study. |
| Shoulder Pain, Stiffness Shoulder, Adhesive Capsulitis | LI15, LI16, SI11, TB14, GB21 | 60 days | doi:10.1186/s12906-025-04891-1 | trial | Point selection reported in a published study. |
| Shoulder Pain, Stiffness Shoulder, Adhesive Capsulitis | LI15, LI16, SI11, GB21 | 60 days | doi:10.1186/s12906-025-04891-1 | trial | Point selection reported in a published study. |
| Hemiplegia, Shoulder Pain, Post-stroke Pain | LI11, LI15, ST36, GB21, GB31, GB39 | 21 days | doi:10.1186/s12906-025-04891-1 | trial | Point selection reported in a published study. |
| Neck Pain, Cervicalgia | SI12, SI14, BL11, BL12, TB15, GB21 | 21 days | doi:10.1186/s12906-025-04891-1 | trial | Point selection reported in a published study. |
| Arm Pain, Neck Pain, Disc Herniation Cervical, Radiculopathy Cervical, Upper Limb Numbness | SI14, SI15, GB20, GB21, GV16 | 42 days | doi:10.2147/JPR.S527880 | trial | Point selection reported in a published study. |
| Shoulder Pain, Neck Pain, Stiffness Neck, Neck Chronic Pain, Limited-range-of-motion Cervical | GB21 | 14 days | doi:10.3389/fmed.2025.1701076 | trial | Point selection reported in a published study. |
| Labor Pain, Anxiety Labor, Fear Delivery | GB21 | 1 days | doi:10.17795/nmsjournal19948 | trial | Point selection reported in a published study. |
| Contracture Knee, Brachial Plexus Injury, Muscle Atrophy, Paralysis Upper Extremity, Paralysis Lower Extremity, Contracture Ankle, Contracture Shoulder, Contracture Elbow, Scoliosis, Neuromotor Impairment, Steppage Gait | LU01, LI04, LI05, LI11, LI14, ST34, ST36, ST41, SP09, SP10, SI05, SI06, SI07, SI09, BL11, BL12, BL22, BL23, BL24, BL25, BL26, BL36, BL37, BL39, BL55, BL56, BL57, BL58, BL60, BL61, BL62, KD03, KD04, KD05, KD06, TB09, GB20, GB21, GB40 | 10 days | doi:10.3831/KPI.2013.16.009 | trial | Point selection reported in a published study. |
| Lactation Insufficiency, Breastfeeding Postpartum | LI04, SI01, GB20, GB21 | 12 days | doi:10.22038/ijp.2020.54458.4305 | trial | Point selection reported in a published study. |
| Lactation Insufficiency, Breastfeeding Postpartum | ST18, GB21, CV17 | 3 days | doi:10.22038/ijp.2020.54458.4305 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
