# GB20 Fengchi (Wind Pool) – Gallbladder Meridian

風池 · fēng chí

Location: In the depression the between upper portion of the scm and trapezius on the same level with GV16.

Cautions: Caution with vertebral artery; avoid deep perpendicular needling.

Canonical page: https://acuiq.com/points/gb20

## Indications

An indication list is a reference index, not a prescription – see the protocols below for sourced treatments.

Arthritis Shoulder, Arthritis Shoulder, Benefit Eyes, Benefit Eyes, Benefit Head, Benefit Head, Benefit Sense Organs, Benefit Sense Organs, Chills, Nasal Congestion, Nasal Congestion, Deafness, Deviation Eye, Deviation Eye, Facial Droop, Facial Droop, Nasal Discharge, Nasal Discharge, Disease Febrile Warm, Disease Febrile Warm, Dizziness, Epilepsy, Eyesight / Vision Blurred, Blurred Vision, Eyesight / Vision Dim, Dim Vision, Eyesight / Vision Dizzy, Dizzy Vision, Eyesight / Vision Night Blindness, Night Blindness Vision, Fever, Goiter, Hemiplegia, High Blood Pressure, High Blood Pressure, Stiff Neck, Unable to Turn Neck, Immobility Neck, Immobility Neck Turning, Injury Cold, Injury Cold, Insomnia, Lachrymation Wind Exposure, Lachrymation Wind Exposure, Malaria, Memory Loss, Memory Loss, Nosebleed, Obstruction Ear, Obstruction Ear, Pain, Eye Pain, Eye Pain, Eye Canthus Medial Pain, Eye Canthus Medial Pain, Headache, Headache, Migraine, Headache One-sided Pain, Neck Pain, Neck Pain, Neck Superior Pain, Neck Superior Pain, Shoulder Pain, Shoulder Pain, Lumbar Spine Pain, Lumbar Spine Pain, Pain Around Navel, Pain Around Navel, Pharyngitis, Red Eyes, Red Eyes, Eye Canthus Medial Redness, Eye Canthus Medial Redness, Rhinitis, Scoliosis Spine Lumbar, Scoliosis Spine Lumbar, Channel Stagnation, Channel Stagnation, Stress, Spontaneous Sweating, Spontaneous Sweating, Facial Swelling, Facial Swelling, Tetanus, Tinnitus, Hives, Voice Loss Windstroke, Voice Loss Windstroke, Neck Tendon Ligament Weakness, Neck Tendon / Ligament Weakness, Spine Lumbar Weakness, Spine Lumbar Weakness, Wind, Wind Head, Wind Head

## Most often selected alongside GB20

Sourced protocols in the index pairing each point with this one. Corpus frequency, not a combination to use.

- GV20 (100 Convergences) – 313 protocols
- LI04 (Junction Valley) – 245 protocols
- LV03 (Great Surge) – 178 protocols
- ST36 (Leg Three Miles) – 169 protocols
- SP06 (Three Yin Intersection) – 140 protocols
- PC06 (Inner Gate) – 115 protocols
- GV16 (Wind Mansion) – 106 protocols
- TB05 (Outer Gate) – 94 protocols

## Protocols using GB20 (50 best-sourced of 697)

| Symptoms | Points | Course | Source | Kind | Caveat |
|---|---|---|---|---|---|
| Joint Pain, Stiffness Morning, Arthritis Rheumatoid Juvenile, Stiffness Joint | LI04, ST36, BL40, GB20, GV20 | 6 days | doi:10.1093/ecam/nel012 | trial | Point selection reported in a published study. |
| Fatigue, Dizziness, Palpitations, Headache, Insomnia, Night Sweats, Hot Flashes Menopausal, Diaphoresis, Depression Menopausal | LI04, LI11, SP06, KD07, GB20, CV04, GV14 | 84 days | doi:10.1093/ecam/nep001 | trial | Point selection reported in a published study. |
| Fatigue, Pain, Joint Pain, Rash Cutaneous, Lupus Systemic | LI04, ST36, SP06, KD07, PC05, GB20, GV14 | 35 days | doi:10.1177/0961203308093921 | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Photophobia, Headache Migraine, Headache Unilateral, Phonophobia | LI04, ST44, SI03, BL60, PC06, TB05, TB20, GB08, GB13, GB20, GB34, GB40, LV03, GV20, GV24 | 28 days | doi:10.1186/1745-6215-10-25 | trial | Point selection reported in a published study. |
| Photophobia, Eye Pain, Vision Blurred, Dry Eye, Eye Itching, Eye Foreign Body Sensation, Eye Burning, Eye Dryness | LU09, LU10, ST01, SP03, HT08, BL02, TB23, GB04, GB20, GV23 | 21 days | doi:10.1186/1745-6215-10-112 | trial | Point selection reported in a published study. |
| Fatigue, Anxiety, Vomiting, Pain, Nausea, Dysphagia, Xerostomia | LI02, LI11, ST05, ST06, ST07, ST36, SP06, GB20, CV23, GV20 | 14 days | doi:10.1177/1534735410378856 | trial | Point selection reported in a published study. |
| Eye Pain, Dry Eye, Ocular Itching, Foreign Body Sensation, Burning, Dryness Eye, Visual Disturbance, Ocular Redness | LI04, LI11, ST01, BL02, TB23, GB14, GB20, GV23 | 28 days | doi:10.1186/1745-6215-11-107 | trial | Point selection reported in a published study. |
| Glaucoma Open-angle, Intraocular Pressure Elevated, Retrobulbar Circulation Impaired | ST02, ST36, SP06, BL02, BL18, BL23, KD03, GB20, LV03 | 1 days | doi:10.1155/2011/157090 | trial | Point selection reported in a published study. |
| Fatigue Cancer-related, Fatigue Post-treatment, Cancer Breast, Myofascial Pain, Musculoskeletal Pain | LI04, ST36, SP06, SI03, BL62, KD03, TB05, GB20, GB29, GB30, GB40, GB43 | 56 days | doi:10.1186/1472-6882-11-49 | trial | Point selection reported in a published study. |
| Dry Eye Syndrome, Ocular Discomfort, Tear Film Instability | LI04, LI11, ST01, BL02, TB23, GB14, GB20, GV23 | 28 days | doi:10.1371/journal.pone.0036638 | trial | Point selection reported in a published study. |
| Cervical Spine Pain, Cervical Spine Syndrome | BL10, PC06, GB20 | 1 days | doi:10.1155/2012/153480 | trial | Point selection reported in a published study. |
| Head Pain, Headache Migraine | TB05, GB20, GB34 | 1 days | doi:10.1186/1472-6882-12-123 | trial | Point selection reported in a published study. |
| Glaucoma Open-angle, Circulation Retrobulbar Impaired | ST02, ST36, SP06, BL02, BL18, BL23, KD03, GB20, LV03 | 1 days | doi:10.1155/2012/513638 | trial | Point selection reported in a published study. |
| Anxiety, Depression, Insomnia, Nightmares, Ptsd, Hypervigilance, Intrusive Memory | GB20, GV20, GV24 | 84 days | doi:10.1155/2012/431279 | trial | Point selection reported in a published study. |
| Stroke Ischemic Acute | LI04, ST36, SP06, BL10, BL40, PC06, GB20, MS06 | 10 days | doi:10.1155/2012/372670 | trial | Point selection reported in a published study. |
| Headache Migraine | ST08, ST36, TB05, GB20 | – | doi:10.1155/2012/543943 | trial | Point selection reported in a published study. |
| Headache, Muscle Pain, Fatigue Chronic, Fatigue Unexplained, Sleep Unrefreshing, Memory Impaired, Malaise Post-exertional | BL11, BL13, BL15, BL18, BL20, BL23, GB20, GV20 | 28 days | doi:10.1186/1745-6215-14-147 | trial | Point selection reported in a published study. |
| Shortness of Breath, Tachycardia, Atrial Fibrillation, Chronic Bronchitis, Dampness, Yin Deficiency Liver, Yin Deficiency Kidney, Yin Deficiency Heart, Blood Stagnation | LU07, LI04, ST40, SP06, HT06, BL17, BL23, KD03, PC06, GB20, LV03, LV08 | 42 days | doi:10.1136/acupmed-2013-010380 | trial | Point selection reported in a published study. |
| Eye Pain, Ocular Itching, Dryness Eye, Visual Disturbance, Ocular Redness, Dry Eye Post-refractive Surgery, Foreign Body Sensation Eye, Burning Eye | LI04, LI11, ST01, BL02, TB23, GB14, GB20, GV23 | 28 days | doi:10.1186/1745-6215-14-351 | trial | Point selection reported in a published study. |
| Headache Temporal, Headache Migraine, Head Unilateral Pain | TB05, GB08, GB20, GB34 | 28 days | doi:10.1186/1745-6215-14-361 | trial | Point selection reported in a published study. |
| Headache Occipital, Headache Migraine, Head Posterior Pain | SI03, BL60, GB08, GB20 | 28 days | doi:10.1186/1745-6215-14-361 | trial | Point selection reported in a published study. |
| Headache Frontal, Head Forehead Pain, Headache Migraine | LI04, ST44, GB08, GB20 | 28 days | doi:10.1186/1745-6215-14-361 | trial | Point selection reported in a published study. |
| Headache Migraine, Headache Vertex, Head Crown Pain | GB08, GB20, GB40, LV03 | 28 days | doi:10.1186/1745-6215-14-361 | trial | Point selection reported in a published study. |
| Headache, Vertigo, Hypertension Essential, Hypertension Mild | SP09, SP10, TB05, GB20 | 42 days | doi:10.1186/1745-6215-14-380 | trial | Point selection reported in a published study. |
| Vomiting, Nausea, Head Pain, Headache Migraine Menstrual | LI04, ST29, ST44, SI03, BL60, KD12, PC06, TB05, TB20, GB08, GB13, GB20, GB34, GB40, LV03, CV03, GV20, GV24 | 90 days | doi:10.1186/1745-6215-14-374 | trial | Point selection reported in a published study. |
| Vertigo, Dizziness Chronic | LI04, ST40, SI19, GB12, GB20, LV03, GV20 | 28 days | doi:10.1186/1745-6215-14-429 | trial | Point selection reported in a published study. |
| Headache, Infant Colic, Trauma Birth | LI04, GB20, LV03 | 4 days | doi:10.1155/2013/456712 | trial | Point selection reported in a published study. |
| Allergic Rhinitis, Rhinitis Seasonal, Nasal Symptoms, Eye Symptoms | LU07, LI04, LI11, LI20, ST36, SP06, BL13, TB17, GB20, LV03 | 56 days | doi:10.1186/1472-6882-14-128 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo Vertebrobasilar, Circulation Cerebral Insufficiency | LU07, ST40, GB20, GV14, GV20 | – | doi:10.1016/s0254-6272(09)60038-8 | trial | Point selection reported in a published study. |
| Dry Eye, Eye Dryness, Eye Discomfort | LU09, LU10, ST01, SP03, HT08, BL02, TB23, GB14, GB20, GV23 | 21 days | doi:10.1111/j.1755-3768.2010.02027.x | trial | Point selection reported in a published study. |
| Memory Loss, Dementia Vascular, Cognitive Impairment Mild | GB20, GV20, GV24 | 56 days | doi:10.1016/s0254-6272(13)60099-0 | trial | Point selection reported in a published study. |
| Anxiety, Dizziness, Constipation, Vomiting, Nausea, Photophobia, Headache Migraine, Headache Unilateral, Head Sharp Pain, Aura Visual | ST08, SP06, SP09, GB08, GB20, LV02 | 42 days | doi:10.7453/gahmj.2013.060 | trial | Point selection reported in a published study. |
| Sweating, Dizziness, Tinnitus, Insomnia, Irritability, Hot Flashes, Vaginal Dryness, Dyspareunia, Bone Pain, Menstrual Irregularity, Perimenopausal Syndrome | LI04, ST36, SP06, HT07, SI19, KD03, KD07, GB20, GB34, GB39, LV03, LV05, CV04, GV20 | 84 days | doi:10.1186/1745-6215-15-198 | trial | Point selection reported in a published study. |
| Ischemic Stroke, Dysphagia | LI04, LI10, LI11, LI15, ST34, ST36, ST40, ST41, SP06, BL10, TB05, GB20, GB34, LV03, CV23, GV16 | 21 days | doi:10.1186/1745-6215-15-214 | trial | Point selection reported in a published study. |
| Nausea, Photophobia, Headache Migraine, Headache Unilateral, Phonophobia, Headache Pulsating | TB05, GB20, GB34, GB40 | 56 days | doi:10.1371/journal.pone.0099538 | trial | Point selection reported in a published study. |
| Eye Pain, Knee Lateral Pain, Diplopia, Paralysis Abducens, Suboccipital Pain | LI04, ST36, SP06, GB20, GB32, LV03 | 77 days | doi:10.7453/gahmj.2014.024 | trial | Point selection reported in a published study. |
| Agitation, Dementia Behavioral, Neuropsychiatric Dementia | HT07, PC06, GB20, GV20 | 14 days | doi:10.1186/1745-6215-15-410 | trial | Point selection reported in a published study. |
| Headache, Shoulder Pain, Neck Pain, Myofascial Pain, Trigger Point Upper Trapezius, Stiffness Cervical, Restricted Range Of Motion Cervical | LI04, GB20, GB21, LV03 | 28 days | doi:10.1590/bjpt-rbf.2014.0066 | trial | Point selection reported in a published study. |
| Neck Pain, Radiating Arm Pain, Disc Herniation Cervical, Radiculopathy Cervical | LI04, SI03, BL10, BL11, BL12, TB03, TB10, GB20, GB21, GV16 | 365 days | doi:10.3831/KPI.2012.15.2.036 | trial | Point selection reported in a published study. |
| Blurred Vision, Asthenopia, Dry Eye, Foreign Body Sensation Eye, Burning Eye, Dryness Ocular | LI04, ST02, SP06, BL01, BL02, TB23, GB14, GB20, GB37, LV03 | 28 days | doi:10.1155/2015/492150 | trial | Point selection reported in a published study. |
| Dysphagia, Stroke Sequela, Swallowing Impaired | LU07, ST40, SP06, KD03, KD06, GB20, CV23, GV20 | 28 days | doi:10.1177/0269215515578698 | trial | Point selection reported in a published study. |
| Dizziness, Vertigo, Posterior Circulation Ischemia, Ataxia | ST36, ST40, SP09, GB20 | 21 days | doi:10.1186/s13063-015-0660-y | trial | Point selection reported in a published study. |
| Dizziness, Vertigo, Posterior Circulation Ischemia, Liver Yang Hyperactivity | KD03, GB20, LV03 | 21 days | doi:10.1186/s13063-015-0660-y | trial | Point selection reported in a published study. |
| Dizziness, Vertigo, Posterior Circulation Ischemia, Kidney Yin Deficiency | KD03, KD06, PC06, GB20 | 21 days | doi:10.1186/s13063-015-0660-y | trial | Point selection reported in a published study. |
| Dizziness, Vertigo, Blood Stasis, Posterior Circulation Ischemia | LI04, SP06, SP10, HT06, GB20 | 21 days | doi:10.1186/s13063-015-0660-y | trial | Point selection reported in a published study. |
| Dizziness, Vertigo, Qi Deficiency, Posterior Circulation Ischemia, Blood Deficiency | ST36, PC08, GB20, CV06, CV12 | 21 days | doi:10.1186/s13063-015-0660-y | trial | Point selection reported in a published study. |
| Cognitive Impairment Mild, Dementia Risk, Memory Decline | KD03, GB13, GB20, GB39, GV20, GV24 | 56 days | doi:10.1186/s13063-015-0740-z | trial | Point selection reported in a published study. |
| Optic Atrophy, Vision Loss Acute, Optic Neuropathy Ischemic, Visual Field Defect | LI04, BL01, TB05, GB14, GB20, GV19 | 56 days | doi:10.1155/2015/713218 | trial | Point selection reported in a published study. |
| Joint Pain, Muscle Pain, Fatigue Chronic, Sleep Unrefreshing, Fatigue Post-exertional | BL11, BL13, BL15, BL18, BL20, BL23, GB20, GV20 | 28 days | doi:10.1186/s13063-015-0857-0 | trial | Point selection reported in a published study. |
| Tic Disorder Motor, Tic Disorder Vocal, Tourette Syndrome | BL15, BL18, BL23, GB20, GV16, GV20 | 84 days | doi:10.1186/s13063-015-0873-0 | trial | Point selection reported in a published study. |

---

AcuiQ-authored prose (symptom and meridian descriptions, the wiki, the auricular crosswalk) is licensed CC-BY-4.0: https://creativecommons.org/licenses/by/4.0/. The assembled protocol compilation is not: build on it with attribution, but do not redistribute it whole as a dataset – https://acuiq.com/terms. The underlying findings are the cited sources' claims – each entry carries its citation; verify against the source before relying on it. Not medical advice: https://acuiq.com/terms
